| BRIDES | GROOMS | D.O.M. | Bk:page |
| Babb, Vera Marie | White, Vernon Frank | 06 Oct 1937 | Bk 40:421 |
| Babcock, Edyth Lillian | Sparks, Lonnie Richards | 26 May 1933 | Bk 31:307 |
| Babcock, Elsie Amelia Wharton | Wilson, Oliver Charles | 30 Oct 1930 | Bk 26:447 |
| Babcock, Ila Nadine | Lowe, Richard Stewart | 12 Jan 1934 | Bk 32:494 |
| Babcock, Maxine Helen | Bovee, Howard Francis | 17 Jun 1939 | Bk 43:586 |
| Babin, Lilly Frances | Gott, Frank Russell | 04 Jul 1936 | Bk 38:47 |
| Babin, Una Eloise | Thomsen, George Fredrick | 21 Jan 1939 | Bk 43:161 |
| Baca, Elinor | Lomas, Jess | 09 Jan 1933 | Bk 31:3 |
| Bach, Elma Elizabeth | Waller, George Bradford | 23 Dec 1930 | Bk 27:61 |
| Bach, Ina | Allen, Leonard Andrew | 26 Jun 1933 | Bk 31:410 |
| Backman, Selma Ollela | Riva, Antonio | 23 Jan 1932 | Bk 29:87 |
| Backus, Lilla Mae | Rutherfurd, Archie Oliver | 20 Jul 1935 | Bk 36:40 |
| Bacon, Edna C. Minaker | Martin, Jack L. | 03 May 1936 | Bk 37:335 |
| Bacon, Lillian Kaye Kleinman | Becker, Abraham Soundel | 10 Aug 1938 | Bk 42:361 |
| Bacon, Mary Hendricks | Cofield, Ector Newman | 28 Jun 1931 | Bk 28:14 |
| Badgett, Fanelle Laberta | Houser, Howard Galen | 17 Apr 1938 | Bk 41:467 |
| Badilla, Marcy Mary | Figueroa, Mike Robert | 26 Apr 1930 | Bk 25:461 |
| Baele, Elizabeth Kleuskens | Goossens, Emil | 27 Apr 1936 | Bk 37:321 |
| Bafford, Harriet Elizabeth | Barnett, William Freman | 29 Jul 1939 | Bk 44:9 |
| Bagby, Clara Europa | Pickles, William Morley, Jr. | 06 Sep 1936 | Bk 38:267 |
| Baggott, Cleo Gantt | Baggott, William Merritt | 21 Jul 1938 | Bk 42:287 |
| Bagley, Helen Marguerite | McGarry, Paul Berthold | 26 Jun 1936 | Bk 38:19 |
| Bagley, Jeannette Alice McQuoid | Mann, Parker | 09 Nov 1938 | Bk 42:660 |
| Bagley, Opal Mae Garrette | Gentry, Cecil Ernest | 14 Oct 1940 | Bk 45:91 |
| Bagley, Virginia | Barnes, Lee Stratford | 28 Jun 1936 | Bk 38:21 |
| Bagnall, Blanche Elizabeth | Brown, Harold Barton | 21 Jul 1938 | Bk 42:308 |
| Bahr, Margie Elaine | Seifert, Arnold Victor | 29 Oct 1938 | Bk 42:629 |
| Bahrman, Alice Victoria | Durrent, Edward Norton | 02 Aug 1930 | Bk 26:238 |
| Bailey, Eva Bauer | Smith, Lonnie | 28 May 1930 | Bk 26:19 |
| Bailey, Isabella Norman | Colbert, Jesse Bismark, Jr. | 29 May 1940 | Bk 44:535 |
| Bailey, Janet Thompson | Holmes, Max Ryland | 13 Nov 1931 | Bk 28:435 |
| Bailey, Jean Ann | Foster, Thomas Forest | 29 May 1937 | Bk 39:405 |
| Bailey, Mae | Affolter, John R. | 10 Feb 1938 | Bk 41:321 |
| Bailey, Mary Clara | Blum, John Nathaniel, Jr. | 21 Jun 1939 | Bk 43:588 |
| Bailey, Pearl Marie Brandmeyer | Clark, Richard Raleigh | 12 Nov 1932 | Bk 30:353 |
| Bailey, Vera Maley | Griffin, David Elbert | 07 Dec 1935 | Bk 36:460 |
| Bailey, Vivian Jannette Barnum | McNeer, Norton Wesley | 21 Aug 1929 | Bk 24:363 |
| Bailie, Frances Lucile De Kay | Hack, George Perry | 18 Mar 1939 | Bk 43:294 |
| Baird, Beulah Caroline | Elliott, Frank A. | 31 Mar 1931 | Bk 27:264 |
| Baird, Jessie May Daniel | Cook, Mearl Adelbert | 07 Apr 1933 | Bk 31:176 |
| Baird, Lora Ellen Cloud | Keiffer, William Lamont | 05 Nov 1938 | Bk 42:649 |
| Baird, Mary Viola | Jones, Frank Allen | 04 Sep 1934 | Bk 34:168 |
| Baird, Virginia Carvel | Goodale, Carrol Chester | 22 Nov 1932 | Bk 30:393 |
| Baisden, Emily Mae Colton | Serena, Egidio Louis | 15 May 1939 | Bk 43:475 |
| Baker, Beatrice Emilie | Schwanbeck, Fred Lawrence | 12 Mar 1937 | Bk 39:220 |
| Baker, Charlotte Ann | Woods, Jordan Andrew | 22 Jan 1939 | Bk 43:154 |
| Baker, Daisy Edith | Williams, Thomas Albert | 04 Feb 1933 | Bk 31:48 |
| Baker, Dorothy Pauline | Weatherford, Leo Keith | 1 Jun 1935 | Bk 35:381 |
| Baker, Elizabeth Owens | Baker, John Saunders | 10 Oct 1936 | Bk 38:355 |
| Baker, Emaline Philokely | O'Connor, Justin Patrick | 28 Sep 1930 | Bk 26:378 |
| Baker, Florence Charlotte Johe | Bromhead, Edward Burton, Sr. | 03 Oct 1937 | Bk 40:411 |
| Baker, Freda Miriam | Clark, Walter Henry | 25 Apr 1935 | Bk 35:276 |
| Baker, Geraldine Mae Beard | Rowe, Everett Frederick | 13 Feb 1938 | Bk 41:311 |
| Baker, Helen Bertha Kruger | Anthony, Walter | 07 May 1932 | Bk 29:310 |
| Baker, Helen Naomi Stafford | Gum, Clarence | 09 Feb 1939 | Bk 43:223 |
| Baker, Kathleen Dorsey | Ziffer, Otto John | 05 Sep 1936 | Bk 38:256 |
| Baker, Kathryn Fairfax | Runyan, Gato Ernest | 12 Sep 1936 | Bk 38:286 |
| Baker, Laurie Mary | Wirffel, Arthur Rynold | 29 Jul 1938 | Bk 42:325 |
| Baker, Lillie Etta | Bridges, Ernest Franklin | 09 Sep 1936 | Bk 38:281 |
| Baker, Lucy Marietta | Bort, W. Frank | 14 Nov 1932 | Bk 30:355 |
| Baker, Mae Edith Mather | Taylor, Louis Roberts | 20 Aug 1937 | Bk 40:250 |
| Baker, Marie | Hartwell, Seth William | 07 Jun 1933 | Bk 31:335 |
| Baker, Mary Helen | Farmer, Harvey John | 13 May 1939 | Bk 43:476 |
| Baker, Maxine Horton | Pratt, Floyd Walter | 18 Jul 1938 | Bk 42:274 |
| Baker, Minnie Siler | Schauer, John William | 17 Aug 1937 | Bk 40:247 |
| Baker, Myrtle Lenore | Houston, Samuel James | 20 May 1934 | Bk 33:323 |
| Baker, Ruby Madeleine Meyer | Melohn, Russell Christian | 25 Nov 1932 | Bk 30:390 |
| Baker, Susie Lee Butterworth | Smith, Lisle Clark | 20 Jan 1931 | Bk 27:124 |
| Baker, Sylva Jessie McKanna | Prine, Earl Frank | 08 Oct 1933 | Bk 32:243 |
| Baker, Versa Cassella Holland | Marsh, Warren Charles | 18 Feb 1937 | Bk 39:178 |
| Bakken, Lillian Sophia | Abbott, Raymond Ross | 29 Jun 1935 | Bk 35:461 |
| Balcena, Judith | Caoile, Jerry | 04 Aug 1938 | Bk 42:344 |
| Baldino, Marie | Coryell, Loyd Stanley | 28 Aug 1939 | Bk 44:108 |
| Baldridge, Mabel Cole | Moore, Verle Chester | 16 Aug 1936 | Bk 38:184 |
| Baldwin, Edith Emerson | Coe, Jesse | 26 Nov 1930 | Bk 27:6 |
| Baldwin, Fremona Mayrl Black | Miller, Lloyd Ernest | 12 Sep 1939 | Bk 44:171 |
| Baldwin, Jean Elizabeth | Huff, Kariel Butner | 12 Feb 1939 | Bk 43:213 |
| Baldwin, Lucille E. | Logan, Howard Glover | 31 Jan 1933 | Bk 31:36 |
| Baldwin, Lulu Welter | Holleron, William Edward | 27 Oct 1931 | Bk 28:376 |
| Baldwin, Marguerite Berta | Kessel, Edward Luther | 19 Apr 1935 | Bk 35:252 |
| Ball, Adah Deborah | Savo, Jimmie Vincent, Jr. | 15 Apr 1939 | Bk 43:372 |
| Ball, Ellen Elizabeth | Thompson, Orion Frederick | 20 Jun 1930 | Bk 26:92 |
| Ball, Esther Edna | Jacobson, Don Roger | 01 Apr 1933 | Bk 31:187 |
| Ball, Freda Bernice McAllister | Lee, Lew Lester | 04 Feb 1933 | Bk 31:53 |
| Ball, Genevieve | Talmage, Merlin | 13 Jul 1931 | Bk 28:75 |
| Ball, Kathryn Bushman | Lacey, Frederick Elmer | 06 Dec 1929 | Bk 25:119 |
| Ball, Lucille V. | Viles, Jesse Glen | 16 Nov 1930 | Bk 26:483 |
| Ball, Margaret | White, James Harris | 10 Jun 1938 | Bk 42:134 |
| Ball, Marjorie Lorraine | Herbert, Archie William | 01 Oct 1934 | Bk 34:226 |
| Ball, Mary Olive | Wise, Raymond Daniel | 05 Mar 1936 | Bk 37:208 |
| Ball, Velva Mae Bannister | Baker, John Laurence | 28 Jun 1934 | Bk 33:466 |
| Ball, Virginia Rose | Perriguey, Wilbur Glennon | 09 Feb 1935 | Bk 35:96 |
| Ballard, Edith Welborn | Warren, Russel Berllin | 03 Feb 1932 | Bk 29:101 |
| Ballard, Eleanor Louise | Stewart, Kenneth Curtis | 03 Nov 1940 | Bk 45:121 |
| Ballard, Margaret | Holton, Harry Evans | 16 Jul 1938 | Bk 42:278 |
| Ballesteros, Adela | Espalin, Raoul | 29 Oct 1938 | Bk 42:653 |
| Ballesteros, Elsie Rice | Villegas, Rudolph | 23 Dec 1933 | Bk 32:442 |
| Ballesteros, Isabel | Sedillos, Julio | 14 Feb 1940 | Bk 44:411 |
| Ballestrin, Marie Esther | Cretti, Zenone | 15 Jul 1932 | Bk 30:12 |
| Ballestros, Vera Rios | Shiells, Frank | 27 Sep 1930 | Bk 26:377 |
| Ballinger, Dora Long | Barker, William Ray | 29 Oct 1937 | Bk 40:485 |
| Balton, Mary Lee | Mollring, Edwin Forest | 23 Aug 1930 | Bk 26:294 |
| Banalez, Carmen | Saldivar, Eulalio | 27 Jul 1929 | Bk 24:299 |
| Bane, Margaret | Taylor, Ray S. | 27 Jul 1933 | Bk 32:3 |
| Bane, Zethal Z. | Pope, Eldo Burton | 19 Aug 1935 | Bk 36:136 |
| Bangs, Marcia Beatrice | Kelly, Harold Francis | 17 Sep 1932 | Bk 30:198 |
| Banhart, Joyce Marie | Cole, Robert LeRoy | 15 Dec 1940 | Bk 45:181 |
| Bankhead, Selma Elizabeth | West, Richard Philip | 26 Nov 1938 | Bk 43:24 |
| Banks, Dorothy Dell Wills | Hofacker, Frederick | 01 Nov 1931 | Bk 28:385 |
| Banks, Margaret | Wangeman, David Paul | 10 Jun 1932 | Bk 29:392 |
| Bans, Vera Luba | Kamin, Samuel Louis | 14 Aug 1939 | Bk 44:60 |
| Banta, Catherine Carolyn | Campbell, William Angus, Jr. | 11 Dec 1937 | Bk 41:123 |
| Banuelos, Rita | Velador, Jose | 22 Jul 1930 | Bk 26:205 |
| Baptiste, Irene Geraldine | Johnston, Robert Merrill | 14 Jul 1940 | Bk 44:617 |
| Barajas, Emilia | Nava, Pedro | 29 Nov 1930 | Bk 27:10 |
| Barajas, Juanita | Valenzuela, Carlos | 07 Aug 1932 | Bk 30:91 |
| Barasevic, Rosalie Agnes | Knapp, Aaron Benjamin | 06 Sep 1938 | Bk 42:453 |
| Baray, Rose Ramirez | Puga, Raymond | 19 Nov 1938 | Bk 43:1 |
| Barba, Francisca | Delgadillo, Juan | 29 Jan 1934 | Bk 33:57 |
| Barbee, Mildred Louise Wall | Smith, William Henry | 22 May 1937 | Bk 39:387 |
| Barbee, Sally | Littlefield, Lewis Bateman III | 10 Jan 1931 | Bk 27:108 |
| Barber, Josephine Lillian | Whitcomb, Fred Stewart, Jr. | 17 May 1931 | Bk 27:391 |
| Barber, Mabel Beatrice | Edwards, Claude C. | 19 Mar 1936 | Bk 37:235 |
| Barber, Mary Arvilla | Madden, Joseph Aloysius | 14 Jun 1937 | Bk 39:476 |
| Barber, Ona Harden | Redding, James Edward | 20 Sep 1936 | Bk 38:308 |
| Barbisch, Lillie Belle Miller | Calef, Foster Peabody | 10 Oct 1930 | Bk 26:419 |
| Barbosa, Antonia | Perez, Mike | 23 Jul 1930 | Bk 26:212 |
| Barbour, Myrtle E. Parsons | Moore, Jack T. | 21 Feb 1929 | Bk 23:440 |
| Barden,Ethel May | Young, Merlin Edward | 20 Jul 1940 | Bk 44:640 |
| Bardsley, Elizabeth Victoria | Cleghorn, Chester Clarence Carlisle | 19 Apr 1930 | Bk 25:445 |
| Barefield, Ruby May | Searcy, Francis Leonard | 13 Mar 1933 | Bk 31:118 |
| Baremhi, Katharine Stauer | Steiner, Albert | 03 Sep 1938 | Bk 42:436 |
| Bareno, Amelia | Cota, Elias Joventino | 24 Dec 1937 | Bk 41:163 |
| Barger, Corinne Laidler | Sudderth, William Harson | 28 Sep 1935 | Bk 36:265 |
| Bargsten, Mary | Gribaldo, Manuel | 16 Sep 1933 | Bk 32:165 |
| Barker, Beatrice | Palmer, Richard James, Jr. | 13 Sep 1929 | Bk 24:437 |
| Barker, ESther Margaret | Davis, Randall Nichleson | 15 Oct 1934 | Bk 34:275 |
| Barker, Hazel Martha | Meade, Ray Arthur | 28 Jul 1937 | Bk 40:151 |
| Barker, Helen Florence | Welch, Herbert Wallace | 06 Dec 1936 | Bk 39:16 |
| Barker, Josephine Lucile | Lowe, Adolphus James | 22 May 1937 | Bk 39:393 |
| Barker, Lucille Ruth | Peterson, Charles Edward | 15 May 1939 | Bk 43:474 |
| Barker, Mary Easter | Arciero, Joseph Gonzales | 06 Apr 1940 | Bk 44:457 |
| Barker, Ruth Beatrice | Miller, David Hewitt | 01 Jul 1939 | Bk 43:630 |
| Barker, Ynez Gertrude | McBride, Paul Ambrose | 02 Aug 1934 | Bk 34:69 |
| Barkman, Jane Webber | Hutchason, Lowell Bennett | 16 Feb 1929 | Bk 23:420 |
| Barlin, Evelyn Pine | Brodie, Saul | 03 May 1934 | Bk 33:283 |
| Barlow, Bernice Leona | Donnelly, William Martin | 26 Jun 1935 | Bk 35:454 |
| Barlow, Florence May | Cameron, Vincent Aloyisius | 06 Jun 1930 | Bk 26:44 |
| Barlow, Hazel Sandell | Goldman, Walter | 25 Sep 1939 | Bk 44:203 |
| Barnaby, Josephine Evelyn | Green, Fred Edwin | 24 Aug 1932 | Bk 30:132 |
| Barndollar, Opal Park | Anderson, Clarence David | 07 Oct 1935 | Bk 36:284 |
| Barnes, Alice | Funston, Wiley Harold | 13 Jan 1933 | Bk 31:15 |
| Barnes, Anita Marie Haynes | Holcom, Sherman Luther | 17 Jan 1938 | Bk 41:245 |
| Barnes, Edith Bourne Hays | Kienast, Ernest A. | 28 Mar 1937 | Bk 39:248 |
| Barnes, Edith Eleanor Cox | Golay, Caleb | 02 Nov 1934 | Bk 34:336 |
| Barnes, Edna Vivian Howe | Onderdonk, Morris Pomeroy | 01 Jan 1933 | Bk 30:467 |
| Barnes, Eleanor Dale | Taft, Frederick Lovett | 30 Dec 1931 | Bk 29:37 |
| Barnes, Elizabeth Crisp | Leonard, Herbert LeRoy | 06 Sep 1933 | Bk 32:135 |
| Barnes, Elsie Knight | Tunnell, Russell Dewey | 06 Apr 1931 | Bk 27:279 |
| Barnes, Eva Jarvis | Graves, Tom | 25 Jun 1932 | Bk 29:450 |
| Barnes, Fay Lucille | Fullingim, Carl Orvil | 02 Jun 1937 | Bk 39:428 |
| Barnes, Lillian May | Rodwick, Russell Wilson | 03 Nov 1933 | Bk 32:308 |
| Barnes, Shirley Oneta | Sawyer, Lester Edward | 22 Jun 1935 | Bk 35:433 |
| Barnes, Susan Dorothy | Miller, Merrill Roy | 14 Jun 1937 | Bk 39:458 |
| Barnes, Velma Arrie | Reynolds, Robert Lee | 23 May 1936 | Bk 37:389 |
| Barnes, Vera Frances | Dodds, Leland Art | 15 Jul 1939 | Bk 43:675 |
| Barnes, Winifred | Irwin, William Franklin | 14 Sep 1936 | Bk 38:301 |
| Barnett, Dortha Lorene | Gill, Grady Norman | 22 Mar 1939 | Bk 43:309 |
| Barnett, Freda Hazel | Newman, Edwin Lamar | 11 Oct 1935 | Bk 36:297 |
| Barnett, Helen Esther | Brown, George Warren | 11 Sep 1934 | Bk 34:178 |
| Barnett, Jessie Mae Freeman | Klass, Henry Erwin, Jr. | 15 Apr 1929 | Bk 24:29 |
| Barnett, Margaret Helen | Lloyd, Henry Albert | 11 Sep 1932 | Bk 30:182 |
| Barney, Marie Purcell | Gore, Israel | 12 Mar 1930 | Bk 25:347 |
| Barnhart, Margery Ellen | Watson, James Henry | 02 Nov 1935 | Bk 36:362 |
| Barnhill, Margaret | Cantwell, George Gordon | 02 Dec 1933 | Bk 32:413 |
| Barnhouse, Edna Mae | Lemley, Oscar | 16 Apr 1929 | Bk 24:27 |
| Barnum, Dorothy Josephine | Stewart, Norman Kyle | 06 Mar 1933 | Bk 31:110 |
| Baron, Gertrude Gosewisch | Mulks, Robert Hogin | 02 Oct 1930 | Bk 26:395 |
| Barr, Eva Estelle | Granville, George Louis | 20 Nov 1933 | Bk 32:352 |
| Barr, Jean | Imbach, Glenmore Victor | 01 Jul 1934 | Bk 33:479 |
| Barr, Margaret Louise | Ball, Grady Morris | 01 Jan 1933 | Bk 30:465 |
| Barr, Ruth Nellie | Hammond, Keith John | 25 Oct 1935 | Bk 36:333 |
| Barraclough, Lorena Lee | Engel, Edward Joseph | 24 Apr 1938 | Bk 42:27 |
| Barrager, Lillian Beatrice | Venneman, William Bernard | 10 Jul 1937 | Bk 40:92 |
| Barrego, Mary Cedillo | Fierros, Manuel | 30 Sep 1935 | Bk 36:267 |
| Barrera, Flora | Herrera, Francisco | 01 Jan 1939 | Bk 43:114 |
| Barreras, Esperanza | Martinez, Ignacia | 08 May 1929 | Bk 24:81 |
| Barrett, Evelyn Agnes | Parks, Floyd LaVerne | 08 Nov 1935 | Bk 36:379 |
| Barrett, Marie Myrtle Bradley | Smith, Joseph Ellis | 08 May 1939 | Bk 43:439 |
| Barrett, Winifred | Vanvas, Spiros James | 23 Jun 1931 | Bk 28:3 |
| Barrios, Angela | Amezcua, Luis Victoria | 08 Sep 1935 | Bk 36:221 |
| Barrios, Louise | Valenzuela, Fred | 21 May 1934 | Bk 33:334 |
| Barron, Angela | Gonzalez, Francisco | 08 Sep 1930 | Bk 26:333 |
| Barron, Paulin | Florez, Casimiro | 10 Sep 1938 | Bk 42:467 |
| Barron, Rita Villa | Velasco, Pedro | 09 Veb 1935 | Bk 35:97 |
| Barrow Lena Martha | Beck, Henry Dewees | 19 Jul 1933 | Bk 31:490 |
| Barrows, Leta Patmore | Hardy, Biron Monroe | 15 Sep 1938 | Bk 42:479 |
| Barrozo, Felipa | Chavez, Robert | 26 Jun 1938 | Bk 42:192 |
| Barrozo, Lusia | Alvarez, Heliodoro | 09 Aug 1931 | Bk 28:154 |
| Barrozo, Silveria | Ayala, Eliseo | 15 Sep 1934 | Bk 34:193 |
| Barry, Sarah Jane | Bolger, James Francis | 11 Aug 1935 | Bk 36:107 |
| Barry, Tramore | Hoelscher, Carl Henry | 07 Jan 1938 | Bk 41:224 |
| Bartae, Lulah Caryle | Bendy, Ernest | 27 Oct 1931 | Bk 28:380 |
| Bartels, Martha Virginia | Carson, Charles Elbert | 09 Feb 1936 | Bk 37:143 |
| Bartholomew, Ethel | Mapes, Clarence Carter | 21 Jun 1932 | Bk 29:430 |
| Bartik, Louise Margaret | Merryman, Wesley Otis | 23 Jan 1932 | Bk 29:88 |
| Bartle, Florence Marian | Scott, Leonard Ralph | 19 Oct 1935 | Bk 36:324 |
| Bartlett, Anice Lucille | Crum, Richard Clifford | 08 Jul 1933 | Bk 31:455 |
| Bartlett, Effie Mae Badgley | Darling, Robert Benjamin | 17 Jun 1930 | Bk 26:88 |
| Bartlett, Eva Irene | Watts, Merton Earle, Jr. | 10 Jun 1939 | Bk 43:543 |
| Bartlett, Hope Irene | Dunlap, Clark Edward | 02 Jan 1931 | Bk 27:95 |
| Bartlett, Marjorie Joan | Myers, Leonard C. | 28 May 1937 | Bk 39:407 |
| Bartlett, Maybelle Dolores | Basham, William Livingston | 17 Sep 1939 | Bk 44:191 |
| Bartlett, Merna Pearl | Warner, George Alfred | 23 Dec 1931 | Bk 29:27 |
| Bartlo, Edlyn Amy | Stoll, Clarence Monroe | 12 May 1934 | Bk 33:314 |
| Barton, Clema Iona Butts | Berryman, Perry Rudolphus | 25 Nov 1937 | Bk 41:75 |
| Barton, Gertrude Virginia | Briggs, Wilson Gerald | 15 Jun 1934 | Bk 33:420 |
| Barton, Irene | Hart, Raymond Ray | 01 Mar 1935 | Bk 35:132 |
| Barton, Ruby Ruth | Warring, Cecil Wright | 12 Nov 1932 | Bk 30:348 |
| Basile, Eva Marie | Mattix, David Lucky | 23 May 1938 | Bk 42:71 |
| Baso, lleasa | Mejia, Phillip | 22 Aug 1930 | Bk 26:284 |
| Bass, Margaret Kathryne | Lafferty, Malcolm Lee | 05 Jan 1939 | Bk 43:122 |
| Bassett, Ethel Virginia | Kilbourn, Warren Nelson | 25 Aug 1934 | Bk 34:135 |
| Bastian, nentien | Salazar, Fermin | 11 Jun 1930 | Bk 26:55 |
| Bastjan, Helen Francis | Kruckkow, Kai Arthur | 29 Jul 1930 | Bk 26:220 |
| Bastord, Phyllis Helen | Fry, William Judson | 15 Dec 1929 | Bk 25:141 |
| Bates, Avonia Violet | McGinness, Owen Archibald | 15 May 1929 | Bk 24:93 |
| Bates, Eudean | Clymer, Warren Hershel | 29 Aug 1938 | Bk 42:420 |
| Bates, Virginia Genevieve | Nugent, Kenneth | 17 Apr 1938 | Bk 42:25 |
| Bateson, Elizabeth Beatrice | Redlich, Ernest Edward | 22 Jul 1932 | Bk 30:39 |
| Batman, Bernyce Letta | Hall, James Willis | 24 Jun 1933 | Bk 31:412 |
| Batt, Marie | Osipow, Samuel | 01 Sep 1934 | Bk 34:160 |
| Batula, Dolores Poderanan | Porticos, Pedro | 08 Oct 1937 | Bk 40:425 |
| Baty, Barbara Annice | Shupper, Burton Herbert | 18 Jun 1938 | Bk 42:162 |
| Bauchet, Ruth Mary Oxley | Tresemer, Paul Albert | 31 Jan 1931 | Bk 27:145 |
| Baucom, Frances Avery Dillon | MacKenzie, David Lemuel | 04 Sep 1932 | Bk 30:170 |
| Baudais, Alice May Curtis | Graffer, Theodore Stephen | 07 Sep 1937 | Bk 40:311 |
| Baudizzon, Margaret | Villar, Romulo | 04 May 1940 | Bk 44:490 |
| Bauerle, Dorothea Alice Gaffney | Shepston, William Hamilton | 14 Jul 1934 | Bk 34:17 |
| Bauhaus, Josephine Hanley | Nelson, Arthur Carl | 12 Sep 1929 | Bk 24:434 |
| Baum, Virginia Lee | Achenbach, Howard Leroy | 16 Jun 1935 | Bk 35:412 |
| Baume, Grace Koller | Evaldt, Nils Victor | 09 Jul 1935 | Bk 36:13 |
| Baungartner, Susie Louise Schumann | Mason, Harry | 07 Jul 1932 | Bk 29:496 |
| Baur, Alice Marie | Sykes, Walter Eldred | 19 Jan 1939 | Bk 43:152 |
| Baxter, Earney Marguerite West | Hook, Sidney William | 18 Aug 1934 | Bk 34:107 |
| Baxter, Ethel Marie | Beach, Lawrence Vernon | 03 Aug 1929 | Bk 24:318 |
| Baxter, Iris Irona | Dodge, Marfield Corbett | 20 Feb 1932 | Bk 29:139 |
| Baxter, Violet Adelaide Drew | Barlow, Beryl W. | 10 Apr 1936 | Bk 37:283 |
| Baxter, Waleta Lois | Fugate, Edwin Joseph | 02 Apr 1938 | Bk 41:426 |
| Bay, Carol Marionne Hickey | Pattie, John Bankhead | 30 Jul 1938 | Bk 42:315 |
| Bays, Mary Aileen | Porter, Earnest Presley | 13 Nov 1937 | Bk 41:48 |
| Baysoar, Margaret Kathryn | Collins, Ralph William | 29 Jun 1929 | Bk 24:225 |
| Bazow, Rose | Moliette, George, Jr. | 18 Oct 1931 | Bk 28:349 |
| Be Lisle, Mary Jane Hopkins | Holman, Andrew Jamieson | 07 Jun 1931 | Bk 27:438 |
| Beach, Geneva Lenora | Zimmerman, Lloyd Edward | 31 Mar 1934 | Bk 33:197 |
| Beach, Virginia Lois | Barnard, Joseph Anthony | 10 Feb 1932 | Bk 29:119 |
| Beadle, Marguerite Lucille | Vignolle, Henry Adrian | 07 Mar 1932 | Bk 29:172 |
| Bean, Fern Marjorie Gregory | Gray, Harry Milo | 09 Jul 1937 | Bk 40:85 |
| Bean, Marion Carol | King, Richard Patterson | 21 May 1932 | Bk 29:348 |
| Beard, Pearl Dorothy | Lemert, Ralph Dove | 23 May 1938 | Bk 42:63 |
| Beard, Violet Roseland | Handley, William Gordon | 25 Oct 1929 | Bk 25:21 |
| Beardsley, Maybelle Corbett | Schildwachter, Fred Darmouth | 24 Sep 1932 | Bk 30:230 |
| Beasley, Dottie Elma Richardson | Paschal, Albert Brown | 07 Jan 1933 | Bk 30:499 |
| Beauchamp, Hazel Audry | McQuain, Clifford Lee Roy | 29 Mar 1933 | Bk 31:155 |
| Beauchamp, Ruth May | Krumsiek, Benjamin Franklin | 01 Mar 1933 | Bk 31:102 |
| Beaufort, Corry Wilhelmina | Tross, Ernest Louis | 08 Feb 1937 | Bk 39:159 |
| Beaupre, Aleta Edna Ernest | John, Rulan Daniel | 27 Mar 1937 | Bk 39:250 |
| Beaver, La Voniax Bell Price | Sorber, Melvin Curtis | 28 Jan 1930 | Bk 25:258 |
| Beavers, Elsie Agnes Terry | Lee, James Hosea | 30 Oct 1934 | Bk 34:319 |
| Beavers, Inez Harrison | Gott, Carroll Franklin | 03 May 1930 | Bk 25:487 |
| Becchio, Marie | Ruiz, Alonzo | 28 Jan 1936 | Bk 37:117 |
| Becerra, Micayla | Aguilera, Juan | 23 Apr 1934 | Bk 33:259 |
| Beck, Cecelia Christiana | Huff, Lemuel Hampton | 01 Mar 1930 | Bk 25:321 |
| Beck, Dorothy Estelle | Lindsey, Arthur De Witt | 19 Jun 1937 | Bk 39:491 |
| Beck, Elizabeth | Gentry, Gordon Louis | 02 Jun 1940 | Bk 44:539 |
| Beck, Elsie Ann Weston | Lopez, Francis | 28 May 1940 | Bk 44:531 |
| Beck, Geneva | Ralston, Edward Dale | 25 Sep 1938 | Bk 42:513 |
| Beck, Lillian Rose | Crane, Clyde | 14 Mar 1931 | Bk 27:226 |
| Beckenstein, Esther | Nasworthy, Robert Wesley | 19 Feb 1938 | Bk 41:331 |
| Beckett, Alice Nadine | Eisemann, Albert Lewis | 07 Oct 1932 | Bk 30:252 |
| Beckett, Lucy Frances | Hutton, Alva | 21 Jun 1938 | Bk 42:173 |
| Beckmann, Eva Anna | Kingston, Russell Ernest | 12 Oct 1935 | Bk 36:300 |
| Beckner, Sylvia Cole | Dickson, James Limuel | 09 Jun 1932 | Bk 29:385 |
| Beckwith, Evelyn Inez | Barker, William Perry | 22 Aug 1935 | Bk 36:173 |
| Beckwith, Ruth Elizabeth | Bushmell, Charles Richard, Jr. | 27 Apr 1929 | Bk 24:58 |
| Beckwith, Virginia Olive | Russell, Clifford Ellsworth | 12 Sep 1936 | Bk 38:299 |
| Beebe, Mary Angeline | Green, William Elmer | 22 Dec 1933 | Bk 32:438 |
| Beebe, Mary Angeline | True, Archie Harold | 11 Mar 1930 | Bk 25:345 |
| Beebe, Sylvia Ann | Hooper, Elbert Ray | 02 Nov 1930 | Bk 26:457 |
| Beecher, Anna Leigh | Thatcher, Frank Melville Price, Jr. | 14 Jan 1939 | Bk 43:151 |
| Beegan, Barbara | Hawkins, William Shibley | 10 May 1937 | Bk 39:355 |
| Beem, Elizabeth Ellen | Laird, Jesse Olen | 14 Jan 1939 | Bk 43:143 |
| Beeman, Rosemary | Ruymann, William Gladstone | 29 Sep 1930 | Bk 26:388 |
| Beer, Helen Mae | Mead, Rollin Clark | 04 Jun 1930 | Bk 26:34 |
| Beers, Ruth Myrtle Dora Languth | Rogers, Lawrence Claire | 05 Dec 1935 | Bk 36:457 |
| Beerworth, Maggie Lay | Wilson, Thayne Douglas | 18 Dec 1929 | Bk 25:157 |
