| BRIDES | GROOMS | D.O.M. | Bk:page |
| Iahn, Mary Elizabeth | Daniels, Joseph Edward | 12 Mar 1934 | Bk 33:159 |
| Ickes, Mary | Kunz, Harry | 06 Apr 1931 | Bk 27:280 |
| Ide, Vivian | Otto, William Arthur | 04 Sep 1931 | Bk 28:232 |
| Ihrig, Irene Beane | Dodson, Thomas Albert | 06 May 1933 | Bk 31:255 |
| Ikejiri, Fusano Yokomizo | Nogawa, Yoshigoro | 30 Dec 1932 | Bk 30:464 |
| Ilharreguy, Rita | Knopp, Edward Henry, Jr. | 02 Mar 1929 | Bk 23:438 |
| Ilharreguy, Virginia Yvonne | Purves, James J. | 01 Jan 1930 | Bk 25:193 |
| Imamura, Toku | Ikeda, Sadatomo | 28 Jul 1939 | Bk 44:1 |
| Immerso, Helen Germaine Ribet | Smoot, William James | 12 Dec 1934 | Bk 34:451 |
| Infante, Esther Soto | Martinez, Ramon Benites | 22 Jul 1938 | Bk 42:285 |
| Ingalls, Helen El Norah | Mee, Arthur Edwin | 25 Dec 1937 | Bk 41:159 |
| Ingel, Lorna | Fastenau, Conrad D. | 03 Mar 1930 | Bk 25:330 |
| Ingerson, Helen Ada | McKinney, Paul LaVerne | 07 Nov 1930 | Bk 26:467 |
| Inghram, Gertrude Eathel Pierson Stiff | Collins, Robert | 05 Apr 1931 | Bk 27:283 |
| Inglis, Nellie Jane | Rainey, Byron | 28 Jun 1930 | Bk 26:126 |
| Ingraham, Anne Stewart | Johnson, James Arthur | 26 Jun 1939 | Bk 43:611 |
| Ingraham, Phyllis Marshall | Powell, John | 29 Mar 1930 | Bk 25:381 |
| Ingram, Jean | Thompson, Vaughn | 25 Jan 1930 | Bk 25:287 |
| Ingram, Mildred Nevada | Tecanoff, William Vasilie | 06 May 1933 | Bk 31:256 |
| Inouye, Akie Yamaguchi | Maruyama, Kijiro | 20 May 1937 | Bk 39:376 |
| Inouye, Chizuko | Ninokata, Fumio | 18 Dec 1937 | Bk 41:149 |
| Ireland, Mildred D. McCoy | Emory, Ray Leslie | 26 Sep 1939 | Bk 44:206 |
| Iriart, Mary Elizabeth | French, Tom Higgins | 01 Mar 1938 | Bk 41:356 |
| Irrgang, Thelma Marie | Cocciante, Costantino | 24 Jun 1933 | Bk 31:404 |
| Iruel, Alexandra Lopez | Saralegui, Emilio L. | 20 Jun 1929 | Bk 24:181 |
| Irvin, Elizabeth | Miller, Roscoe Glenn | 04 Nov 1935 | Bk 36:366 |
| Irvin, Mary Jane | Kilgore, Guy Leroy | 21 Mar 1936 | Bk 37:244 |
| Irvine, Rae Geraldine | Callas, Harry William | 07 Jul 1934 | Bk 33:494 |
| Irwin, Alma Victoria Klingenberg | Horsley, David Stanley | 23 May 1936 | Bk 37:374 |
| Irwin, Grace Ellen Smith | Hitt, Thomas Oscar | 29 Oct 1931 | Bk 28:383 |
| Irwin, Gretchen Maurine Widdows | Heinsch, Rupert Lloyd | 14 Oct 1938 | Bk 42:575 |
| Isaacs, Olga Lee | Sheraden, Carrol Lora | 28 Jan 1936 | Bk 37:124 |
| Isham, Geneva Irene | Smith, William Bennett | 17 Jul 1937 | Bk 40:120 |
| Isham, Mary Johanna | Malin, Archie Blaine | 26 Aug 1939 | Bk 44:116 |
| Isted, Nona Audrey | Hostetter, Paul Jack | 22 Mar 1932 | Bk 29:200 |
| Iverson, LaVerne Norma Bessette | Rensing, Joseph Venturino | 19 Sep 1937 | Bk 40:354 |
| Jack, Ada Whitfield | Tucker, John Randolph | 17 Sep 1934 | Bk 34:203 |
| Jack, Nan Low | Moreton, Thomas Henry | 02 Nov 1932 | Bk 30:326 |
| Jackman, Edna Malloy | Mazzini, Angelo | 12 Jan 1934 | Bk 32:496 |
| Jackman, Ruey Lorie Miller | Guirado, Edward Joseph | 26 Jul 1940 | Bk 44:643 |
| Jackson, Elsie Gates | Newman, Charles | 02 Apr 1932 | Bk 29:232 |
| Jackson, Helen Elizabeth Holland | Murphy, Daniel Joseph | 25 Jun 1932 | Bk 29:447 |
| Jackson, Helen Gladys | Tyler, George Thomas | 07 Feb 1939 | Bk 43:198 |
| Jackson, Irene H. | Scearce, Harry Thomas | 24 Jun 1937 | Bk 40:14 |
| Jackson, Irma Dixon | Heisler, Frank Baldwin | 24 Jul 1931 | Bk 28:101 |
| Jackson, Lily Inez Absher | Martin, James Calvin | 28 Apr 1930 | Bk 25:469 |
| Jackson, Lulu Nelson | Anderson, George Henry | 22 May 1939 | Bk 43:492 |
| Jackson, Margaret Miller | Dorstewitz, Robert John | 28 Oct 1936 | Bk 38:406 |
| Jackson, Nanette Marie Sierra | Love, John Cornealous | 22 Apr 1935 | Bk 35:256 |
| Jackson, Rose May | Kindle, Daniel Clyde | 29 May 1937 | Bk 39:406 |
| Jackson, Ruth Doris | Hardin, Sidney Donald | 13 Jul 1931 | Bk 28:72 |
| Jaco, Ruth Grace | Waters, William Thomas | 10 Jun 1931 | Bk 27:453 |
| Jacobs, June | La Porte, Medore Lee | 25 Mar 1934 | Bk 33:187 |
| Jacobs, Viola M. | Petix, Sandy A. | 01 May 1935 | Bk 35:288 |
| Jacobsen, Lola | Joy, Homer Nelson | 16 Nov 1932 | Bk 30:367 |
| Jacobsen, Mercedes Zurmuhlen | MacElhenny, Bernard Joseph | 11 Feb 1939 | Bk 43:226 |
| Jacox, Ethel Mayo | Crook, John William | 18 Apr 1936 | Bk 37:301 |
| Jaeger, Florence Annetta | Barnett, Ronald Hugh | 19 Dec 1936 | Bk 39:36 |
| Jaeger, Mary Evelyn Keating | Dickerson, George William | 05 Jun 1940 | Bk 44:541 |
| Jaimes, Jessie | Mendez, Alejandro S. | 04 Aug 1935 | Bk 36:86 |
| Jakeman, Marcia Wooster | Perryman, Adelbert William | 29 Jun 1935 | Bk 35:466 |
| James, Avrinah | Berrey, George | 21 Aug 1936 | Bk 38:210 |
| James, Ermal Louise | Eddy, Miles Eugene | 03 Aug 1935 | Bk 36:76 |
| James, Geneva Alice | Davis, James Oliver | 02 Jul 1939 | Bk 43:641 |
| James, Geneva Edmonia | Schuknecht, Ralph Charles | 01 Jun 1940 | Bk 44:538 |
| James, Helen Texine | Green, Irving Thomas | 14 Oct 1932 | Bk 30:267 |
| James, Lillian | Long, James Newton | 26 Jan 1935 | Bk 35:54 |
| James, Matilda | Whitehead, Robert Miller | 28 Apr 1939 | Bk 43:404 |
| Jameson, Eva Mae | Bartell, Harry Dane | 04 May 1938 | Bk 42:8 |
| Jameson, Katherine | Tudor, Richard | 07 Feb 1930 | Bk 25:282 |
| Jameson, Sarah Charlotte Johnson | Leigh, George Henry | 26 Aug 1933 | Bk 32:102 |
| Jamison, Hazel Beatrix | Tobias, George Edgar | 25 Sep 1934 | Bk 34:216 |
| Jans, Alice Katherine | Spencer, Dean Calvin | 11 Apr 1933 | Bk 31:192 |
| Jans, Dorothy Winifred | Robinson, John Otis | 22 Aug 1934 | Bk 34:120 |
| Janssen, Gertrude | Johnson, Edward Cecil | 18 Aug 1934 | Bk 34:134 |
| Janssen, Martha Evangeline | Boles, Earl Alvin | 18 Jun 1936 | Bk 37:479 |
| January, Dorothy Ann Jones | Lowe, Joseph | 06 Jul 1935 | Bk 36:2 |
| Jaques, Ona Patti | Reed, Thomas Oliver | 23 Nov 1932 | Bk 30:387 |
| Jaramillo, Della | Juarez, Tibureis | 30 Oct 1936 | Bk 38:411 |
| Jaramillo, Jennie | Matos, Joseph | 18 Jul 1932 | Bk 30:13 |
| Jardine, Marie Jacqueline | Bunton, George Wallace | 30 Mar 1930 | Bk 25:394 |
| Jardon, Elise Henrietta | Carr, Irela Orville | 12 May 1935 | Bk 35:330 |
| Jarosynski, Anna Kazmiercak | Cavan, Albert Clifford | 03 Nov 1938 | Bk 42:631 |
| Jarrett, Ruth Kathleen | Orton, Chauncey Sumner | 01 Jul 1939 | Bk 43:626 |
| Jarvis, Edith Lorraine | McPherson, Roy Robert | 24 Sep 1938 | Bk 42:522 |
| Jarvis, Sanders Reid | Purnell, Ferdinand Milton | 17 Apr 1936 | Bk 37:308 |
| Jasso, Ramona | Telles, Frank George | 06 Jan 1935 | Bk 35:14 |
| Jaurigi, Catalina | Rodriguez, Higinio | 28 May 1936 | Bk 37:392 |
| Jazo, Julia | Diaz, Rafael | 29 Nov 1931 | Bk 28:479 |
| Jeffe, Mary Sutter | Everly, Roger B. | 02 Nov 1934 | Bk 34:338 |
| Jeffers, Claire Jeannette | Chase, Alden | 13 Oct 1935 | Bk 36:304 |
| Jefferson, Lucile Frances | Knowles, Delmer LaVerne | 04 Jul 1933 | Bk 31:443 |
| Jeffs, Annagusta Rugg | Spencer, Hume Francis | 03 Feb 1939 | Bk 43:192 |
| Jellum, Vera Margaret | Gray, Edwin Virgil | 05 Mar 1932 | Bk 29:167 |
| Jenkins, Anne Carpenter | Goddard, William Abbott | 09 Feb 1940 | Bk 44:407 |
| Jenkins, Beatrix Batten | MacKay, Tim Adolph | 25 Aug 1930 | Bk 26:296 |
| Jenkins, Delva | Dowd, Gordon Immel | 09 Mar 1934 | Bk 33:151 |
| Jenkins, Essie Mae Binkley | West, Cordell | 31 Dec 1938 | Bk 43:109 |
| Jenkins, Helen Marie | Cline, Homer Willam | 16 Apr 1938 | Bk 41:464 |
| Jenkins, Karen Mae Dotson | Hodgert, Robert Hahesy | 25 Aug 1940 | Bk 44:691 |
| Jenkins, Margaret | Burrows, Albert Collins | 14 Feb 1930 | Bk 25:298 |
| Jenkins, Natalie Frances | Carr, Thomas Edward | 21 Mar 1932 | Bk 29:205 |
| Jenkins, Robie Helen | Ullman, Cornelius Gumbel | 24 Jan 1936 | Bk 37:101 |
| Jenner, Margaret Allene | Wright, Carl Kaufman | 04 Jan 1935 | Bk 35:9 |
| Jenney, Rosamund Ashley | Sicherman, Karl Leopold | 14 Mar 1932 | Bk 29:184 |
| Jennings, Elivera Viola Shibley | Gould, Herbert Leslie | 10 Jun 1938 | Bk 42:139 |
| Jennings, Elizabeth | McCormick, Frederick E. | 03 Sep 1932 | Bk 30:173 |
| Jennings, Elizabeth Rhett | Holbrook, Henry Phillips | 28 Mar 1938 | Bk 41:407 |
| Jennings, Gretella Helen Wentworth | Stanley, Andrew Paul | 07 Dec 1936 | Bk 39:21 |
| Jennings, Lida Aileen | Barksdale, Arch | 27 Nov 1934 | Bk 34:410 |
| Jenny, Bertha Lillian Kennepohl | Taylor, Leroy Matthew | 02 Aug 1939 | Bk 44:10 |
| Jensen, Della Dorothy | Crew, William Wayne | 01 Sep 1934 | Bk 34:161 |
| Jensen, Doris Lucille | Ellsworth, Joseph Fielding | 30 Aug 1936 | Bk 38:239 |
| Jensen, Esther Valborg | Engelson, Lester Gorden | 28 Aug 1935 | Bk 36:176 |
| Jensen, Frances Edna | Alexander, Woodville Horace | 03 Jul 1929 | Bk 24:242 |
| Jensen, Inez Marjorie | Edwards, Joseph Paulding | 28 Apr 1930 | Bk 25:464 |
| Jensen, Mary | Wardell, Robert Douglas | 16 Oct 1938 | Bk 42:591 |
| Jernigan, Lila | Smith, Clarence Ray | 14 Mar 1929 | Bk 23:463 |
| Jesme, Ethel Caroline | Doty, Osborn Earl | 03 Apr 1933 | Bk 31:166 |
| Jessup, Editha Marguerite | Melin, Donald L. | 10 Jun 1939 | Bk 43:540 |
| Jewell, Dorothy Orton | Lamores, Jesse Coulson | 05 Aug 1936 | Bk 38:144 |
| Jimemez, Lupe | Andreu, Ralph, Jr. | 05 Nov 1939 | Bk 44:280 |
| Jimenez, Ramona | Sanchez, Alberto | 14 May 1939 | Bk 43:481 |
| Jimenez, Rose Claire | Perez, Joe Mendez | 05 Feb 1940 | Bk 44:402 |
| Jiminez, Camala | Espinoza, Jose | 21 Oct 1936 | Bk 38:395 |
| Jiminez, Clara | Lopez, John | 24 Nov 1929 | Bk 25:79 |
| Jiminez, Elsie | Escalante, Manuel | 25 Nov 1934 | Bk 34:413 |
| Jiminez, Isabel Flores | Vasquez, David Jesus | 02 Jul 1938 | Bk 42:233 |
| Jiminez, Isabella | Drake, John Kimsey | 12 Nov 1937 | Bk 41:32 |
| Jiminez, Josephine Mary | Rezzonico, Robert Peter | 10 Jun 1939 | Bk 43:545 |
| Jiminez, Juana Martinez | Garcia, Juan | 27 Jul 1935 | Bk 36:57 |
| Jiminez, Juanita Martines | Gutierrez, Jesus Macias | 20 Oct 1940 | Bk 45:105 |
| Jiminez, Mary | Gonzales, Bernard | 05 Oct 1936 | Bk 38:341 |
| Jiminez, Natalia | Bravo, Leopoldo | 08 May 1936 | Bk 37:346 |
| Jirdon, Alice Louise Breuillot | Berger, Jack Clarence | 05 Mar 1935 | Bk 35:141 |
| Joel, Emily Kaiser | Ruoff, Albert Edward | 05 Sep 1939 | Bk 44:139 |
| Johansen, Florence | Espana, Robert | 19 Mar 1939 | Bk 43:302 |
| Johansen, Judith | Jall, Einar August Lars | 09 Jul 1932 | Bk 29:498 |
| Johe, Doris Ying | Lum, Harold Chon Hong | 09 Jan 1939 | Bk 43:131 |
| Johns, Helen | Alexis, Demetrius | 16 Aug 1939 | Bk 44:68 |
| Johnson, Agnes Marie | Farnsworth, Raymond Norman | 27 Jan 1930 | Bk 25:252 |
| Johnson, Aileen | Falvo, Jotty | 30 Jul 1936 | Bk 38:123 |
| Johnson, Alice Jeanette Peterson | Keller, Willard Duncan | 15 Apr 1933 | Bk 31:198 |
| Johnson, Alma | Roskop, Rudolph | 30 Sep 1930 | Bk 26:393 |
| Johnson, Carolyn Louise | Patterson, Jack Wayne, Jr. | 14 May 1932 | Bk 29:341 |
| Johnson, Dolores Loretta | Carder, John William | 04 Aug 1934 | Bk 34:81 |
| Johnson, Donnie Powers | Albitz, Walter Emanuel | 23 Feb 1932 | Bk 29:140 |
| Johnson, Doris Olive | Salmen, Herman Walter | 02 Jul 1930 | Bk 26:144 |
| Johnson, Dorothy Eleanor | Ryan, Warren Archibald | 14 Nov 1933 | Bk 32:340 |
| Johnson, Dorothy Janette | Smith, Willis Herman | 20 Apr 1933 | Bk 31:211 |
| Johnson, Dorothy Margaret Murtaugh | Hayes, Robert Leo | 25 Sep 1937 | Bk 40:377 |
| Johnson, Edith Elizabeth | Swick, Raymond | 17 Apr 1931 | Bk 27:313 |
| Johnson, Eleanor | Miller, Benjamin Woodbridge | 08 Dec 1934 | Bk 35:438 |
| Johnson, Eloise Ginn | Whitmer, Jay Russell | 11 Mar 1931 | Bk 27:223 |
| Johnson, Elvina Gilbert | Fedderson, Walter H. | 13 Apr 1929 | Bk 24:17 |
| Johnson, Emilie | Bartoo, Chester Earl | 12 Nov 1932 | Bk 30:352 |
| Johnson, Esther Jordan | Hagerman, Everett Eugene | 18 Jul 1933 | Bk 31:489 |
| Johnson, Estrid Louise Lisbeth | Bjorklund, Thure Carl | 31 Dec 1934 | Bk 34:495 |
| Johnson, Ethel Gamble | Morin, Wilfrid | 05 Oct 1934 | Bk 34:254 |
| Johnson, Eunice Vivian | Gray, Robert Edward | 17 Jul 1931 | Bk 28:90 |
| Johnson, Evelyn Mae | Crenshaw, Lawrence | 26 Aug 1929 | Bk 24:382 |
| Johnson, Florence | Stokes, Bernard | 15 Apr 1935 | Bk 35:239 |
| Johnson, Florence | Vey, Herman | 10 Aug 1935 | Bk 36:102 |
| Johnson, Florence E. | Burns, William J. | 16 Feb 1929 | Bk 23:417 |
| Johnson, Florian Augusta | Hunt, Charles andrew | 16 Jun 1935 | Bk 35:406 |
| Johnson, Gene Taylor | Maltby, George Andrews | 24 Jun 1932 | Bk 29:441 |
| Johnson, Goldie Mae | Shook, Oren Chester | 01 Aug 1936 | Bk 38:139 |
| Johnson, Harriett Jeanette | Mikels, Horatio Allen Duncan | 21 Nov 1931 | Bk 28:450 |
| Johnson, Ida Mae | Eachus, Clarence Herbert | 02 Jul 1938 | Bk 42:241 |
| Johnson, Ina Mae | Currier, Guilford Elmer | 25 Jun 1938 | Bk 42:193 |
| Johnson, Janette McCrary | Adams, Lowell Hiram | 25 Nov 1934 | Bk 34:417 |
| Johnson, Joan | Hamilton, Ralph Ellis | 31 Jul 1939 | Bk 44:14 |
| Johnson, Judith Amelia | Baker, Rodger William | 12 Aug 1933 | Bk 32:56 |
| Johnson, Julia Elizabeth Patterson | Kibbey, Walter Douglas | 14 Oct 1932 | Bk 30:256 |
| Johnson, Kathleen Heibenthal | Griffin, Alfred Earl | 06 May 1930 | Bk 25:493 |
| Johnson, Lael | Mitchell, Marvin James | 01 Jul 1931 | Bk 28:39 |
| Johnson, Linda Ann | Later, Dillon Wayne | 03 Jan 1933 | Bk 30:475 |
| Johnson, Lizzie Ann Blakesley | Barnett, Perry Franklin | 02 Nov 1931 | Bk 28:405 |
| Johnson, Lola Ethel | Davis, Charles Leo | 24 Jan 1933 | Bk 31:31 |
| Johnson, Maebelle Eleanor | Thompson, Ray Jardine | 19 Apr 1939 | Bk 43:386 |
| Johnson, Margaret Wilson Fleming | Otto, William | 02 Jul 1938 | Bk 42:231 |
| Johnson, Marion Elizabeth | Atherton, Elmer Aldine | 25 Mar 1932 | Bk 29:210 |
| Johnson, Marjorie Eileen | Schader, Carl Francis, Jr. | 24 Jul 1934 | Bk 34:43 |
| Johnson, Marteal | Taylor, Charles Mitchell | 10 Nov 1935 | Bk 36:438 |
| Johnson, Norma Evelyn | Smith, George Thomas | 16 Mar 1935 | Bk 35:183 |
| Johnson, Pauline Hazel | Nielson, Jack Christoffer | 09 May 1931 | Bk 27:363 |
| Johnson, Penelope | Barry, Jack, Jr. | 21 Jan 1939 | Bk 43:171 |
| Johnson, Rachel Anna Newby | Johnson, Robert Rea | 02 Dec 1935 | Bk 36:445 |
| Johnson, Vera Kathleen | Whitehead, Audie Otto | 03 Aug 1934 | Bk 34:70 |
| Johnson, Vera Mae Conine | Grimshaw, Edwin Lewis | 27 Sep 1930 | Bk 26:384 |
| Johnson, Viola Mae | Feinblatt, Samuel | 25 Jul 1932 | Bk 30:49 |
| Johnson, Virginia Nelle Thompson | Lane, Willliam Andrew | 24 Oct 1939 | Bk 44:245 |
| Johnson, Winifred Grace | Evans, John Kelly | 20 Aug 1939 | Bk 44:82 |
| Johnson, Zelpha Fern | Brent, Henry | 29 Apr 1933 | Bk 31:240 |
| Johnson-Smith, Norma Evelyn | Bates, William Vernon | 20 Jun 1937 | Bk 40:2 |
| Johnston, Cecilia Stillwell | Ussher, Charles Edward | 06 Aug 1929 | Bk 24:323 |
| Johnston, Helen Augusta Berry | Showler, Roy Wilbur | 25 Dec 1933 | Bk 32:447 |
| Johnston, Mary E. Temme | Sammons, Thomas Jefferson | 01 Jul 1939 | Bk 43:643 |
| Johnston, Nancy Josephine Claggett | Kolling, Robert A. | 01 May 1930 | Bk 25:475 |
| Johnston, Ora Belle | Olds, Eugene Orville | 21 Jul 1933 | Bk 32:9 |
| Johnston, Ruth Christine | Bicknell, Albert John | 08 Dec 1938 | Bk 43:50 |
| Johnston, Ruth Eleanor | Henry, Ashley Stanley | 29 May 1932 | Bk 29:367 |
| Johnstone, Helen Esther | Lewis, Ralph Theodore | 18 Oct 1930 | Bk 26:449 |
| Johnstone, Loretta Veronica Nadeau | Gamache, Celidace Henry | 20 Jul 1938 | Bk 42:284 |
| Jolin, Zelda Ida | Davis, Edward William | 18 Feb 1930 | Bk 25:307 |
| Jolley, Genevieve Grayce Fields | Delano, Wilfred James | 03 Mar 1939 | Bk 43:270 |
| Jones, Annice Jane | Norris, Earl Raymond | 02 Jun 1929 | Bk 24:139 |
| Jones, Bernice May Cheney | Barry, Frank | 08 Aug 1938 | Bk 42:359 |
| Jones, Betty-Marie | Smith, Herman George, Jr. | 22 Dec 1937 | Bk 41:152 |
| Jones, Edna | Toutz, Alfred Lance | 30 Jun 1937 | Bk 40:52 |
| Jones, Edna Miller | Sheehy, Eugene Vincent | 10 Nov 1934 | Bk 34:362 |
| Jones, Esther Earle Richards | La Pierre, Edwin S. | 09 Aug 1937 | Bk 40:214 |
| Jones, Ethel Edna Painter | Williams, Howard C. | 20 Dec 1936 | Bk 39:37 |
| Jones, Ethel Julia | Honeycutt, George Victor | 19 May 1934 | Bk 33:324 |
| Jones, Evaleen | Pearson, Albin | 07 Jan 1938 | Bk 41:227 |
| Jones, Evamae | Fyock, Gordon Lee | 08 Oct 1934 | Bk 34:262 |
| Jones, Frances Ellen | Wayman. Virgil Oliver | 18 Aug 1930 | Bk 26:276 |
| Jones, Frances Imogene | Harris, Valle Edward | 29 Jan 1939 | Bk 43:175 |
| Jones, Frieda Chandler | Sotock, Michael | 28 Sep 1935 | Bk 36:262 |
| Jones, Genevieve Elizabeth | King, James Harold | 14 Nov 1933 | Bk 32:337 |
| Jones, Gladys Marguerite | Howard, Halleck Hollingsworth | 13 Sep 1930 | Bk 26:342 |
| Jones, Grace Jennett | Mahan, Richard Waldo | 24 Jul 1930 | Bk 26:211 |
| Jones, Helen Elizabeth | Kendrick, Alfred Ruthven | 01 Sep 1936 | Bk 38:248 |
| Jones, Iola | Minnick, Harry Elmer | 30 Oct 1936 | Bk 38:413 |
| Jones, Irene | Cooper, Lamond Chester | 04 Apr 1936 | Bk 37:289 |
| Jones, Iris Anna Lee | Carpenter, Monte Carl | 26 Mar 1937 | Bk 39:254 |
| Jones, Jeannette Renee | McCarthy, Thomas Matthew | 05 May 1929 | Bk 24:79 |
| Jones, Julia Mae | Cockrell, Wallace Haden | 04 Jan 1931* | Bk 27:93 |
| Jones, Kathryn Vicary | Standridge, Ernest Bryan | 25 Jun 1929 | Bk 24:201 |
| Jones, Laverta | Beck, Richard | 25 Sep 1930 | Bk 26:375 |
| Jones, LaVonia | Shay, Carlton Earl | 21 Nov 1934 | Bk 34:403 |
| Jones, Lena | Hunt, Harry Harrland | 11 Mar 1929 | Bk 23:452 |
| Jones, Lulu May | Smith, Plumer Watson | 11 Jul 1930 | Bk 26:165 |
| Jones, Marian | Cagnacci, William Jacob | 20 Sep 1931 | Bk 28:281 |
| Jones, Mary Etna Karr | Lieb, Walter Robert | 11 Aug 1936 | Bk 38:174 |
| Jones, Mattie Mae | Summers, Earl Jay | 03 Dec 1930 | Bk 27:27 |
| Jones, Mildred Viola | Demaray, Ernest Evelyn | 24 Mar 1937 | Bk 39:241 |
| Jones, Mina Gwen | Stream, Frederick Victor | 18 May 1934 | Bk 33:337 |
| Jones, Patricia Eva | Poplin, Walter Edward | 14 Jun 1936 | Bk 37:453 |
| Jones, Pauline Elizabeth | Joyce, George Delmont | 30 Sep 1929 | Bk 24:468 |
| Jones, Pearl Mable | Mace, Robert Allen | 29 Oct 1929 | Bk 25:32 |
| Jones, Ruth Elizabeth | Knox, Phillip Lyle | 10 Dec 1933 | Bk 32:408 |
| Jones, Ruth Harrison | Skinner, Harold Scott | 09 Aug 1930 | Bk 26:254 |
| Jones, Shirley Marie | Patten, Beverly Walter | 29 Nov 1933 | Bk 32:392 |
| Jones, Velma Venia | Lopez, Manuel Miles | 26 Apr 1938 | Bk 41:489 |
| Jones, Vera Belle | Mortan, Walter Raymond | 14 Jan 1933 | Bk 31:13 |
| Jones, Virginia Glenn | Buster, John H. | 03 Mar 1929 | Bk 23:446 |
| Jones, Vivian Vera | Farmer, Ulysses Grant | 30 Oct 1937 | Bk 40:498 |
| Jones, Winifred Sophia | Murray, James Vincen | 26 Jan 1931 | Bk 27:136 |
| Jordan, Ann Cecile | Henrikson, Bert Irwin | 22 Jun 1934 | Bk 33:446 |
| Jordan, Anna Louise | Cox, Francis Joseph | 25 Mar 1937 | Bk 39:243 |
| Jordan, Charlotte Foster | Allen, Selwyn | 21 May 1934 | Bk 33:338 |
| Jordan, Claudine | Biastre, Frank Anthony | 2 Jun 1935 | Bk 35:378 |
| Jordan, Doris Delphin | Sheldon, Norman E. | 25 Jan 1937 | Bk 39:125 |
| Jordan, Eunice Leta | Eastwood, Robert George | 25 Aug 1935 | Bk 36:146 |
| Jordan, Frances Elizabeth Berry | Ginder, William Edward | 01 Feb 1937 | Bk 39:140 |
| Jordan, Henrietta | Burks, Arthur | 24 Jun 1930 | Bk 26:117 |
| Jordan, Mary Edith | Wignall, Rodney Norton | 14 Jun 1930 | Bk 26:77 |
| Jordan, Opal Pauline | Moore, George Grady | 16 Oct 1933 | Bk 32:252 |
| Jordon, Violet Lorene | Gunderson, Alfred Earl | 23 Dec 1935 | Bk 37:18 |
| Jorgensen, Carrie Marie Sorensen | Byars, John Lumphred | 01 Jun 1933 | Bk 31:321 |
| Jorgenssen, Lucy Hawkes Adams | Hutton, George Alfred | 30 Sep 1931 | Bk 28:300 |
| Joss, Frances Lucile | Bartlett, Edward Forrest | 01 Sep 1929 | Bk 24:391 |
| Journey, Ruth Estelle | Doyle, John W. | 26 Sep 1932 | Bk 30:227 |
| Joy, Alice Eileen | Mears, Harold Lucian | 22 Jun 1939 | Bk 43:592 |
| Joy, Flora Delphine | Wilde, George Irvin | 12 Nov 1939 | Bk 44:273 |
| Joyce, Geraldine Irene | Huber, Arthur Charles | 13 Mar 1938 | Bk 41:384 |
| Joyce, Mary Loyola | Jewett, Jim J. | 17 Sep 1937 | Bk 40:352 |
| Juarez, Amelia Garcia | Calvo, Louis | 22 Aug 1936 | Bk 38:222 |
| Juarez, Anita Vivian | Hastie, John | 14 Oct 1937 | Bk 40:447 |
| Juarez, Annie | Rios, Frank | 10 Jan 1930 | Bk 25:221 |
| Juarez, Carmen | Bocanegra, Jose | 20 Feb 1936 | Bk 37:174 |
| Juarez, Cruz Ramirez | Cid, Ladesleo | 06 Oct 1939 | Bk 44:221 |
| Juarez, Dolores L. | Moreno, Martin F. | 12 Apr 1930 | Bk 25:416 |
| Juarez, Estella | Santana, Robert | 15 Dec 1934 | Bk 34:454 |
| Juarez, Josephine Victoria | Wilbur, William Lionel | 09 Nov 1932 | Bk 30:346 |
| Juarez, Lola | Samaniego, Patrick | 09 Aug 1931 | Bk 28:155 |
| Juarez, Lucy | Macias, Audon | 11 Sep 1934 | Bk 34:175 |
| Juarez, Margarita Cabral | Ayala, Isabel S. | 01 Apr 1939 | Bk 43:332 |
| Judick, Katharine Dittmar | Murphy, Arthur Lawal | 06 Sep 1930 | Bk 26:331 |
| Judy, Adele Marjorie | Loughlin, Francis Charles | 03 Feb 1939 | Bk 43:189 |
| Jump, Adelaide Catherine | Gragg, Denver Leon | 14 Jan 1936 | Bk 37:80 |
| Jump, Effie Mae | Anderson, Frank | 08 Aug 1938 | Bk 42:357 |
| Jung, Eleanor Claire | Friend, John Clifford | 11 May 1935 | Bk 35:321 |
| Jurich, Marie Di Fussi | Banks, Cornelius Hopkin | 30 Jul 1937 | Bk 40:161 |
| Jurist, Gertrude Vivian | Levitch, Jerome Irwin | 18 Jun 1933 | Bk 31:378 |
| Justins, Dorothy Grace | Merritt, Frank Victor | 16 Aug 1934 | Bk 34:109 |
| Juvenen, Vieno Esther | Ross, Gordon Burwell | 04 Feb 1934 | Bk 33:73 |
| Kabushko, Alla | Ivanhoff, Harry George | 19 Jun 1939 | Bk 43:578 |
| Kadowaki, Toshiko | Matsuaka, Tomio | 29 Oct 1931 | Bk 28:370 |
| Kaercher, Dorothea Louise | Hagle, Elza Dean | 23 Jun 1930 | Bk 26:95 |
| Kahler, Lois | Stevenson, Neil Thomas | 25 Mar 1934 | Bk 33:191 |
| Kahn, Dorothy Lois | Newmark, Harris | 30 Jan 1936 | Bk 37:122 |
| Kaiser, Ethel Lena | Graeber, William Frederick | 07 Feb 1932 | Bk 29:106 |
| Kalbaugh, Kathryn Annie | Peckham, Clarence Alvin | 27 Oct 1940 | Bk 45:109 |
| Kalin, Grace Gentry | Stevenson, Owen Coffman | 12 Feb 1930 | Bk 25:290 |
| Kalk, Ellen Marie | Sturm, Rupert Louis | 10 Jun 1935 | Bk 35:384 |
