| NAME OF DECEASED | DOD | Place of Death | Age/DOB | Spouse/family | Published | Code |
| Nab, Charles | 03-Feb-1929 | Moorpark, CA | 05-Feb-1929 | 12 | ||
| Nachome, G.(aka Detanume) | Thursday | Ventura, CA | 50 | 03,06-Apr-1904 | 2 | |
| Nachume, G. | Oxnard, CA | 08-Apr-1904 | 6 | |||
| NaDal, Edwin Charles | 30-Apr-1963 | Camarillo, CA | 18-Jul-1891 | 01,03-May-1963 | 5 | |
| Nadon, Melvin R. | 13-May-1991 | Coeur d'Alene, ID | 15-Jan-1926 | Evelyn; Rene, David (sons), Kathleen Hovious, Michele Winter, Maureen Burggraff (daus) | 15-May-1991 | 5 |
| Naelgas, Ernest | 20-May-1932 | Ventura, CA | mo | 23-May-1932 | 12 | |
| Nagel, Anna | 20-Aug-1985 | Oxnard, CA | 83 | 22-Aug-1985 | 5 | |
| Nagel, Arthur Frank | 17-Feb-1979 | Oxnard, CA | 18-Jan-1896 | Anna | 19-Feb-1979 | 5 |
| Nagle, R. E. | yesterday | Oxnard, CA | 06-Oct-1921 | 10 | ||
| Nagler, Eugene | 14-Aug-1962 | Camarillo, CA | 29-Nov-1907 | Margaret | 15-Aug-1962 | 5 |
| Nail, Henry S. | 17-Jul-1943 | Ventura, CA | 76 | 22-Jul-1943 | 12 | |
| Nakamura, Maseozo | 22-Aug-1914 | Oxnard, CA | 40 | wife | 24-Aug-1914 | 7 |
| Nakashima, M. | 25-May-1933 | Oxnard, CA | 56 | 27-May-1933 | 12 | |
| Nakata, S. | 30-Aug-1911 | Irvine, CA | 24 | 01-Sep-1911 | 7 | |
| Nakaya, John | 02-Sep-1939 | Ventura, CA | 14 | M/M Kinzuru; 1 bro; 5 sis | 02,05-Sep-1939 | 12 |
| Nalbandian, Alice Kehayan | 18-Jan-2007 | Lawrence, KS | 14-Jun-1914 | son, dau, sis | 08-Feb-2007 | 12 |
| Nalbandian, Harry | 18-Sep-1991 | Camarillo, CA | 22-Jan-1916 | Alice; John (son), Terry Hare (dau), Nish (bro), Catherine Bozajian (sis) | 20-Sep-1991 | 5 |
| Nalley, Georgia May, Mrs. | 20-Mar-1937 | Ventura, CA | 36 | Charles; 2 ch | 22-Mar-1937 | 12 |
| Nally, Robert Gerald | 18-Mar-1967 | Vietnam | M/M W. E. | 30-Mar-1967 | 5 | |
| Nancarrow, Blanche, Miss | 31-Nov-1931 | Santa Barbara, CA | 20 | Lydia (mo); Louise (sis) | 01,04-Dec-1931 | 12 |
| Nancarrow, E. R. | 04-May-1928 | Ventura, CA | 38 | Lydia; 2 ch | 05-May-1928 | 12 |
| Nanes, Benjamin | 03-Jan-1896 | Ventura, CA | 19 | 10-Jan-1896 | 8 | |
| Naper, Alfreda, Mrs. | Ojai, CA | Mrs. Berkeley Brandt (niece) | 17-Sep-1934 | 12 | ||
| Napier, G. W. | 10-Mar-1932 | Oxnard, CA | 15-Mar-1932 | 12 | ||
| Napier, James | 31-May-1937 | Santa Barbara, CA | Mrs. Merle Weisel (dau) | 01-Jun-1937 | 12 | |
| Napier, Joe P., Mrs. | 20-Mar-1954 | The Dalles, OR | 25-Mar-1954 | 5 | ||
| Napier, John S. | 25-Oct-1962 | Los Angeles, CA | Jean | 31-Oct-1962 | 5 | |
| Napier, Joseph A. | Saturday | Oxnard, CA | 21-Feb-1883 | Nina | 09-Oct-1967 | 5 |
| Napoleon, Joe | yesterday | Ventura, CA | 60 | 03-Sep-1965 | 5 | |
| Napper, Alfreda | 30-Aug-1934 | Ojai, CA | 95 | 30-Aug-1934 | 12 | |
| Nardi, Frank, Jr. | 21-Sep-1916 | Santa Barbara, CA | 25 | formerly of Ventura | 23-Sep-1916 | 10 |
| Narver, Coila, Mrs. | 12-Oct-1933 | Hollywood | 48 | Jack (son); Mrs. James Newell (dau) | 13-Oct-1933 | 12 |
| Nary, John N. | 14-Aug-1945 | Ventura, CA | 73 | 2 st-daus | 16-Aug-1945 | 12 |
| Nash, Hannah M. | 29-Oct-1981 | Oxnard, CA | 09-Oct-1913 | Dave (son) | 30-Oct-1981 | 5 |
| Nash, Louis R., Dr. | 11-Jul-1968 | Camarillo, CA | 15-Jul-1968 | 5 | ||
| Nash, W. B. | this morning | county jail | 46 | Mrs A. B. Boswell (sis) | 27-Feb-1912 | 2 |
| Nash, W. B. | 27-Feb-1912 | San Francisco, CA | 46 | wife | 27-Feb-1912 | 7 |
| Nason, Howard A. | 17-Sep-1988 | Pleasant Valley Hosp. | 12-Dec-1933 | Sandra; 2 daus, 2 sons | 18-Sep-1988 | 5 |
| Nason, Howard A. | 07-Jun-1992 | Ventura, CA | 16-Aug-1912 | Lydia; Sandra Nason (dau-in-law),4 g-ch, 8 g-g-ch | 09-Jun-1992 | 5 |
| Nason, Stevan | 20-Jan-2007 | Oxnard, CA | 46 | 02-Feb-2007 | 12 | |
| Nasser, Elena | yesterday | Oxnard, CA | 45 | 01-Nov-1967 | 5 | |
| Nater, Herman A. | 17-Jun-1935 | Los Angeles, CA | Eunice (wid); David & Carl (sons) | 17-Jun-1935 | 12 | |
| Nation, Arthur Raymond, Jr. | 18-Oct-1990 | Phoenix, AZ | 27-Nov-1944 | Patricia A. | 20-Oct-1990 | 5 |
| Nauman, Samuel | 16-Mar-1905 | Hueneme, CA | 69 | 18-Mar-1905 | 2 | |
| Naumann, Catherine (Joy) | 28-Jun-1980 | Oxnard, CA | 16-Feb-1885 | Gus | 01-Jul-1980 | 5 |
| Naumann, Rosina, Mrs. | 19-Jun-1927 | Oxnard, CA | 78 | 5 sons, 4 daus | 21-Jun-1927 | 12 |
| Naumann, Samuel | last evening | Hueneme, CA | 69 | 17-Mar-1905 | 6 | |
| Nava, Bellentin | 17-Sep-1906 | Fillmore, CA | 24 | 22-Sep-1906 | 2 | |
| Nava, Consuela Varela | 19-Oct-1981 | La Paz, Baja | 14-May-1908 | Francisco | 22-Oct-1981 | 5 |
| Navares, infant | yesterday | Ventura, CA | Louis | 23-Nov-1921 | 10 | |
| Navarro, Adolpho | 31-Aug-1940 | Oxnard, CA | 15 | M/M Donato | 31-Aug-1940 | 12 |
| Navarro, Angel | last night | E. of Moorpark, CA | 40 | 17-Mar-1916 | 10 | |
| Navarro, Angie A. | 07-Mar-1967 | Oxnard, CA | 31-May-1923 | 09-Mar-1967 | 5 | |
| Navarro, Antonio, SSgt. USA | Europe | Alex Y. | 15-Dec-1944 | 12 | ||
| Navarro, Antonio, SSgt. USAF | MIA Europe | Alex Y. | 28-Aug-1944 | 12 | ||
| Navarro, Carmen | Oxnard, CA | 16 | M/M Felipe; 5 bros; 4 sis | 10-Sep-1940 | 12 | |
| Navarro, Frederick, Pvt. USA | 09-Oct-1944 | New Guinea | 34 | Joe | 25-Oct-1944 | 12 |
| Navarro, John C. | Tuesday | Camarillo hospital | 26-Jan-1914 | Victoria; 1 dau, 1 son | 06-Feb-1986 | 5 |
| Navarro, N. | 22-Aug-1924 | Ventura, CA | 40 | wid | 22-Aug-1924 | 10 |
| Nave, Doyne | 24-Apr-1991 | Camarillo, CA | 17-May-1923 | Lillian; Donald (bro), Doris Cunningham & Erna Ladd (sis) | 26-Apr-1991 | 5 |
| Nay, Agnes A., Mrs. | 06-Sep-1945 | Ventura, CA | 56 | Clarence A.; mo; 1 sis; 2 bros | 07-Sep-1945 | 12 |
| Nay, George J. | Wednesday | San Bernardino, CA | 60 | 29-Dec-1922 | 10 | |
| Nay, Thelma, Mrs. | 28-Apr-1944 | Ventura, CA | 33 | Frank; mo; 2 ch | 05-May-1944 | 12 |
| Naylor, Ed | 01-June-1934 | Ventura, CA | 26 | 01-June-1934 | 12 | |
| Naylor, Estella K. | 27-Aug-1976 | local hospital | 11-Jan-1882 | 31-Aug-1976 | 5 | |
| Naylor, Glenn W. | 18-Feb-1979 | Oxnard, CA | 70 | Josephine | 20-Feb-1979 | 5 |
| Naylor, John | 07-Dec-1933 | Ventura, CA | 20 | M/M W. D.; 1 bro; 2 sis | 07-Dec-1933 | 12 |
| NcKinley, A. P. | 10-Mar-1893 | 32 | 17-Mar-1893 | 3 | ||
| Neal, G. N. (aka Ernest Roberts) | Lockwood, CA | 38 | 17,19,21,24-Jun-1926 | 12 | ||
| Neal, Henry Lelliott | 12-Sep-1938 | Ventura, CA | 72 | 1 son, 2 daus | 13-Sep-1938 | 12 |
| Neal, James Edward | 23-Nov-1978 | 05-Feb-1965 | Josephine Shappus (mother) | 28-Nov-1978 | 5 | |
| Neal, Kenneth C. | 03-Aug-1935 | Ventura, CA | 22 | E. L. (bro) | 05,07-Aug-1935 | 12 |
| Neal, Max Ward | 08-Feb-1990 | Westwood, CA | 69 | Doris M. | 10-Feb-1990 | 5 |
| Neal, Paul L. | 27-Mar-1989 | Camarillo, CA | 12-Sep-1905 | Beatrice | 29-Mar-1989 | 5 |
| Nealen, Urban Joseph | 16-Apr-1987 | Ventura, CA | 02-Sep-1895 | Barbara Masci (dau) | 17-Apr-1987 | 5 |
| Neatherly, Clarence, Mrs. | 07-Jul-1934 | Fullerton, CA | hsb; Charles & Delbert (sons), Mrs. Marjorie Leach & Lois Neatherly (daus), Mrs. John Eberly (mo), Mrs. Julius Bianchi, Mrs. Anna Dorff & Mrs. Lillian Welsh (sis) | 09-Jul-1934 | 12 | |
| Nebel, Dora E. | 22-Dec-1984 | Camarillo, CA | 23-Dec-1879 | 25-Dec-1984 | 5 | |
| Nebenzahl, Meyer | 04-May-1951 | 5 | ||||
| Nebron, N. M. | 17-Sep-1935 | Los Angeles, CA | wid; 5 ch | 18-Sep-1935 | 12 | |
| Necowitz, Louis B. | Tuesday | Pleasant Valley Hosp. | 18-Dec-1898 | Reda; 1 son & 1 dau | 08-Dec-1983 | 5 |
| Nedeleff, Paul P. | 03-Oct-1954 | Oxnard, CA | 76 | Ruth | 07-Oct-1954 | 5 |
| Nedry, Nettie Mae | 03-May-1986 | Sun City, NV | 27-Apr-1902 | Duane (son) | 15-May-1986 | 5 |
| Neece, Edna Carrie | 11-Feb-1876 | Pleasant Valley, CA | abt 10 | Adam & Amanda | 19-Feb-1876 | 1 |
| Neece, Louella, Mrs. | 05-Sep-1942 | Ventura, CA | 50 | Elmer; 1 dau; Mrs. Ben Rowe (mo) | 07-Sep-1942 | 12 |
| Needham, Claude C. | 28-May-1941 | Los Angeles, CA | 65 | Wilma; 1 son; 2 gr-sons; 2 bros | 28-May-1941 | 12 |
| Needham, H. P., Mrs. | 18-Dec-1966 | Salisbury, MD | H. P. | 20-Dec-1966 | 5 | |
| Needham, Maude May, Mrs. | yesterday | San Francisco, CA | 13-Apr-1876 | Raymond Jones (son), Miss Edith Hollowell (sis), L. E. Hollowell (bro), H. B. Burtnett(mo), Claude C.(hsb) | 21-Feb-1924 | 10 |
| Needham, Nathan | yesterday | Los Angeles, CA | 72 | Claude & Lee (sons) | 13-Jan-1921 | 10 |
| Needham, Ruth C. | 14-Sep-1985 | Camarillo, CA | 93 | Dring | 18-Sep-1985 | 5 |
| Neel, Anna | yesterday | Ventura, CA | 89 | W. T. Neal (son) | 10-Oct-1912 | 2 |
| Neel, Beulah, Miss | Sunday | Hollywood, CA | 1892 | Henry (bro) | 21,23-Jan-1919 | 10 |
| Neel, Henry H. | 10-Dec-1919 | Ventura, CA | 39y | wife, Henry (son) | 11-Dec-1919 | 10 |
| Neel, Henry H. | 23-Jun-1939 | Los Angeles, CA | 1853 | T. W. (son), William (neph) | 24-Jun-1939 | 12 |
| Neel, Henry H., Mrs. | 18-Apr-1913 | Los Angeles, CA | 54 | Henry H. | 21-Apr-1913 | 7 |
| Neel, Minnie B. | 18-Apr-1913 | Los Angeles, CA | 53 | Henry H. | 20-Apr-1913 | 2 |
| Neel, Rebecca | 12-Jan-1918 | Hollywood, CA | 66 | hsb., 4 kids | 19-Jan-1918 | 10 |
| Neeley, Elmer E. | 28-Feb-1938 | Fresno, CA | 64 | Viola Neeley (sis) | 02-Mar-1938 | 12 |
| Neely, Barbara Jane | 05-Feb-1936 | Ventura, CA | 2 mo | M/M Robert; 2 bro | 06-Feb-1936 | 12 |
| Neer, Adine H. | 18-Jan-1978 | Oxnard, CA | 21-Oct-1904 | 20-Jan-1978 | 5 | |
| Neer, Charles | Thursday | Oxnard, CA | 24-Aug-1899 | 3 dau | 24-Aug-1970 | 5 |
| Neff, Carroll L. | 31-Dec-1990 | Camarillo, CA | 14-Aug-1922 | Esther; 2 daus, 1 son | 02-Jan-1991 | 5 |
| Neff, Cecil Vincent | 17-Sep-1990 | Oxnard, CA | 22-May-1908 | Maude | 18-Sep-1990 | 5 |
| Negrete, Pete G. | 01-Feb-1978 | Camarillo, CA | 22-Jul-1896 | Beatrice | 03-Feb-1978 | 5 |
| Negrete, Phillip A. | 11-Jul-1992 | Ventura, CA | 05-Oct-1925 | Eiko; 2 daus, 1 son, 3 bros | 15-Jul-1992 | 5 |
| Nehl, Michael | 20-Nov-1965 | Los Angeles, CA | 1943 | M/M Wally | 22-Nov-1965 | 5 |
| Neihaus, Frank | 08-Oct-1927 | Ventura, CA | 32 | Margaret; Frank & Charles (sons) | 10-Oct-1927 | 12 |
| Neil, Esther E./K., Mrs. | 08-Jul-1895 | Ventura, CA | 58 | 12-Jul-1895 | 3 | |
| Neil, Frances | 13-Apr-1910 | Oxnard, CA | 15-Apr-1910 | 2 | ||
| Neil, L. L. | 06-Jan-1913 | Simi, CA | 07-Jan-1913 | 7 | ||
| Neill, Margaret C. | 15-Oct-1987 | Camarillo, CA | 10-Jan-1914 | Delores Book (dau) | 16-Oct-1987 | 5 |
| Neilsen, Harry J. | 23-Sep-1941 | Ventura, CA | 51 | Florence; Mrs. Christine (mo); 4 bros; 2 sis | 24-Sep-1941 | 12 |
| Neilson, Leander Bernhard | 24-Apr-1940 | Ventura, CA | 53 | Clara J.; 1 son; 4 bros; 1 sis | 24,25-Apr-1940 | 12 |
| Neilson, Rosalia C. | Los Angeles, CA | 76 | 29-Jul-1954 | 5 | ||
| Neims, Ralph | Los Padres Nat. Forest | 50 | 20-Mar-1978 | 5 | ||
| Neinhuis, Gerrit | 24-Oct-1941 | near Ventura, CA | 58 | Bertha; 1 st-son | 24-Oct-1941 | 12 |
| Neish, Harold M. | 13-Jan-1973 | Camarillo, CA | 08-Nov-1889 | Nancy | 15-Jan-1973 | 5 |
| Neish, William H. | 04-Feb-1942 | Oxnard, CA | 87 | Harold (son); 1 bro; 3 sis | 06-Feb-1942 | 12 |
| Neiswender, Arthur Louis | 19-Oct-1992 | Oxnard, CA | 20-Apr-1939 | Cameron (son), Alice Wilson, Beth Hoel, Barbara Patterson, Harriette Hielin & Louise Potton (sis), Harry (bro), Mercedes (mo) | 21-Oct-1992 | 5 |
| Nelsen, Eldred "Eddie" | 09-Nov-1990 | Camarillo, CA | 02-Nov-1901 | Leona | 13-Nov-1990 | 5 |
| Nelson, "Ricky" Eric Hilliard | Tuesday | Northeastern Texas | 08-May-1940 | Harriet [mo], David [bro], 1 dau, 3 sons | 01-Jan-1986 | 5 |
| Nelson, A. W. | 13-Jul-1924 | Ventura, CA | 40 | wid; 2 ch | 15-Jul-1924 | 10 |
| Nelson, Alvin | 27-Oct-1936 | Oak View, Ventura Co., CA | 64 | 3 daus | 27,29-Oct-1936 | 12 |
| Nelson, Arilla, Mrs. | 17-Nov-1930 | Bardsdale, CA | Morris; Fay & Catherine (daus) | 18-Nov-1930 | 12 | |
| Nelson, Arvel M. | 24-Mar-1990 | Oxnard, CA | 22-Feb-1923 | LaVerne | 28-Mar-1990 | 5 |
| Nelson, August | 11-Oct-1945 | Ventura, CA | 76 | 12-Oct-1945 | 12 | |
| Nelson, Bernardine | 17-May-1990 | Camarillo, CA | 23-Aug-1913 | Ken | 22-May-1990 | 5 |
| Nelson, Charles Wesley Fletcher, Re | 27-Jun-1943 | Santa Paula, CA | 90 | 3 daus; 9 g-ch; 5 g-g-ch | 28-Jun-1943 | 12 |
| Nelson, Connie G. | 25-Jan-1991 | Ventura, CA | 26-Sep-1951 | son, dau, 2 sis, mo, fa | 31-Jan-1991 | 5 |
| Nelson, Cynthia Ann | Sunday | Camarillo, CA | 12 | 30-Mar-1970 | 5 | |
| Nelson, Duane | 11-Jan-1989 | Boulder, CO | 17-May-1916 | Sharon Inda (daughter) | 18-Jan-1989 | 5 |
| Nelson, Emma Elinora, Mrs. | 05-Jan-1941 | Ventura, CA | 84 | 2 sons; 2 gr-daus; 1 gr-son | 06-Jan-1941 | 12 |
| Nelson, Eric W. | 23-Apr-1989 | Los Angeles, CA | 25-Sep-1963 | Jack (father) | 25-Apr-1989 | 5 |
| Nelson, Eunice Frances | 16-Mar-1962 | Ventura, CA | 01-Nov-1896 | 22-Mar-1962 | 5 | |
| Nelson, Florence L. | 03-May-1980 | Camarillo, CA | 13-Jun-1910 | Kenneth O. | 04-May-1980 | 5 |
| Nelson, George Kenneth | 25-Mar-1967 | Camarillo, CA | 03-Oct-1927 | 27-Mar-1967 | 5 | |
| Nelson, Hilmer | 06-Mar-1937 | Somis, CA | 40 | 12-Mar-1937 | 5 | |
| Nelson, Hilmer M. | 06-Mar-1937 | near Somis, CA | 40 | 06,08-Mar-1937 | 12 | |
| Nelson, J. P. | 12-Aug-1930 | Oxnard, CA | 86 | 1 dau | 14-Aug-1930 | 12 |
| Nelson, Jack | 06-Aug-1929 | Ventura, CA | 8 | M/M Jack; Ruth (sis) | 07,09-Aug-1929 | 12 |
| Nelson, Jack | fun. 09-Aug-1929 | 8 | 09-Aug-1929 | 12 | ||
| Nelson, James | 23-Sep-1927 | Simi, CA | 80 | wid; 4 step-ch, 1 bro, 2 sis | 24-Sep-1927 | 12 |
| Nelson, James E. | Oxnard, CA | 13-Oct-1955 | 5 | |||
| Nelson, Jas., Mrs. | 22-May-1899 | Simi, CA | 47 | 26-May-1899 | 8 | |
| Nelson, John | Sunday | Salt Lake City, UT | 30-Dec-1985 | 5 | ||
| Nelson, John A. | 03-Jan-1941 | Montalvo, CA | 78 | 04-Jan-1941 | 12 | |
| Nelson, Lucille, Mrs. | 24-Apr-1928 | Piru, CA | 49 | 26-Apr-1928 | 12 | |
| Nelson, Mark Alan | 06-Jul-1968 | Camarillo, CA | M/M Lee Warren | 08-Jul-1968 | 5 | |
| Nelson, Mary D., Mrs. | 09-Feb-1931 | Ventura, CA | 1 sis | 10,11-Feb-1931 | 4 | |
| Nelson, Nancy Elizabeth, Mrs. | 19-Dec-1933 | Ventura, CA | 64 | 2 daus; 2 sons; 1 sis | 20, 21-Dec-1933 | 12 |
| Nelson, Nels P. | 09-Jan-1935 | Ventura, CA | 87 | 10-Jan-1935 | 12 | |
| Nelson, Norman Edward | 16-Jun-1990 | TX | 06-Dec-1900 | Katherine | 23-Jun-1990 | 5 |
| Nelson, Olive Juanita | 21-May-1990 | Oxnard, CA | 10-Dec-1898 | Audrey Cota (daur) | 24-May-1990 | 5 |
| Nelson, Raymond E. | 18-Feb-1978 | Wadsworth, CA | Norma H. | 22-Feb-1978 | 5 | |
| Nelson, Richard J., Ens., USN | 06-Dec-1945 | Riverside, CA | M/M Carl J.; 1 bro | 07-Dec-1945 | 12 | |
| Nelson, Robert W. | 28-May-1987 | Camarillo, CA | 03-Aug-1896 | Olive | 11-Jun-1987 | 5 |
| Nelson, Roy C. | 03-Sep-1985 | Los Angeles, CA | 14-Nov-1922 | Joyce | 05-Sep-1985 | 5 |
| Nelson, Russell | Thursday | Ojai, CA | 43 | Gladys | 09-Jul-1965 | 5 |
| Nelson, Stanley James | 04-Oct-1946 | Thousand Oaks, CA | 23 | 11-Oct-1946 | 5 | |
| Nelson, Steven J. | Wednesday | near Piru, CA | 26 | 12-Nov-1976 | 5 | |
| Nelson, Sven D. | 06-Mar-1987 | Coronado, CA | 54 | Joellen | 11-Mar-1987 | 5 |
| Nelson, T. W. | Canada | 92 | 22-Nov-1910 | 2 | ||
| Nelson, Tom | 23-Sep-1939 | Seacliff, Ventura Co., CA | 50 | 22-Sep-1939 | 12 | |
| Nelson, Wayne E. | 19-Feb-1988 | Alhambra, CA | 15-Sep-1916 | Virdie; 2 daus, 1 son, 2 bros, 1 sis | 08-Mar-1988 | 5 |
| Nelson, William | 23-Aug-1937 | Moorpark, CA | 70 | 1 sis | 23-Aug-1937 | 12 |
| Nelson, William W. Jr. | 13, 14-Mar-1928 | Newhall, CA | 14, 15-Mar-1928 | 12 | ||
| Neminski, Anthony Frank | Sunday | Newbury Park, CA | 09-Sep-1932 | Fern | 11-Oct-1967 | 5 |
| Nepinsky, Edith | 21-Sep-1976 | at sea | 67 | 22,25-Oct-1976 | 5 | |
| Neshime, Barbara Grahn | 28-Aug-1992 | West Hills, CA | 09-Apr-1917 | Greg (son), Kristin (dau), Margaret Bristol & Norma Proctor (sis), Richard Grahn (bro), 2 gch | 11-Sep-1992 | 5 |
| Ness, George | Conejo, CA | 17-May-1902 | 6 | |||
| Ness, Julia M. | 17-Sep-1987 | Ventura, CA | 24-Jan-1921 | Moran | 22-Sep-1987 | 5 |
| Netland, Thor | 28-Mar-1938 | King City, CA | wid; Francis, Edith, Edwin (ch) | 28-Mar-1938 | 12 | |
| Neu, Charles A., Mrs. | 13-Oct-1927 | Santa Paula, CA | Charles A. (hsb) | 13-Oct-1927 | 12 | |
| Neubauer, Elizabeth P. | 12-Mar-1974 | Thousand Oaks, CA | 08-Aug-1885 | 13-Mar-1974 | 5 | |
| Neuhaus, Charles | 06-Jan-1988 | Camarillo, CA | 08-Aug-1968 | Charles F. (fa) | 08-Jan-1988 | 5 |
| Neunuebel, Victoria L. | 02-Feb-1988 | Oxnard, CA | 13-Jun-1922 | Robert F. | 05-Feb-1988 | 5 |
| Nevandro, Simon | 10-Apr-1977 | Camarillo, CA | 30-Sep-1926 | Carmena | 11-Apr-1977 | 5 |
| Nevarez, Loreto Serano | 06-Mar-1979 | Oxnard, CA | 03-May-1896 | Mary G. | 08-Mar-1979 | 5 |
| Nevarez, Mary Trevino | 07-Mar-1992 | Panorama City, CA | 13-Mar-1905 | Fred & Fernando (sons), Gloria Mueller (dau), 8 g-ch, 12 g-g-ch | 08-Mar-1992 | 5 |
| Nevarro, Prostino | Sunday | Ventura, CA | 40 | 06-Sep-1921 | 10 | |
| Neville, (daughter) | Thursday | Ventura, CA | 1 mo | Jack | 20-Feb-1925 | 11 |
| Neville, Jack C. | 28-Nov-1936 | Ventura, CA | 53 | Mae D. (wid); Jimmy & Bobbie (sons); fa | 29,30-Nov-1936 | 12 |
| Neville, Loren | 08-Jan-1934 | Los Angeles, CA | 48 | Elinor | 09-Jan-1934 | 12 |
| Neville, Marguerite | this morning | Ventura, CA | Jack (fa) | 13-Feb-1925 | 3 | |
| Neville, Marguerite | this morning | Ventura, CA | Jack (fa) | 12-Feb-1925 | 4 | |
| Neville, Sadie | 18-Jul-1926 | Los Angeles, CA | 19-Jul-1926 | 12 | ||
| Neville, Sadie, Mrs. | 17-Jul-1926 | Los Angeles, CA | hsb; 4 sons | 23-Jul-1926 | 11 | |
| Nevins, Emma Amelia | 26-Mar-1919 | Santa Paula, CA | 61y 4m | 29-Mar-1919 | 10 | |
| Nevins, Isaac Deck | 15-Dec-1944 | Ventura, CA | 87 | Alice; 1 son; 1 dau; 7 g-ch; 10 g-g-ch | 15-Dec-1944 | 12 |
| Nevins, John B. | 06-Apr-1905 | Montalvo, CA | 69 | 14-Apr-1905 | 6 | |
| Nevius, Eddie | 03-Jun-1895 | San Jose, CA | 16m | M/M G. W. | 28-Jun-1895 | 3 |
| Nevius, John Brown | 06-Apr-1905 | Ventura, CA | 67y 5m 5d | 07-Apr-1905 | 2 | |
| Newberry, Joe C. | Camarillo, CA | 07-Oct-1919 | Rozelle | 28-Jan-1979 | 5 | |
| Newberry, W. L. | 24-Aug-1969 | 37 | Barbara | 04-Sep-1969 | 5 | |
| Newbert, Michael B. | 14-Oct-1972 | Oxnard, CA | 28 | 16-Oct-1972 | 5 | |
| Newby, Carrie | 24-Apr-1903 | Ventura, CA | 59 | Mrs. M. E.V. Bogart & Mrs. Roy Sheldon (daus) | 25-Apr-1903 | 13 |
| Newby, Carrie | 24-Apr-1903 | Ventura, CA | 59 | Mrs. M.E.V.Bogart & Mrs. Roy Sheldon (dau.s), 2 sis. | 25-Apr-1903 | 13 |
| Newby, Carrie, Mrs. | 17-Apr-1903 | Ventura, CA | 59 | 18-Apr-1903 | 2 | |
| Newby, Carrie, Mrs. | Friday | Ventura, CA | 59 | 25-Apr-1903 | 6 | |
| Newby, Ed | 20-Dec-1937 | Ventura, CA | 65 | wid; Felix (son); 2 sis; Tom (bro); 1 g-son | 20,21-Dec-1937 | 12 |
| Newby, Frank | 05-May-1944 | Ventura, CA | 21-Sep-1895 | Iris; 3 sons; Mrs. Lila A. (mo); 2 sis | 06,08-May-1944 | 12 |
| Newby, Helen Serene | 09-Jul-1941 | Ventura, CA | 73 | Thomas S.; 2 nieces; 1 neph | 09,10-Jul-1941 | 12 |
| Newby, John | 08-Oct-1937 | Ventura, CA | 68 | Lela; 1 son; 1 dau; 3 bros; 2 sis | 09,11-Oct-1937 | 12 |
| Newby, John Franklin | yesterday | Ventura, CA | 75 | Parmelia E. (Sheridan) | 12,15-Aug-1915 | 10 |
| Newby, John Franklin | 11-Aug-1915 | Ventura, CA | 75 | Permelia | 12-Aug-1915 | 7 |
| Newby, Permelia E.Sheridan, Mrs. | Ventura, CA | 72 | 10-May-1916 | 10 | ||
| Newby, Thomas J. | 20-Oct-1893 | Santa Maria, CA | 62 | 27-Oct-1893 | 3 | |
| Newby, Thomas Sheridan | 23-Jul-1941 | Ventura, CA | 76 | 2 sis; 4 nephs; 2 nieces | 23,24-Jul-1941 | 12 |
| Newcomb, Verne L. | 13-Mar-1989 | Oxnard, CA | 23-Feb-1922 | Genevieve | 15-Mar-1989 | 5 |
| Newdoll, Roy | 29-Nov-1932 | Pacoima, CA | 19 | 02-Dec-1932 | 5 | |
| Newell, Anna Bither, Mrs. | 24-Jan-1944 | Montalvo, CA | 23-Aug-1863 | 5 sons; 1 son-in-law; 1 sis; 10 g-ch | 25,26-Jan-1944 | 12 |
| Newell, E. S., Mrs. | 20-Jan-1898 | Oxnard, CA | 85 | 04-Feb-1898 | 3 | |
| Newell, Frank W. | 30-Nov-1942 | Ventura, CA | 56 | 01,02-Dec-1942 | 12 | |
| Newell, George A., Jr. | 29-Aug-1938 | Ventura, CA | 02-Apr-1892 | Bonnie; mo, 4 sis | 30-Aug-1938 | 12 |
| Newell, George Scott | 13-May-1945 | Ventura, CA | 59 | Grace; 1 son; 2 daus; 4 bros | 14,15-May-1945 | 12 |
| Newell, Grace, Mrs. | 25-Sep-1945 | Ventura, CA | 57 | 2 daus; 1 son; 1 bro; 1 sis; 4 g-ch | 26,27-Sep-1945 | 12 |
| Newell, Ingrid Ruth | Sunday | Panorama City, CA | 15-Mar-1936 | Anna G. Sika (mo), 2 sis | 06-Jan-1987 | 5 |
| Newell, Mrs. | 28-Jan-1898 | El Rio, CA | 85 | 28-Jan-1898 | 8 | |
| Newell, Sadie I. | 26-Dec-1984 | Oxnard, CA | 09-Mar-1896 | 30-Dec-1984 | 5 | |
| Newell, Winfield Scott | 27-Jun-1916 | Ventura, CA | 61 | 28-Jun-1916 | 10 | |
