| NAME OF DECEASED | DOD | Place of Death | Age/DOB | Spouse/family | Published | Code |
| Shaar, Alan J. | 04-Jul-1935 | Ventura, CA | 56 | wid; 3 bros | 05,06-Jul--1925 | 12 |
| Shabib, Bohiga, Mrs. | 05-Feb-1928 | El Rio, CA | 10-Feb-1928 | 5 | ||
| Shackelford, R. M. | 13-Jan-1915 | Oakland, CA | wife | 13-Jan-1915 | 7 | |
| Shadid, Bohiga, Mrs. | 05-Feb-1928 | El Rio, CA | 06-Feb-1928 | 12 | ||
| Shafer, (not given) | 04-Apr-1892 | Santa Paula, CA | 7 | 13-Apr-1892 | 9 | |
| Shafer, Harriet Jane | 04-Aug-1972 | 18-Apr-1892 | 07-Aug-1972 | 5 | ||
| Shafer, R. C. | 21-Jul-1894 | Santa Paula, CA | 82y 1m 1d | 27-Jul-1894 | 3 | |
| Shaffer, Carl A. | 09-Aug-1939 | Hawthorne, CA | 50 | Elizabeth; 1 son; Mrs. Hattie (mo); 1 bro | 12-Aug-1939 | 12 |
| Shaffer, Phillip Kline | 17-Sep-1926 | Ventura, CA | 67 | 18-Sep,22-Oct-1926 | 12 | |
| Shane, W. Kenneth | 25-Apr-1978 | Culver City, CA | 12-Aug-1896 | Esther | 27-Apr-1978 | 5 |
| Shankle, John F. | 21-May-1931 | Fillmore, CA | 60 | Anoreh; 3 daus | 23-May-1931 | 12 |
| Shanks, Edward E. | 06-Oct-1978 | Ventura, CA | 16-Jun-1898 | 08-Oct-1978 | 5 | |
| Shanley, Elizabeth Leonard | 15-Apr-1933 | Los Angeles, CA | Tom & Robert Leonard (bros) | 21-Apr-1933 | 12 | |
| Shannon, Alvin | 29-Mar-1967 | Simi, CA | 71 | 30-Mar-1967 | 5 | |
| Shannon, Donald W. | 12-Mar-1976 | Camarillo, CA | 24-Feb-1918 | Helen | 15-Mar-1976 | 5 |
| Shannon, Ella H., Mrs. | yesterday | Saticoy, CA | 77 | Mrs. Leo Garner (dau) | 20-Mar-1924 | 10 |
| Sharaga, Seidy | Monday | Ventura Co. General Hosp. | 22 | Larry | 23-Oct-1979 | 5 |
| Sharburn, George | 14-Dec-1903 | Sanger, CA | 43 | 15-Dec-1903 | 2 | |
| Sharkey, Agnes Theresa | 24-Jan-1969 | Oxnard, CA | 64 | John | 27-Jan-1969 | 5 |
| Sharkey, Frank | 01-Nov-1918 | Oxnard, CA | 05-Nov-1918 | 10 | ||
| Sharkey, John (Jack) | 13-May-1977 | Camarillo, CA | 06-Mar-1910 | 16-May-1977 | 5 | |
| Sharkey, Joseph T. | 23-Sep-1929 | Ventura, CA | wid.; James T. (son) | 23-Sep-1929 | 12 | |
| Sharon, Robert L. | 11-May-1969 | Lake Sherwood, CA | 32 | Toni Lee | 12-May-1969 | 5 |
| Sharp, Cecil C. "Jack" | Friday | Pleasant Valley Hosp. | 23-Dec-1903 | Margaret S. | 07-Aug-1983 | 5 |
| Sharp, David | 30-Dec-1895 | Ventura, CA | 18 | John Fitch (bro-in-law) | 03-Jan-1896 | 3, 8 |
| Sharp, George | 08-Aug-1935 | Three Forks, MT | 65 | Anna Maude; William H. (son) | 09,12-Aug-1935 | 12 |
| Sharp, Hubert, Mrs. | 23-Feb-1920 | Oxnard, CA | hsb, 4 ch | 24-Feb-1920 | 10 | |
| Sharp, J. M. | 09-Dec-1932 | Santa Paula, CA | 03-Mar-1844 | Susanna; 2 daus; 4 sons | 10,12-Dec-1932 | 12 |
| Sharp, J. M., Mrs. | 08-Jul-1934 | Saticoy, CA | 14-Jun-1851 | Julian H., Nathan, Hubert C. & Leslie T. (sons), Mrs. J. P. Thille & Mrs. W. H. Duval (daus) | 09-Jul-1934 | 12 |
| Sharp, Jane | 18-Aug-1905 | Ventura, CA | 70 | 19-Aug-1905 | 2 | |
| Sharp, Margaret Newton, Mrs. | 26-Nov-1913 | Ojai, CA | 24 | H. R. | 27-Nov-1913 | 2 |
| Sharp, Martin | Sep-1909 | Juneau, Alaska | mother | 23-Sep-1909 | 2 | |
| Sharp, Matilda, Mrs. | 08-Feb-1909 | Ventura, CA | 75 | Miss Amanda Sharpe | 09-Feb-1909 | 2 |
| Sharp, Maude E. | Thursday | local convalescent hosp. | 21-Jul-1885 | Minnie, Mabel & Kathleen (sis) | 07-Jun-1974 | 5 |
| Sharp, Nathan | 24-Apr-1955 | Simi, CA | 1879 | Margaret | 28-Apr-1955 | 5 |
| Sharp, Osa L., Mrs. | 09-Aug-1967 | Liberal, KS | 68 | 10-Aug-1967 | 5 | |
| Sharp, Starry Bernice | Sunday | Hueneme, CA | 4 | 28-Apr-1905 | 6 | |
| Sharp, Tabitha | 06-Mar-1913 | Ojai, CA | 07-Mar-1913 | 2 | ||
| Sharp, W. G. | 16-Jun-1894 | Ventura, CA | 71 | 22-Jun-1894 | 3 | |
| Sharp, Walter Lee | 25-Nov-1987 | Camarillo, CA | 26-Jul-1917 | Emma | 28-Nov-1987 | 5 |
| Sharp. Edgar | 22-Nov-1918 | Oatman, AZ | 38 | M/M J. M. | 23-Nov-1918 | 10 |
| Sharpe, Carroll/Carle, Mr. | 10-Jan-1923 | Santa Paula, CA | 31 | parents, sub | 11-Jan-1923 | 10 |
| Sharpe, Marion | 05-Dec-1903 | Ventura, CA | 27 | 06-Dec-1903 | 2 | |
| Sharr, (son) | 20-Aug-1913 | Ventura, CA | infant | M/M Allen | 22-Aug-1913 | 2 |
| Sharr, Rhoda, Mrs. | yesterday | Ventura, CA | 82 | Allan & Almer (sons) | 21-Oct-1921 | 10 |
| Shaser, Jennie McLean | yesterday | Ventura, CA | 29 | George A. | 24-Jun-1891 | 4 |
| Shathearn, Robert | 03-Jan-1896 | Simi, CA | 71 | 10-Jan-1896 | 3 | |
| Shaughness, Henry | 24-Apr-1928 | Santa Paula, CA | 16-Nov-1877 | Mamie Bell; 1 dau; fa & mo | 25-Apr-1928 | 12 |
| Shaver, Harry Harper | Friday | Oxnard, CA | 05-May-1895 | 19-Apr-1965 | 5 | |
| Shaw (Smith), Fred | Oxnard, CA | 19-Mar-1910 | 7 | |||
| Shaw, (infant) | 19-Apr-1912 | Bardsdale, CA | M/M Thos. | 27-Apr-1912 | 2 | |
| Shaw, A. J. | 18-Jan-1933 | Somis , CA | 44 | Katherine | 20-Jan-1933 | 5 |
| Shaw, Albert James | 18-Jan-1933 | Somis, CA | 44 | Katherine; 1 son; fa; 1 sis; 2 bros | 18,19,20-Jan-1933 | 12 |
| Shaw, Anna Hartman, Mrs. | 08-May-1937 | Ventura, CA | 53 | Frank; 5 sis; 7 bros | 10-May-1937 | 12 |
| Shaw, Archie K. | 03-Oct-1971 | Oxnard, CA | 08-Jan-1907 | Irma J. | 05-Oct-1971 | 5 |
| Shaw, Betty Lou | 13-Apr-1987 | Ventura, CA | 16-May-1934 | Curtis (son) | 17-Apr-1987 | 5 |
| Shaw, Danny | 08-Feb-2007 | Oxnard, CA | 54 | 17-Feb-2007 | 12 | |
| Shaw, Eliza C., Mrs. | Aug-1919 | Ventura, CA | 91 | Selwyn & Floyd (sons) | 03-Sep-1919 | 10 |
| Shaw, Elizabeth | Sunday | Hollister, CA | 24-Dec-1910 | 2 | ||
| Shaw, Esther, Mrs. | 08-Dec-1916 | Ventura, CA | 56 | Selwyn L. | 09-Dec-1916 | 10 |
| Shaw, Floyd P., Mrs. | 03-Oct-1929 | Ventura, CA | Floyd P.; 2 sons; 1 dau | 04-Oct-1929 | 12 | |
| Shaw, Fred | Friday | Ventura, CA | 19-Mar-1910 | 2 | ||
| Shaw, Harry Estill | 09-Jul-1987 | Newbury Park, CA | 24-Dec-1914 | Mary | 12-Jul-1987 | 5 |
| Shaw, Jane, Mrs. | ca 10-Jan-1903 | Berryessa, CA | 01-Feb-1903 | 2 | ||
| Shaw, Jeffrey Robert | 26-Jan-1979 | Los Angeles, CA | 04-Apr-1956 | M/M R. E. | 29-Jan-1979 | 5 |
| Shaw, Jesse Allan | 05-Jun-1900 | Ventura, CA | 36y 3m 26d | 08-Jun-1900 | 3 | |
| Shaw, John | 14-Apr-1906 | Santa Paula, CA | 75 | 29-Apr-1906 | 2 | |
| Shaw, John C. | 24-Nov-1984 | Somis, CA | 19-Nov-1929 | Betty Lou | 28-Nov-1984 | 5 |
| Shaw, John Franklin | 19-Oct-1927 | Ventura, CA | 69 | Eliza; 1 son, 1 daus | 20-Oct-1927 | 12 |
| Shaw, Robert Clifford | 26-Aug-1984 | Simi Valley, CA | 18-Nov-1921 | 30-Aug-1984 | 5 | |
| Shaw, Robert Ebe | 23-Jul-1987 | Camarillo, CA | 16-Dec-1934 | Joan H. | 24-Jul-1987 | 5 |
| Shaw, Ruby F. | Thursday | Orange, CA | 01-Jun-1893 | 2 sons | 31-Aug-1970 | 5 |
| Shaw, Selwyn L. | 01-Jun-1932 | Ventura, CA | 07-Oct-1849 | 3 sons; 1 Dau; Floyd (bro) | 01-Jun-1932 | 12 |
| Shaw, Thomas | 02-Apr-1928 | Barksdale district | 50 | 06-Apr-1928 | 5 | |
| Shaw, William Francis, Jr. | 10-Sep-1989 | Oxnard, CA | 11-Sep-1923 | Joyce | 12-Sep-1989 | 5 |
| Shawan, Flora E. Howald | 29-Jan-1971 | Camarillo, CA | 19-May-1888 | 01-Feb-1971 | 5 | |
| Shayler, Nora D., Mrs. | 05-Feb-1935 | Ventura, CA | 63 | Christopher K.; 3 bros; 1 sis | 06-Feb-1935 | 12 |
| Shea, Jerome | 02-Feb-1975 | 12 | 03-Feb-1975 | 5 | ||
| Shea, Jo-Ann | 14-Mar-1966 | 18-Mar-1966 | 5 | |||
| Sheaffer, Lester L. | 28-Oct-1982 | Camarillo, CA | 20-Aug-1901 | 29-Oct-1982 | 5 | |
| Sheaffer, Lillian | 06-Jul-1979 | Camarillo, CA | 08-Feb-1903 | Lester | 08-Jul-1979 | 5 |
| Shean, Mrs. | Carpinteria, CA | 20-Jul-1900 | 3 | |||
| Shearer, J. M., Mrs. | 07-Aug-1932 | Ventura, CA | Oliver (son) | 09-Aug-1932 | 12 | |
| Shearer, John Edward | 17-Feb-2007 | Westlake Village, CA | 25-Apr-1921 | Laura; 2 sons | 24-Feb-2007 | 12 |
| Shearer, Leonard James | 13-Jul-1942 | Fillmore, CA | 27 | 17-Jul-1942 | 5 | |
| Shearian, George | 20-Apr-1937 | Point Mugu, CA | 20 | 19,20-Apr-1937 | 12 | |
| Shearians, George | 19-Apr-1937 | Pt. Mugu, CA | 20 | 23-Apr-1937 | 5 | |
| Shearn, Mary C., Mrs. | 13-Sep-1937 | Santa Barbara, CA | 91 | Mrs. Anna Borden (sis); Warner Oland (bro-in-law) | 14-Sep-1937 | 12 |
| Sheckiriolff, William | 21-Sep-1915 | Oxnard, CA | 19 | bro. | 22-Sep-1915 | 7 |
| Shedenhelm, Lester | - | Los Angeles, CA | 02-Jun-1922 | 10 | ||
| Sheehan, Jack | 12-Apr-1929 | Ventura, CA | 25 | Olive; M/M Harry (fa & mo) | 13-Apr-1929 | 12 |
| Sheehan, Jackie | 11-Jun-1928 | Ventura, CA | 13 mo | M/M Jack | 11-Jun-1928 | 12 |
| Sheehan, Jeremiah | Butte, MT | wid; Mrs. W. J. Lawler (dau) | 18-Jun-1931 | 12 | ||
| Sheehan, John V. | 28-Jul-1985 | Oxnard, CA | 23-Dec-1904 | Helen | 30-Jul-1985 | 5 |
| Sheehan, Michael Patrick | 02-May-1989 | Janna (mo) | 06-May-1989 | 5 | ||
| Sheehy, Edward L. | 20-Aug-1935 | Bucharest, Rumania | 35 | Mrs. Maria (mo); Mrs. Franz & Mrs. McCabe (sis) | 26-Aug-1935 | 12 |
| Sheehy, J. | 02-May-1930 | San Francisco, CA | 4 daus; 3 sons | 03-May-1930 | 12 | |
| Sheeler, Elizabeth R. | 23-Aug-1985 | Oxnard, CA | 25-Aug-1985 | 5 | ||
| Sheeley, Leila L. | 24-Oct-1972 | Camarillo, CA | William R. | 26-Oct-1972 | 5 | |
| Sheets, Julius C. | 16-Oct-1952 | Camarillo, CA | 10-Apr-1868 | Louise | 17-Oct-1952 | 5 |
| Sheets, Louise Johanna | 28-Jul-1955 | Camarillo, CA | 87 | 04-Aug-1955 | 5 | |
| Sheets, Mary Louise | Wednesday | at home | 16-Apr-1931 | Charles Earl | 07-Sep-1978 | 5 |
| Sheills, Mary McDonald | 15-Dec-1926 | Ventura, CA | 78 | Frank; Mrs. Robert Hall, Mrs. Charles Covarrubias, Mrs. Bessie Snuffin, Mrs. Lillis Stewart & Mrs. Maggie Paxton (daus), Frank & William (sons) | 16-Dec-1926 | 12 |
| Shekell, E. D. W. | Thursday | Corcoran, CA | 93 | 28-Sep-1914 | 2 | |
| Shekell, Lucinda C. Green, Mrs. | 22-May-1895 | Ventura, CA | 65 | E. D. W. | 24, 31-May-1895 | 3 |
| Shekell, William C. | 21-Mar-1932 | Moorpark, CA | 23-Mar-1932 | 12 | ||
| Sheldon, Bina | 14-Aug-1877 | C. H. & Lizzie | 18-Aug-1877 | 1 | ||
| Sheldon, C. H. | yesterday | Pasedena, CA | 70 | 20-Dec-1914 | 2 | |
| Sheldon, C. H. | 19-Dec-1914 | Los Angeles, CA | 75 | 2 sons, 2 dau | 21-Dec-1914 | 7 |
| Sheldon, Clara, Mrs. | Sunday | Ventura, CA | 1836 | Mrs. E. W. Gerry (dau) | 18,19-Jan-1916 | 10 |
| Sheldon, Clifford | 17-May-1988 | Camarillo, CA | 25-Jun-1914 | Mary Sheldon (dau) | 18-May-1988 | 5 |
| Sheldon, Erna Mank | 25-Sep-1984 | Thousand Oaks, CA | 04-Feb-1914 | Clifford | 25-Sep-1984 | 5 |
| Sheldon, Frank | Saturday | Suisun, CA | abt 2 | Frank & Inez Tarr | 11-Oct-1904 | 2 |
| Sheldon, Fred H. | 14-Dec-1930 | Ventura, CA | 26-Apr-1862 | Lillian; 2 sons | 15,16-Dec-1930 | 12 |
| Sheldon, Helen, Mrs. | 20-Oct-1935 | Hollywood, CA | 63 | Dr. F.; 1 son; 1 sis | 21,23-Oct-1935 | 12 |
| Sheldon, Jennie, Mrs. | 07-Jul-1924 | Silver City, NM | 61 | Dan; Jonathan (son), Jean & Anna (daus), Phoebe Sheldon (step-dau) | 09-Jul-1924 | 10 |
| Sheldon, Jonathan (Jack) | Tuson, AZ | 21 | M/M D. F., sis, 2 bro | 24-Jun-1924 | 10 | |
| Sheldon, Nellie Newby Bradley | 26-Dec-1929 | Los Angeles, CA | 93 | Mrs. Hazel Strickland (dau) | 26,27-Dec-1929 | 12 |
| Sheldon, Robert L. | 03-May-1979 | Camarillo, CA | 21-Oct-1920 | Carole | 06-May-1979 | 5 |
| Sheldon, William Davis | 28-Sep-1991 | Oxnard, CA | 18-Mar-1905 | Winona Bowen, Sarah Crumley, & Hazel Venters (sis) | 02-Oct-1991 | 5 |
| Sheldon, William E. | 23-Nov-1927 | Santa Paula, CA | 78 | 25-Nov-1927 | 12 | |
| Shellabarger, Donald A. | 25-Apr-1937 | Ventura, CA | 4 | Stanley (fa); g-fa & g-mo | 26-Apr-1937 | 12 |
| Shellabarger, Goyne Lee | 20-Aug-1935 | Santa Barbara, CA | 30 | Ruth); 1 dau; M/M C. D (fa & mo) | 21-Aug-1935 | 12 |
| Shellabarger, Itha Lotus | 29-Sep-1935 | South Gate, CA | 25 | Stanley; 1 son; M/M William Snipes (fa & mo) | 30-Sep,03-Oct-1935 | 12 |
| Shellberg, William | 24-Oct-1898 | Ojai, CA | 20 | 04-Nov-1898 | 3 | |
| Shellenger, Luther | 06-Jan 1918 | N. Pasadena, CA | 95 | 1 dau | 12-Jan-1918 | 10 |
| Shelley, John Raymond | 03-Jan-1991 | Stockton, CA | 10-Jun-1910 | 2 daus, sis, bro | 06-Jan-1991 | 5 |
| Shellington, Leila | Monday | El Rio, CA | 11 | S. W. | 28-Sep-1901 | 6 |
| Shelton, Austin H. | Wednesday | Port Hueneme, CA | 18-Jul-1899 | 30-Jul-1965 | 5 | |
| Shelton, George E. | 26-Jan-1915 | Santa Ana, CA | 30-Jan-1915 | 7 | ||
| Shelton, Inza Hazel | Friday | Pleasant Valley Hosp. | 02-Mar-1898 | 4 sons | 28-Jun-1981 | 5 |
| Shelton, Janet L. | Sunday | Fresno, CA | 20 | 14-Oct-1975 | 5 | |
| Shelton, Jerold L., 2nd Lt. | 10-Jul-1954 | Oxnard, CA | 15-Jul-1954 | 5 | ||
| Shelton, Lewis B., Lt. | Long Beach, CA | 22-Oct-1953 | 5 | |||
| Shelton, Michael Dennis | 09-Aug-1964 | Ojai, CA | 16 | 10-Aug-1964 | 5 | |
| Shelton, Mildred B. |