| INSTRUMENT DATE | GRANTEE | GRANTOR | BK | PG | |
| 2/29/12 | Haas, Andrew M. | Carter, A. E. | 134 | 169 | |
| 6/23/17 | Haas, Ed | Steinmiller, John & Julia T. et al | 158 | 183 | |
| 6/23/17 | Haas, Edward | Bagnall, S. B. & Emma et al | 158 | 183 | |
| 8/4/09 | Haas, Edward Herman | Weir, Susan Dudderidge & Frank | 123 | 80 | |
| 4/30/12 | Haas, Emily B. | Carter, A. E. | 134 | 344 | |
| 8/8/89 | Haase, Adolph | Gockley, Amos | 29 | 558 | |
| 1/21/93 | Haase, Adolph | Gockley, Amos & Louisa A. | 38 | 354 | |
| 4/7/17 | Haase, Mary F. | Holley, Alice | 143 | 93 | |
| 4/23/11 | Haase, Rudolph | Bard, Thomas R. | 129 | 81 | |
| 4/10/06 | Haase, Rudolph | Bard, Thomas R. | 106 | 152 | |
| 6/30/00 | Haase, Rudolph | Bard, Thomas R. | 66 | 266 | |
| 9/28/08 | Haase, Rudolph | Bard, Thomas R. | 116 | 286 | |
| 4/1/11 | Haase, Rudolph | Berylwood Investment Co. | 129 | 79 | |
| 12/8/13 | Haase, Rudolph | Maltby, C. E. (estate of) | 139 | 292 | |
| 12/10/13 | Haase, Rudolph | Maltby, C. E. (estate of) | 139 | 303 | |
| 6/10/16 | Haase, Rudolph | Thorpe, Charles H. & Mary M. | 148 | 368 | |
| 2/23/12 | Habberton, J. W. | Carter, A. E. | 134 | 172 | |
| 4/17/13 | Hacke, Henry C. | Berges, J. B. | 137 | 253 | |
| 7/13/05 | Hacker, J. D. | Kinkead, Alexander | 90 | 250 | |
| 8/18/02 | Hadden, John S. | Slater, R. G. & Mrs. Alice S. | 88 | 90 | |
| 3/23/16 | Hadley, E. W. Jr. | Hadley, E. W. Sr. & T. Florence | 150 | 91 | |
| 2/28/11 | Hadley, E. W. Jr. et ux | Hurlbutt, L. G. & Mabel R. | 122 | 216 | |
| 7/12/13 | Hadley, E. W. Sr. | Hadley, Everest W. Jr. | 138 | 105 | |
| 7/12/13 | Hadley, E. W. Sr. | Hadley, Isabel Rice | 138 | 106 | |
| 5/28/00 | Hadley, John T. | Churchman, J. L. & Agnes A. | 67 | 54 | |
| 1/3/96 | Hadley, John T. | Muir, Carolina A. | 46 | 432 | |
| 9/24/06 | Hadley, Lillian H. | Hollingsworth, W. I. & Hattie G. | 90 | 324 | |
| 11/17/91 | Hadsell, George M. | Flora, C. C. & Naoma C. | 35 | 82 | |
| 11/17/91 | Hadsell, George M. | Hadsell, Newton D. | 35 | 252 | |
| 2/3/96 | Hadsell, Harriet M. | Hadsell, George M. | 47 | 324 | |
| 12/5/87 | Hadsell, N. D. | Borchard, Caspar | 23 | 284 | |
| 5/6/89 | Hadsell, N. D. | Borchard, Caspar | 28 | 447 | |
| 9/23/91 | Hadsell, N. D. | Crinklaw, John | 34 | 310 | |
| 3/15/10 | Hafen, Conrad | Spear, John H. & William et al | 125 | 96 | |
| 3/15/10 | Hafen, Conrad | Weust, Joseph et al | 125 | 96 | |
| 9/6/84 | Hafen, Conrad | Wuest, Joseph | 14 | 426 | |
| 9/6/84 | Hafen, Grant | Sheriff Snodgrass A. J. | 14 | 426 | |
| 6/17/12 | Hafen, Louis et al | Hafen, Conrad (estate of) | 133 | 312 | |
| 9/4/00 | Hagenbaugh, May et al | Beardsley, J. et al | 69 | 319 | |
| 9/4/00 | Hagenbaugh, May et al | Guzman, D. & C. et al | 69 | 319 | |
| 9/4/00 | Hagenbaugh, May et al | Hagenbaugh, L. et al | 69 | 319 | |
| 9/4/00 | Hagenbaugh, May et al | Stuart, R. E. & Mary et al | 69 | 319 | |
| 1/10/96 | Hagenbaugh, W. A. et al | Bard, Thomas R. | 47 | 237 | |
| 1/25/96 | Hagenbaugh, William A. | Bard, Thomas R. | 47 | 241 | |
| 1/13/12 | Hager, Gus A. | McDonald, A. B. & May H. | 134 | 130 | |
| 1/18/08 | Hager, Otto W. | Stewart, Bella S. | 114 | 104 | |
| 10/10/14 | Hager, William D. | Stowe, O. J. & Mary V. | 144 | 397 | |
| 10/10/14 | Hager, William D. | Stowe, O. J. & Mary V. | 144 | 411 | |
| 3/30/08 | Hagerman, John W. | Winder, James A. | 107 | 346 | |
| 3/27/05 | Haggett, Sarah E. | Willcoxen, Mary J. | 111 | 45 | |
| 1/13/91 | Haggin, J. B. | Bates, Warren W. | 36 | 44 | |
| 8/18/90 | Haggin, J. B. | Edward, Harry | 36 | 46 | |
| 2/14/14 | Haggin, J. B. | Frazier, William T. & Luranah | 139 | 190 | |
| 11/17/99 | Haggin, J. B. | Garfield, C. S. & Grace M. | 62 | 169 | |
| 9/17/90 | Haggin, J. B. | Jenkins, Walter P. | 36 | 13 | |
| 4/23/97 | Haggin, J. B. | McCurrie, Edward | 62 | 115 | |
| 9/17/90 | Haggin, J. B. | Saunders, Eijah A. | 36 | 47 | |
| 6/1/95 | Haggin, James B. | Carr, William B. & Lizzie | 47 | 84 | |
| 6/1/95 | Haggin, James B. | Carr, William B. & Lizzie | 47 | 86 | |
| 5/11/88 | Haggin, James B. | Leverich, Frank | 25 | 251 | |
| 3/27/93 | Hagood, Oliver | Chapman, William H. | 39 | 93 | |
| 10/8/12 | Hahn, Philip | Rickerich, W. H. & N. M. | 136 | 7 | |
| 3/24/11 | Haigh, Cecil | Avery, Ralph W. & Anne Agnes | 122 | 227 | |
| 6/10/11 | Haigh, Cecil | Brenneis, Louis & Sophie | 122 | 280 | |
| 4/11/11 | Haigh, Cecil | De Brell, M. C. & Emma et al | 122 | 236 | |
| 1/16/91 | Haigh, Cecil | Hammell, Martha M. | 36 | 52 | |
| 8/14/11 | Haigh, Cecil | Hays, Susan, I., William H., Simon | 128 | 3 | |
| 6/15/11 | Haigh, Cecil | Hibbs, H. C. & Ruth | 122 | 286 | |
| 12/1/93 | Haigh, Cecil | Jackson, Rinaldo D., Nancy E., Jennie Clark, John P. | 42 | 43 | |
| 9/15/85 | Haigh, Cecil | Redfield, J. B. | 16 | 9 | |
| 4/11/11 | Haigh, Cecil | Staire, H. M. & Jessie I. et al | 122 | 236 | |
| 4/17/11 | Haigh, Cecil | Woerle, Joseph | 122 | 241 | |
| 8/11/13 | Haigh, Evelyn | Forth, Robert O. & Percy M. et al | 135 | 329 | |
| 8/15/15 | Haigh, Evelyn | McCandless, Myra H. | 141 | 407 | |
| 7/21/14 | Haigh, Evelyn | McCandless, Myra H. et al | 144 | 109 | |
| 8/11/13 | Haigh, Evelyn | Begg, James G. et al | 135 | 327 | |
| 7/21/14 | Haigh, Evelyn et al | Barnett, John & Emma | 144 | 108 | |
| 8/11/13 | Haigh, Evelyn et al | Burton, Laura et al | 135 | 327 | |
| 9/29/08 | Haigh, Evelyn, Mrs. | Goodenough, E. D. & Mattie I. et al | 110 | 377 | |
| 9/29/08 | Haigh, Evelyn, Mrs. | Stowe, O. J. & Mary V. et al | 110 | 377 | |
| 7/16/04 | Haigh, Henry G. | Bott, George M. & Louise S. | 95 | 228 | |
| 12/15/05 | Haigh, Henry G. | Brower, Charles L. (estate of) | 103 | 126 | |
| 6/6/03 | Haigh, Henry G. | Brower, Emma A. | 92 | 358 | |
| 8/17/05 | Haigh, Henry G. | Culbertson, Stephen R. | 96 | 327 | |
| 12/12/95 | Haigh, Henry G. | Stones, Maroni & Lizzie | 46 | 386 | |
| 6/1/11 | Haigh, John E. et ux | Black, A. T. | 122 | 387 | |
| 8/28/09 | Haigh, John G. | Ely, Lucy A., Ben C. et al, Anna P., Wm. F. et al | 119 | 397 | |
| 8/28/09 | Haigh, John G. | Hoar, Charles E. et al | 119 | 397 | |
| 11/3/03 | Haigh, John Grenfell | Shaw, W. H. & Eva I. | 99 | 65 | |
| 5/14/03 | Haigh, Margaret Grace | Brickett, Sarah Jane | 92 | 326 | |
| 8/28/03 | Haigh, Marguerite Grace | Haigh, Henry G. | 95 | 18 | |
| 2/28/13 | Haight, Arthur B. | Markwell, Maud & J. L. | 130 | 420 | |
| 11/3/13 | Haight, Evelyn et al | Barnett, Bernice | 139 | 160 | |
| 12/3/88 | Hails, George A. | Scott, Thomas A. (estate of) | 31 | 270 | |
| 4/25/10 | Hails, George A. | Wilson, Nellie | 118 | 344 | |
| 6/27/76 | Haines, Abner | Barnard, A. D. & Ellen S. | 4 | 143 | |
| 12/31/86 | Haines, Abner | Barnard, Irvin | 18 | 254 | |
| 9/10/87 | Haines, Abner | Barnett, Samuel & Sarah R. | 22 | 58 | |
| 10/23/78 | Haines, Abner | Buckman, A. J. | 7 | 135 | |
| 3/18/87 | Haines, Abner | Hall, Franklin J. | 18 | 494 | |
| 3/10/90 | Haines, Abner | Henderson, Samuel C. | 30 | 245 | |
| 1/1/73 | Haines, Abner | Joy, Alfred | 1 | 389 | |
| 11/11/92 | Haines, Abner | Joy, Alfred & Mary A. | 37 | 318 | |
| 2/23/93 | Haines, Abner | Las Posas Land & Water Co. | 38 | 484 | |
| 8/11/91 | Haines, Abner | Riley, W. S. & Janet | 34 | 246 | |
| 2/6/93 | Haines, Abner | Stimson, Charles M., George W., Jennie W. | 39 | 27 | |
| 2/4/88 | Haines, Abner | Warner, Edward P. | 23 | 473 | |
| 9/20/94 | Haines, Abner, Mrs. | Fagan, M. | 102 | 127 | |
| 5/25/07 | Haines, C. H. | Jones, K. J. & David | 111 | 48 | |
| 12/8/06 | Haines, C. H. | Kenney, Benjamin F. & Lavinia M. | 104 | 286 | |
| 2/7/14 | Haines, Charles H. | Santa Paula Cemetery Assoc. | 142 | 120 | |
| 2/8/96 | Haines, Charlotte et al | Haines, Abner (estate of) | 47 | 280 | |
| 6/18/96 | Haines, Charlotte, Mrs. | Henderson, Maud, Mrs. | 48 | 504 | |
| 5/18/96 | Haines, Charlotte, Mrs. | McDivitt, Edith, Mrs. et al | 48 | 504 | |
| 6/18/96 | Haines, Charlotte, Mrs. | McDivitt, Edith, Mrs. et al | 48 | 506 | |
| 5/26/02 | Haines, Charlotte, Mrs. et al | Say, N. O. & H. D. | 89 | 226 | |
| 3/7/10 | Haines, George P. | Bald, Jas. R. & Jennie V. | 123 | 135 | |
| 3/7/10 | Haines, George P. | Bald, Robert W. & Elizabeth; Jas. R. & Jennie V. | 120 | 97 | |
| 5/3/11 | Haines, Kate | Garrison, Oscar N. & Belle | 122 | 249 | |
| 1/1/01 | Haines, Kate | Haines, Edgar E. | 95 | 32 | |
| 7/8/93 | Haines, Kate | Haines, Herman (estate of) | 125 | 152 | |
| 3/10/03 | Haines, Kate | LeBard, John & Mrs. Mary J. | 89 | 374 | |
| 2/18/03 | Haines, Kate, Mrs. | Arundell, T. F. & I. K. | 92 | 156 | |
| 2/21/02 | Haines, Kate, Mrs. | Smith, Julius W. | 81 | 314 | |
| 11/23/14 | Haines, Sabrina | Bald, Elizabeth, James R., Jennie V. | 146 | 125 | |
| 5/10/10 | Haines, Sabrina | Haines, George P. | 127 | 157 | |
| 2/2/16 | Haines, Sabrina | Skinner, Moses R. & Eva F. | 146 | 333 | |
| 8/20/12 | Hairston, T. O. | Hairston, W. C. & Sarah T. | 133 | 515 | |
| 9/28/09 | Hairston, W. O. | Allen, F. T. & Sarah Ann | 121 | 23 | |
| 5/17/07 | Halderman, Calpernia C. | Trotter, J. P. & Mabel E. | 107 | 237 | |
| 2/1/12 | Hale, George | Carter, A. E. | 134 | 16 | |
| 2/28/12 | Hale, R. L. | Carter, A. E. | 134 | 157 | |
| 12/12/05 | Hales, John | Ayers, Frank & Fannie et al | 105 | 352 | |
| 12/12/05 | Hales, John | Charlebois, P. & Agnes et al | 105 | 352 | |
| 1/15/04 | Hales, John | Meukow, William B. | 94 | 304 | |
| 1/14/11 | Hales, William | Helander, John & Mary | 122 | 168 | |
| 4/21/03 | Hales, William | Warring, Mary A. & I. H. | 92 | 264 | |
| 2/13/12 | Haley, Tom | Carter, A. E. | 134 | 145 | |
| 1/2/15 | Hall, Alice | Taylor, W. P. & Nellie | 141 | 163 | |
| 9/29/13 | Hall, Alice et al | Bowlin, Etta & A. C. | 130 | 529 | |
| 12/30/90 | Hall, Alice A. | Woodward, John P. | 53 | 6 | |
| 8/25/09 | Hall, Arthur | Anderson, Joseph Warren | 118 | 105 | |
| 3/14/13 | Hall, Bertha M. | Hoar, Charles E. (estate of) | 137 | 177 | |
| 11/12/12 | Hall, Charles | Hall, Arthur | 130 | 380 | |
| 11/4/05 | Hall, Corintha K. | Hall, Arthur | 104 | 140 | |
| 11/28/88 | Hall, Dennis | Sespe Land & Water Co. | 26 | 219 | |
| 4/4/92 | Hall, E. B. | Crawford, Alice (estate of) | 38 | 310 | |
| 5/6/16 | Hall, E. B. | Hobson, P. J. et al (trustees) | 150 | 230 | |
| 5/6/16 | Hall, E. B. | Melezer, Joseph et al (trustees) | 150 | 230 | |
| 5/6/16 | Hall, E. B. | Santa Paula Home Oil Co. | 150 | 238 | |
| 5/6/16 | Hall, E. B. | Stern, Jacob et al (trustees) | 150 | 230 | |
| 4/12/89 | Hall, E. C. | Chrisman, G. W. et al | 27 | 554 | |
| 4/12/89 | Hall, E. C. | Hill, J. G. et al | 27 | 554 | |
| 9/19/87 | Hall, E. G. | Brooks, J. Marion | 21 | 137 | |
| 9/29/84 | Hall, E. P. | Kendall, A. C. | 14 | 444 | |
| 11/19/98 | Hall, E. S. | Angier, Annie L. (estate of) | 56 | 244 | |
| 11/21/98 | Hall, E. S. | Angier, Annie L. (estate of) | 56 | 260 | |
| 1/11/88 | Hall, E. S. | Barnard, A. D. et al | 22 | 484 | |
| 10/24/95 | Hall, E. S. | Barnes, C. P. & E. J. | 46 | 256 | |
| 5/23/98 | Hall, E. S. | Joy, Alfred (estate of) | 54 | 551 | |
| 8/16/83 | Hall, E. S. | Simpson, A. M. | 13 | 121 | |
| 6/6/96 | Hall, E. S. | State of California | 47 | 548 | |
| 6/6/96 | Hall, E. S. | State of California | 47 | 550 | |
| 5/13/92 | Hall, E. S. et al | Birch, Cullum | 36 | 169 | |
| 7/13/93 | Hall, E. S. et al | Hefner, James & | 40 | 271 | |
| 7/13/93 | Hall, E. S. et al | Hefner, James & Eva | 30 | 571 | |
| 8/21/88 | Hall, E. S. et al | Hines, Alice | 24 | 308 | |
| 12/13/86 | Hall, E. S. et al | Quesnell, Jules P. | 17 | 266 | |
| 3/21/87 | Hall, E. S. et al | Stramler, H. D. | 18 | 501 | |
| 1/3/87 | Hall, E. S. et al | Surdam, R. G. | 17 | 547 | |
| 2/16/07 | Hall, Edith A. | Beals, S. W. | 112 | 133 | |
| 11/7/91 | Hall, Edward C. | Kelsey, Joseph B. | 34 | 556 | |
| 4/19/88 | Hall, Edward C. | Montalvo Land & Water Co. | 25 | 545 | |
| 6/29/04 | Hall, Edward C. | Reppy, Sarah A. & John H. | 95 | 208 | |
| 2/19/87 | Hall, Elam W. | Lloyd, Lewis M. | 18 | 349 | |
| 8/1/91 | Hall, Elwin S. | Barrows, Thomas et al | 34 | 112 | |
| 10/21/86 | Hall, Elwin S. | Bradley, Anna A. et al (estate of) | 17 | 119 | |
| 3/8/87 | Hall, Elwin S. | Bradley, Anna A. et al (estate of) | 18 | 505 | |
| 3/18/84 | Hall, Elwin S. | Brooks, J. M. | 14 | 189 | |
| 1/11/88 | Hall, Elwin S. | Chrisman, G. W. et al | 22 | 483 | |
| 12/1/83 | Hall, Elwin S. | Dean, Artemus J. & Darius C. | 13 | 466 | |
| 10/20/99 | Hall, Elwin S. | Farmers & Merchants Bank of Los Angeles | 51 | 570 | |
| 11/1/99 | Hall, Elwin S. | Farmers & Merchants Bank of Los Angeles | 58 | 572 | |
| 3/8/87 | Hall, Elwin S. | Flagg, Laura E. et al | 18 | 505 | |
| 10/21/86 | Hall, Elwin S. | Flagg, Lenora E. et al | 17 | 119 | |
| 6/3/89 | Hall, Elwin S. | Grant, Kenneth P. | 28 | 172 | |
| 5/5/88 | Hall, Elwin S. | Grant, Kenneth P. | 25 | 216 | |
| 8/25/86 | Hall, Elwin S. | Grant, Kenneth P. | 16 | 538 | |
| 1/14/08 | Hall, Elwin S. | Hall, Robertine H. | 113 | 530 | |
| 11/5/87 | Hall, Elwin S. | Hall, Walter L. | 25 | 214 | |
| 12/14/89 | Hall, Elwin S. | Kern, P. J. et al | 29 | 487 | |
| 11/3/98 | Hall, Elwin S. | Lloyd, Myrtle | 59 | 558 | |
| 12/14/89 | Hall, Elwin S. | Maddox, Benjamin F. et al | 29 | 487 | |
| 9/24/88 | Hall, Elwin S. | Maxwell, Ann & Thomas | 26 | 46 | |
| 3/28/96 | Hall, Elwin S. | Mee, James P. & Alzina | 46 | 622 | |
| 8/1/91 | Hall, Elwin S. | Morrison, Nettie E. et al | 34 | 112 | |
| 11/25/99 | Hall, Elwin S. | Neely, Mary A. | 63 | 56 | |
| 2/19/90 | Hall, Elwin S. | Riley, William S. | 30 | 134 | |
| 6/6/87 | Hall, Elwin S. | Riley, William S. | 21 | 185 | |
| 8/1/91 | Hall, Elwin S. | Sheppard, S. A.; Stewart, George E. | 34 | 112 | |
| 8/1/91 | Hall, Elwin S. | White, Abbie S. A. (estate of) | 34 | 112 | |
| 8/1/91 | Hall, Elwin S. | Winchester, H. K. et al | 34 | 112 | |
| 10/9/94 | Hall, Elwin S. et al | Brown, Agnes D. et al | 44 | 98 | |
| 6/1/92 | Hall, Elwin S. et al | Case, T. A. & Maria J. | 36 | 259 | |
| 8/8/87 | Hall, Elwin S. et al | Hall, Franklin J. | 21 | 443 | |
| 4/11/99 | Hall, Elwin S. et al | McFarlane, Maria Reilly et al | 57 | 606 | |
| 4/11/99 | Hall, Elwin S. et al | Reilly, Geo., Ed., Wm, Mrs. Eliza, Maria McFarlane, Harriet Wood | 57 | 606 | |
| 4/11/99 | Hall, Elwin S. et al | Wood, Harriet V. Reilly et al | 57 | 606 | |
| 10/3/93 | Hall, F. H. | Dickson, Samuel T. & Jane | 42 | 115 | |
| 3/4/91 | Hall, F. J. | Ley, H. D. | 33 | 451 | |
| 11/14/03 | Hall, Frank G. | Newby, Permelia E. & J. F. | 94 | 146 | |
| 1/24/16 | Hall, Frank G. et al | Hall, Mary J. (estate of) | 148 | 406 | |
| 8/19/86 | Hall, Franklin J. | Bank of Ventura | 16 | 521 | |
| 7/26/86 | Hall, Franklin J. | Brooks, J. Marion et al | 17 | 440 | |
| 8/27/76 | Hall, Franklin J. | Day, James A. | 16 | 551 | |
| 8/28/86 | Hall, Franklin J. | Olivas, Jose de los Santos & Jacinto | 16 | 553 | |
| 7/26/86 | Hall, Franklin J. | Snodgrass, Larkin et al | 17 | 446 | |
| 8/9/87 | Hall, Franklin J. | Wiley, James W. | 21 | 452 | |
| 8/18/86 | Hall, Franklin J. | Hearne, Nicholas | 16 | 519 | |
| 7/23/86 | Hall, Franklin J. | Hund, John Sr. & Helen | 16 | 445 | |
| 3/20/89 | Hall, Frederic et al | Olivas, Santiago | 30 | 301 | |
| 6/12/73 | Hall, George A. | San Buenaventura Com., Mfg. & Min. Co. | 1 | 230 | |
| 2/12/76 | Hall, George A. | Surdam, R. G. | 3 | 616 | |
| 3/12/77 | Hall, George A. | Whitcomb, A. C. | 6 | 15 | |
| 5/25/76 | Hall, George A. | Yarbrough, George | 4 | 72 | |
| 10/13/73 | Hall, George A. | Barry, John A. | 1 | 281 | |
| 4/4/16 | Hall, H. A. | Hall, Leo W. & Sophia C. | 146 | 425 | |
| 4/4/08 | Hall, Harvey N. et al | Santa Paula Cemetery Association | 114 | 192 | |
| 12/15/13 | Hall, Hattie | Sarzotti, Domenico & Domenica | 135 | 459 | |
| 1/16/13 | Hall, Henry et ux | Galvin, John A. | 158 | 17 | |
| 3/3/08 | Hall, Henry A. et ux | Nichols, Erastus & May Grace | 114 | 36 | |
| 11/3/04 | Hall, Herbert | Strong, Jacob C. & Ethel G. | 93 | 224 | |
| 11/18/04 | Hall, Herbert G. | Guidinger, Emma Hall | 93 | 260 | |
| 12/11/86 | Hall, Ira | Cohn, Morris et al | 17 | 363 | |
| 12/11/86 | Hall, Ira | Richmond, W. C. et al | 17 | 363 | |
| 9/1/06 | Hall, Ira S. | Irwin, Valera E. & R. H. | 109 | 288 | |
| 1/24/88 | Hall, Ira S. | Richmond, W. C. et al | 22 | 630 | |
| 10/23/05 | Hall, Ira S. | Say, N. O. | 90 | 252 | |
| 8/17/95 | Hall, Ira S. (adm.) | Hall, Reuben R. (estate of) | 47 | 91 | |
| 12/8/02 | Hall, Ira S. (adm.) | Hall, Sarah F. (estate of) | 89 | 72 | |
| 1/10/08 | Hall, Ira S. et al | Hall, Sarah F. (estate of) | 115 | 95 | |
| 6/25/09 | Hall, J. Lou | Best, W. A. & Eva | 119 | 144 | |
| 3/23/01 | Hall, J. Lou | Hunter, William | 71 | 326 | |
| 3/1/11 | Hall, J. Lou | Marshall, Henry | 124 | 263 | |
| 1/2/11 | Hall, J. Lou | McKevett, Alice S. | 120 | 315 | |
| 7/29/05 | Hall, J. Lou | McKevett, C. H. & Alice S. | 109 | 40 | |
| 1/29/10 | Hall, J. S. | Green, C. W. et al | 127 | 376 | |
| 9/3/83 | Hall, John | Farrow, John et al | 16 | 60 | |
| 2/--/85 | Hall, John | Frazer, F. D. | 15 | 123 | |
| 9/3/83 | Hall, John | Hargitt, G. et al | 16 | 60 | |
| 9/3/83 | Hall, John | Howes, F. C. et al | 16 | 60 | |
| 3/17/96 | Hall, Joseph et al | Guidinger, Emma Hall et al | 46 | 634 | |
| 3/17/96 | Hall, Joseph T. | Conaway, Clara Hall et al | 46 | 634 | |
| 3/17/96 | Hall, Joseph T. | Hall, Ira S., Lincoln, Herbert G., Arthur et al | 46 | 634 | |
| 3/17/96 | Hall, Joseph T. | Jatta, Mary Hall et al | 46 | 634 | |
| 1/28/15 | Hall, Leo W. | Peterson, Christian & Elizabeth | 146 | 187 | |
| 11/1/90 | Hall, Lincoln | Totty, J. S. | 32 | 43 | |
| 8/12/13 | Hall, Louella | Ventura Beach Co. | 138 | 18 | |
| 1/27/13 | Hall, Marie A. | Hall, Charles | 137 | 35 | |
| 11/30/14 | Hall, Mary F. | Hall, Henry A. | 143 | 303 | |
| 1/26/02 | Hall, Mary J. | Shay, James H. & Anna K. | 81 | 132 | |
| 5/15/07 | Hall, Mary J. | State of California | 112 | 346 | |
| 4/1/99 | Hall, Mary Jane | Richmond, W. C. | 57 | 628 | |
| 5/2/12 | Hall, Minnie M. | Hall, Herbert | 133 | 66 | |
| 12/8/99 | Hall, Minnie M., Mrs. | Cook, Henry & Mrs. S. et al | 63 | 100 | |
| 5/6/96 | Hall, Minnie, Mrs. | Cook, H. T. & Mrs. H. T. | 48 | 68 | |
| 7/31/94 | Hall, Minnie, Mrs. | Hall, Herbert | 42 | 597 | |
| 11/13/85 | Hall, R. O. | State of California | 16 | 51 | |
| 2/1/01 | Hall, R. O. | Toland, Thomas O. & Carrie D. | 73 | 157 | |
| 10/4/80 | Hall, R. R. | Cook, Henry | 10 | 94 | |
| 12/4/81 | Hall, Richard Oliver | Hall, William (estate of) | 56 | 221 | |
| 9/20/00 | Hall, Robertine | Hall, Elwin S. | 68 | 99 | |
| 5/18/01 | Hall, Robertine | Riley, William S. & Janette W. | 77 | 22 | |
| 7/19/05 | Hall, Robertine | Roth, Joseph & Henriette | 107 | 2 | |
| 4/4/11 | Hall, Robertine H. | Hines, Alice A. | 124 | 376 | |
| 9/23/00 | Hall, Robertine H. | Isenburg, Nicholas S. & Serena E. | 77 | 340 | |
| 12/2/05 | Hall, Robertine H. | Ulmer, Matthew | 105 | 354 | |
| 3/12/12 | Hall, S. A. | Carter, A. E. | 134 | 324 | |
| 5/31/95 | Hall, Sarah F. | Hall, Reuben R. (estate of) | 45 | 216 | |
| 12/2/97 | Hall, Sarah Mrs. | Fagun, M. | 52 | 635 | |
| 10/17/95 | Hall, Sarah, Mrs. | Fagan, M. | 47 | 73 | |
| 6/16/16 | Hall, Sophia Caroline | Hall, Leo Williamson | 149 | 337 | |
| 1/30/00 | Hall, W. L. | Adams, W. G. & Martha P. et al | 64 | 202 | |
| 1/30/00 | Hall, W. L. | Arundell, T. F. & I. K. et al | 64 | 202 | |
| 1/30/00 | Hall, W. L. | Barry, J. A., B., S. D. et al | 64 | 202 | |
| 1/30/00 | Hall, W. L. | Callis, Robert & D. et al | 64 | 202 | |
| 2/23/12 | Hall, W. L. | Carter, A. E. | 136 | 96 | |
| 1/30/00 | Hall, W. L. | Edmonson, A. G. et al | 64 | 202 | |
| 1/30/00 | Hall, W. L. | Hall, E. S. & Robertine et al | 64 | 202 | |
| 8/18/87 | Hall, W. L. | Hall, Franklin J. | 24 | 256 | |
| 1/30/00 | Hall, W. L. | Hearne, Nicholas & Mary P. et al | 64 | 202 | |
| 1/30/00 | Hall, W. L. | Hubbard, G. F. et al | 64 | 202 | |
| 1/30/00 | Hall, W. L. | Lewis, W. L. et al | 64 | 202 | |
| 1/30/00 | Hall, W. L. | Stockton, J. T. et al | 64 | 202 | |
| 1/2/00 | Hall, W. L. et al | Suis, Edwin et al | 62 | 212 | |
| 10/31/87 | Hall, Walter L. | Kendall, Albert C. | 23 | 160 | |
| 12/2/99 | Hall, Walter L. | McFadden, George T. & Mary | 63 | 60 | |
| 3/10/01 | Hall, Walter L. et al | Hines, Walter Doan | 93 | 16 | |
| 6/25/96 | Hall, Walter L. et al | McNell, Thomas R. | 48 | 350 | |
| 3/30/10 | Hall, William | Wheeler, S. A. T. | 127 | 190 | |
| 3/23/14 | Hall, William et al | Bowman, H. K. et al | 145 | 59 | |
| 2/26/81 | Hall, William M. | Henderson, M. M. | 9 | 405 | |
| 9/6/80 | Hall, William M. et al | Henderson, Milton M. | 9 | 163 | |
| 5/13/92 | Hallet, E. S. et al | Collins, John S. & Bell G. | 36 | 206 | |
| 1/3/91 | Hallet, W. L. et al | Arnold, Edward F. & Louana M. | 32 | 338 | |
| 12/28/89 | Hallett, Hannah | Mitchell, Edward P. | 29 | 491 | |
| 12/2/04 | Halliday, J. | Hensley, W. A. | 93 | 366 | |
| 12/16/79 | Halliday, Mitchel | Bank of Ventura | 8 | 235 | |
| 12/16/79 | Halliday, Mitchel | Bank of Ventura | 9 | 74 | |
| 3/4/12 | Hallock, F. J., Mrs. | Carter, A. E. | 137 | 87 | |
| 10/1895 | Hallowell, R. C. | Overmire, M. S. | 50 | 94 | |
| 2/94 | Hallowell, R. C., Mrs. | Sturgis, Octavia R. | 42 | 543 | |
| 1/9/97 | Hallowell, R. C., Mrs. | Sturgis, T. W. & Octavia R. | 50 | 497 | |
| 3/3/97 | Hallowell, Rebecca C. | Sturgis, T. W. & Octavia R. | 50 | 559 | |
| 11/4/01 | Halsey, Emma T. et al | Wasley, Thomas T. (estate of) | 78 | 255 | |
| 8/17/09 | Halsey, Kate A. et al | Halsey, Emma W. | 121 | 339 | |
| 4/17/08 | Halsted, John F. et ux | Sprowls, Silas & Kate W. | 114 | 229 | |
| 10/8/88 | Ham, Harold | Ham, Alma (estate of) | 101 | 37 | |
| 4/14/04 | Ham, Harold | Perkins, T. E. | 94 | 408 | |
| 4/14/04 | Ham, Harold | Perkins, T. E. | 94 | 410 | |
| 10/8/78 | Ham, James | Davis, William | 12 | 159 | |
| 8/5/78 | Ham, James M. | Perkins, T. E. | 6 | 650 | |
| 4/17/86 | Hamer, J. | Bard, Thomas R. | 16 | 276 | |
| 3/6/82 | Hamer, J. | Brooks, J. M. | 11 | 115 | |
| 12/26/82 | Hamer, J. | Brooks, J. M. et al | 12 | 119 | |
| 8/1/87 | Hamer, J. | Hunt, Maud E. | 22 | 207 | |
| 2/18/89 | Hamer, J. | Leach, W. E. | 27 | 230 | |
| 8/6/87 | Hamer, J. et al | Lehman, Benjamin | 22 | 9 | |
