| INSTRU- MENT DATE | GRANTOR | GRANTEE | BK | PAGE |
| 3/10/01 | Taber, Mayor et al | George, Charles J. (trustee) | 65 | 276 |
| 11/14/02 | Tagliaferro, Mamie | Bayme, Charles J. | 87 | 196 |
| 6/26/01 | Tait, Charles A. | McCarthy, J. Harvey | 65 | 314 |
| 4/3/77 | Talamantes, Rafael | Flores, J. C. | 5 | 306 |
| 3/7/10 | Talbot, Charles L. et al | Harrison, Hugh W. | 123 | 140 |
| 11/4/94 | Taliaferro, Laura C. | Mitchell, Hattie A. | 44 | 256 |
| 2/11/14 | Taliaferro, Laura C. | Pitts, William O. | 142 | 132 |
| 12/16/93 | Taliaferro, Laura C. et al | McCoy, John E. | 42 | 107 |
| 8/22/87 | Taliaferro, R. F. et al | Rowe, Jane P. | 21 | 570 |
| 8/19/91 | Taliaferro, R. F. & Laura C. et al | Clark, Costmor H. et al | 34 | 141 |
| 5/6/96 | Taliaferro, R. F. & Mrs. L. C. | Bank of Hueneme | 48 | 78 |
| 9/26/12 | Tallman, W. H. | Weber, Ruth | 130 | 242 |
| 11/30/09 | Tallman, W. W. | Pyle, E. A. | 118 | 194 |
| 6/21/15 | Tally, Emma E. et al | Charleston, Mary Agnes | 145 | 29 |
| 1/31/10 | Tally, T. L. & Mary A. | Hill, T. M. et al | 123 | 21 |
| 4/8/01 | Tamayo, Maria Antonia Rodriguez | Bonestel, Watson A. | 71 | 378 |
| 1/30/86 | Taney, B. E. et al (see Thompson, James...) | 31 | 102 | |
| 9/3/83 | Taney, B. F. et al | Hutton, Sutherland | 13 | 189 |
| 4/11/07 | Tani, George; Tanishita, S. | Ung Hing et al | 111 | 32 |
| 10/22/87 | Tankersley, Charles A. | Bradley, Joshua | 23 | 83 |
| 3/5/17 | Tankersley, Charles A. (estate of) | Escaredo, C. P. | 154 | 338 |
| 11/7/77 | Tannehill, C. B. et al | Roberts, Oscar W. | 26 | 232 |
| 1/9/11 | Tanner, A. M. (estate of) | Tanner, Lavina | 125 | 270 |
| 9/21/96 | Tanner, E. J., Mrs. et al | Chaffey, W. S. et al | 125 | 209 |
| 3/11/85 | Tanner, Elizabeth & Richard R. | Ganow, Amelia | 15 | 156 |
| 6/14/95 | Tanner, Elizabeth J. et al | Stuart, S. L., Dr. | 46 | 192 |
| 2/8/90 | Tanner, Elizabeth J. & Richard R. | Bradford, F. H. | 30 | 108 |
| 9/3/07 | Tanner, G. L. | Schaefer, Charles D. | 113 | 403 |
| 10/29/08 | Tanner, Gilbert L. | Beckley, L. S. | 117 | 88 |
| 6/30/08 | Tanner, Gilbert L. | Tanner, Maggie N. | 116 | 22 |
| 7/3/08 | Tanner, Gilbert L. | Tanner, Maggie N. | 115 | 176 |
| 10/10/13 | Tanner, Gilbert L. & Clara | King, C. E. | 135 | 365 |
| 4/18/99 | Tanner, Gilbert L. & Maggie N. | Calloway, W. T. | 63 | 482 |
| 5/20/07 | Tanner, Gilbert L. & Maggie N. | Interurban Land Co. | 113 | 116 |
| 12/7/90 | Tanner, Gilbert L. & Maggie N. | Kessler, Henry T. | 53 | 348 |
| 7/26/11 | Tanner, Gilbert L.; Taylor, Lovina | Beckley, Leroy S. | 128 | 79 |
| 1/8/87 | Tanner, Lovina | Southern Pacific Branch Railway Co. | 18 | 17 |
| 9/22/83 | Tanner, Lovina | Tanner, Richard R. | 13 | 173 |
| 3/26/88 | Tanner, Lovina | Ventura County | 25 | 61 |
| 11/30/95 | Tanner, Lovina, Mrs. | Tanner, Rufus A. | 46 | 364 |
| 7/3/08 | Tanner, Maggie N. | Tanner, Gilbert L. | 115 | 176 |
| 7/18/05 | Tanner, Margaret N. & G. L. et al | Hanna, Sarah E. | 96 | 169 |
| 10/1/83 | Tanner, R. R. | Moore, E. E. | 17 | 552 |
| 11/10/83 | Tanner, R. R. | Thurston, Margaret | 13 | 324 |
| 11/10/83 | Tanner, R. R. | Thurston, Margaret | 13 | 326 |
| 10/17/83 | Tanner, R. R. et al | Foss, Edwin et al | 12 | 346 |
| 11/11/89 | Tanner, Richard R. | Tanner, Elizabeth J. | 29 | 310 |
| 11/26/90 | Tanner, Richard R. & Elizabeth J. | Gaily, Dan | 32 | 60 |
| 11/30/95 | Tanner, Rufus A. | Taylor, Lovina, Mrs. | 47 | 78 |
| 9/14/97 | Tanner, Rufus A. & Minnie | Tanner, Gilbert L. | 51 | 504 |
| 8/10/96 | Tanner, Rufus A. & Minnie | Walker, Charles E. | 50 | 258 |
| 9/7/83 | Tanner, W. et al | Udall, J. C. | 16 | 360 |
| 6/19/75 | Tannett, Thomas | Gerberding, Albert | 3 | 324 |
| 5/26/00 | Tapia, Antonio | Barry, John A. | 67 | 98 |
| 12/15/10 | Tapia, Antonio | Dominguez, Pedro | 107 | 559 |
| 4/14/12 | Tapia, Esquipala et al | Towner, C. C. | 133 | 94 |
| 4/15/11 | Tapia, Esquipula et al | Towner, C. C. | 129 | 54 |
| 8/29/05 | Tapie, Ernest & Grace | Bargman, Nathan | 105 | 282 |
| 5/27/03 | Tapie, Ernest & Mrs. Grace | Miller, W. O. | 97 | 215 |
| 7/24/13 | Tapie, Grace & Ernest | Turbett, Thomas | 135 | 321 |
| 1/6/15 | Tappeiner, Louis P. | Lankershim, J. B. | 149 | 72 |
| 10/28/09 | Tarbell, R. J. | Griffith, Fred D. | 121 | 145 |
| 11/1/09 | Tarbell, R. J. | Kyle, Clara B. | 123 | 180 |
| 11/1/09 | Tarbell, R. J. | Magee, John A. | 142 | 471 |
| 10/27/09 | Tarbell, R. J. & Laura S. | Davis, Cornelius A. | 121 | 144 |
| 4/1/02 | Target, E. A. et al | Mount Alamo Mining Co. | 89 | 189 |
| 6/14/02 | Target, E. A. et al | Mount Alamo Mining Co. | 84 | 459 |
| 12/21/12 | Tarr, Annie B. | Lyon, Addi W. | 134 | 472 |
| 5/8/99 | Tarride, Pierre | Tisnerat, Edouard | 59 | 42 |
| 12/30/98 | Tarride, Pierre | Tisnerat, Edouard | 56 | 292 |
| 5/12/13 | Tate, Clyde & Metta | Watson, Thomas D. | 145 | 314 |
| 9/23/01 | Taylor Ranch Co. et al | Taylor, Nancy A. D. | 78 | 29 |
| 2/2/99 | Taylor, Annie | Bates, George F. | 57 | 388 |
| 2/2/99 | Taylor, Annie | Bates, George F. | 57 | 390 |
| 5/9/98 | Taylor, Annie | Duvall, Frank | 54 | 601 |
| 9/20/99 | Taylor, Annie | Engstrum, F. O. | 59 | 500 |
| 1/8/02 | Taylor, Annie | Greth, John | 81 | 54 |
| 8/23/12 | Taylor, Annie et al | Daniel, E. R. et al | 135 | 51 |
| 10/28/09 | Taylor, Annie et al | Eschenbeck,, Ursula | 118 | 153 |
| 4/27/14 | Taylor, Annie & Ezra et al | Bonestel, Watson A. | 142 | 361 |
| 4/27/14 | Taylor, Annie & Ezra et al | DeLeon, Jesus M. | 142 | 362 |
| 7/18/83 | Taylor, B. W. | Cummings, H. | 12 | 185 |
| 9/8/84 | Taylor, B. W. | Cummings, Lovina, Mrs. | 14 | 451 |
| 4/10/82 | Taylor, B. W. | McCargar, Robert | 11 | 182 |
| 3/3/87 | Taylor, B. W. | Sheppard, S. A. | 18 | 400 |
| 12/8/83 | Taylor, B. W. & Delia | Poplin, H. L. | 15 | 61 |
| 11/26/92 | Taylor, Caspar et al | Union Oil Co. of California | 38 | 86 |
| 4/8/97 | Taylor, Casper | Marriott, W. H. | 51 | 210 |
| 11/2/98 | Taylor, Casper et al | Moore, Eben. E. | 49 | 44 |
| 2/1/07 | Taylor, Casper, George, Hazel Ione et al | Teague, C. C. et al | 103 | 310 |
| 6/5/12 | Taylor, Charles | Farrand, George E. | 133 | 222 |
| 4/20/14 | Taylor, Charles (incompetent, estate of) | Barnard, Charles | 142 | 305 |
| 4/20/14 | Taylor, Charles (incompetent, estate of) | Barnard, Charles | 142 | 316 |
| 9/15/91 | Taylor, Charles F. | Taylor, Emma | 34 | 342 |
| 4/18/02 | Taylor, Charles F. | Taylor, Emma F. | 83 | 62 |
| 5/24/98 | Taylor, Charles F. | Taylor, Emma F. | 54 | 428 |
| 5/17/90 | Taylor, Charles F. | Taylor, James E. | 30 | 532 |
| 2/5/97 | Taylor, Charles F. & Emma F. | Bernheim, Abraham | 51 | 28 |
| 12/6/07 | Taylor, Charles O. (estate of) | Taylor, William A. | 115 | 89 |
| 9/20/00 | Taylor, Charles S. et al | California Consolidated Petroleum Co. | 68 | 141 |
| 9/30/83 | Taylor, D. W. | Hutton, Sutherland et al | 16 | 66 |
| 4/16/77 | Taylor, David | Bigham, John et al | 5 | 92 |
| 3/6/13 | Taylor, Edward J. | First National Bank of Ventura | 130 | 394 |
| 6/16/94 | Taylor, Edward J. | Taylor, Greenberry B. | 42 | 489 |
| 6/5/12 | Taylor, Edward J. et al | Farrand, George E. | 133 | 221 |
| 9/25/05 | Taylor, Emma F. & Charles F. | McCandless, Charles W. | 107 | 24 |
| 1/23/03 | Taylor, Emma F. & Charles F. et al | Groves, B. F. | 92 | 84 |
| 9/23/98 | Taylor, Emma J. | Union Oil Co. of California | 58 | 547 |
| 12/10/96 | Taylor, Ezra | Heck, John W. | 48 | 578 |
| 10/14/81 | Taylor, F. B. et al | Orena, Gaspar | 10 | 294 |
| 12/5/08 | Taylor, Florence S. & Levi et al | Joy, Olin C. | 111 | 326 |
| 12/5/08 | Taylor, Florence S. & Levi et al | Vance, Thomas L. | 111 | 327 |
| 3/1/06 | Taylor, Forrest W. & Sarah | Taylor, Jessie E. | 106 | 191 |
| 5/28/94 | Taylor, G. B. | Taylor, Edward J. | 42 | 477 |
| 5/25/83 | Taylor, G. B. | Taylor, N. A. D. | 12 | 395 |
| 1/20/87 | Taylor, G. B. & Nancy M. | Southern Pacific Branch Railway Co. | 18 | 197 |
| 3/5/01 | Taylor, G. O. & Annie | Bates, Annie E. | 69 | 417 |
| 5/10/00 | Taylor, George A. et al | Rannells, John W. | 68 | 247 |
| 9/14/89 | Taylor, George O. | Fox, L. C. | 29 | 115 |
| 10/21/90 | Taylor, George O. | Taylor, Annie | 31 | 590 |
| 9/29/77 | Taylor, Green B. | Taylor, Nancy Ann Donohoo | 5 | 476 |
| 9/29/77 | Taylor, Green B. | Taylor, Nancy Ann Donohoo | 5 | 480 |
| 3/3/00 | Taylor, Green B. (estate of) | Blackstock, N. et al | 64 | 238 |
| 2/1/05 | Taylor, Green B. (estate of) | Chrisman, G. W. | 96 | 208 |
| 10/30/00 | Taylor, Green B. (estate of) | Grubb, Alice, Mrs. et al | 68 | 323 |
| 1/30/14 | Taylor, H. P. | Bowman, H. R. | 142 | 495 |
| 7/13/88 | Taylor, Henry | Botiller, Joaquin | 25 | 523 |
| 2/8/01 | Taylor, Henry | Reppy, J. H. | 69 | 361 |
| 1/14/88 | Taylor, Henry | Barrett, Jacob C. | 22 | 524 |
| 1/16/88 | Taylor, Henry | Jepson, Arthur A. | 22 | 523 |
| 7/6/88 | Taylor, Henry | Taylor, Mary Ann | 24 | 221 |
| 12/8/87 | Taylor, Henry et al | Alvord, J. B. | 25 | 269 |
| 3/26/88 | Taylor, Henry et al | Baker, Charles N. | 25 | 166 |
| 9/27/87 | Taylor, Henry et al | Bates, James A. | 22 | 328 |
| 12/8/87 | Taylor, Henry et al | Boteller, Guahim | 25 | 322 |
| 12/8/87 | Taylor, Henry et al | Brewster, J. C. | 26 | 43 |
| 9/8/87 | Taylor, Henry et al | Chambers, Edgar A. | 25 | 200 |
| 6/23/88 | Taylor, Henry et al | Cohn, Simon | 26 | 441 |
| 12/24/87 | Taylor, Henry et al | Cook, W. C. | 23 | 455 |
| 12/21/87 | Taylor, Henry et al | Cook, William C. | 22 | 545 |
| 12/8/87 | Taylor, Henry et al | Cox, Richard | 25 | 285 |
| 12/8/87 | Taylor, Henry et al | Crugher, Geo. et al | 25 | 391 |
| 12/8/87 | Taylor, Henry et al | Crugher, George | 25 | 394 |
| 12/28/15 | Taylor, Henry et al | Estrada, Juan | 148 | 39 |
| 6/23/88 | Taylor, Henry et al | Etchegaray, J. et al | 26 | 608 |
| 12/8/87 | Taylor, Henry et al | Gerberding, F. W. | 25 | 390 |
| 12/8/87 | Taylor, Henry et al | Gerberding, F. W. | 25 | 395 |
| 12/8/87 | Taylor, Henry et al | Hammons, Dora, Mrs. | 26 | 16 |
| 12/8/87 | Taylor, Henry et al | Hanly, Peter | 25 | 368 |
| 12/8/87 | Taylor, Henry et al | Intermela, C. L. | 25 | 376 |
| 7/6/88 | Taylor, Henry et al | Jepson, Arthur A. | 24 | 215 |
| 8/13/87 | Taylor, Henry et al | Johnson, J. W. | 21 | 499 |
| 12/8/87 | Taylor, Henry et al | Jorgensen, Jepson | 23 | 496 |
| 12/8/87 | Taylor, Henry et al | Kohr, Zelia, Mrs. | 28 | 382 |
| 12/8/87 | Taylor, Henry et al | Kurrle, William G. | 25 | 393 |
| 12/8/87 | Taylor, Henry et al | Lehmann, L. | 25 | 332 |
| 12/8/87 | Taylor, Henry et al | Lehmann, L. et al | 90 | 125 |
| 12/8/87 | Taylor, Henry et al | Lehmann, L. et al | 34 | 336 |
| 12/8/87 | Taylor, Henry et al | Levy, A. et al | 25 | 283 |
| 12/8/87 | Taylor, Henry et al | Levy, A. et al | 25 | 389 |
| 12/8/87 | Taylor, Henry et al | Lopez, Jose | 25 | 617 |
| 12/8/87 | Taylor, Henry et al | Marcovich, Peter | 25 | 274 |
| 11/18/87 | Taylor, Henry et al | McArthur, Peter | 23 | 246 |
| 12/8/87 | Taylor, Henry et al | McCoy, C. B. | 27 | 267 |
| 8/4/87 | Taylor, Henry et al | McCoy, John E. et al | 146 | 311 |
| 12/8/88 | Taylor, Henry et al | Moran, Margaret | 24 | 529 |
| 12/8/87 | Taylor, Henry et al | Moran, Margaret | 50 | 566 |
| 2/23/88 | Taylor, Henry et al | Parsons, M. Lizzie | 23 | 584 |
| 12/8/87 | Taylor, Henry et al | Pitts, F. | 25 | 244 |
| 12/8/87 | Taylor, Henry et al | Ready, W. G. | 25 | 327 |
| 12/8/87 | Taylor, Henry et al | Reppy, A. W. | 58 | 622 |
| 2/11/88 | Taylor, Henry et al | Rio School District | 26 | 604 |
| 12/8/87 | Taylor, Henry et al | Rowe, Jane P., Mrs. et al | 25 | 270 |
| 12/8/88 | Taylor, Henry et al | Russey, L. F. et al | 24 | 628 |
| 6/23/88 | Taylor, Henry et al | Sanchez, Frank | 27 | 114 |
| 12/8/87 | Taylor, Henry et al | Sanchez, Miguel | 25 | 107 |
| 1/20/88 | Taylor, Henry et al | Sanchez, Miguel et al | 25 | 111 |
| 12/8/87 | Taylor, Henry et al | Sealey, S. B. | 25 | 582 |
| 6/23/88 | Taylor, Henry et al | Shaw, Selwyn L. | 25 | 516 |
| 12/24/87 | Taylor, Henry et al | Shriner, Charles W. | 24 | 117 |
| 5/11/88 | Taylor, Henry et al | Smith, A. B. | 25 | 271 |
| 4/16/87 | Taylor, Henry et al | Suiter, William | 25 | 259 |
| 12/21/87 | Taylor, Henry et al | Wilks, E. J., Mrs. | 23 | 370 |
| 12/8/88 | Taylor, Henry et al | Woodruff, H. S. | 24 | 626 |
| 12/8/87 | Taylor, Henry et al | Zeller, Wm. M. | 22 | 572 |
| 4/14/91 | Taylor, Henry & Mary Ann | Cook, W. C. | 33 | 368 |
| 12/11/91 | Taylor, Henry & Mary Ann | Merriam, Seward L. | 35 | 253 |
| 4/14/91 | Taylor, Henry & Mary Ann | Polley, George F. | 33 | 294 |
| 4/14/91 | Taylor, Henry & Mary Ann | Polley, George F. | 34 | 409 |
| 10/20/90 | Taylor, Henry & Mary Ann | Reppy, John H. | 32 | 66 |
| 2/10/05 | Taylor, India B. | Taylor, J. B. | 104 | 36 |
| 5/29/06 | Taylor, Ingram P. & Sarah J. | Taylor, Elizabeth A. | 106 | 248 |
| 3/1/98 | Taylor, J. B. | Bard, Thomas R. | 53 | 324 |
| 2/21/05 | Taylor, J. B. & India B. | Derbyshire, Fred | 105 | 4 |
| 10/19/05 | Taylor, J. B. & India B. | Derbyshire, Katy | 109 | 33 |
| 6/5/06 | Taylor, J. B. & India B. | France, Kate | 110 | 33 |
| 10/10/12 | Taylor, J. B. & India B. | France, Kate | 135 | 85 |
| 1/20/03 | Taylor, J. B. & India B. | Henry, Lewis | 87 | 248 |
| 10/19/05 | Taylor, J. B. & India B. | Lowe, Willard, C. | 109 | 34 |
| 4/23/06 | Taylor, J. B. & India B. | McFadden, Ida L. | 130 | 263 |
| 5/21/06 | Taylor, J. B. & India B. | Potter, Celinda | 110 | 27 |
| 10/23/07 | Taylor, J. B. & India B. | Watson, R. A. | 111 | 194 |
| 7/18/00 | Taylor, J. B. & Mrs. J. B. et al | Smith, Robert S. | 68 | 203 |
| 7/18/00 | Taylor, J. B. & Mrs. J. B. et al | Smith, Robert S. | 68 | 206 |
| 2/26/10 | Taylor, J. B. & Rachel G. | Strong, J. C. | 123 | 336 |
| 4/24/13 | Taylor, J. B. Jr. & Rachel G. | Leavens, J. G. | 136 | 453 |
| 8/22/76 | Taylor, J. L. & Cassia | Fay, Norman | 4 | 271 |
| 9/14/91 | Taylor, James E. | Taylor, C. F. | 34 | 267 |
| 4/1/91 | Taylor, James E. | Taylor, Oliver L. | 33 | 137 |
| 3/18/96 | Taylor, James E. & Margaret | Taylor, Charles F. | 46 | 630 |
| 11/9/83 | Taylor, James T. | Blumberg, W. C. | 14 | 436 |
| 6/5/07 | Taylor, Jessie E. | King, George N. | 111 | 6 |
| 7/31/90 | Taylor, Jim et al | Parker, S. R. et al | 31 | 247 |
| 9/8/90 | Taylor, Jim et al (see Tompkins, J. H....) | 34 | 366 | |
| 11/14/99 | Taylor, John | Barnet, William H. et al | 58 | 610 |
| 5/6/13 | Taylor, John | Harrison, Alice, Mrs. et conj | 137 | 379 |
| 7/24/12 | Taylor, John B. | Taylor, India B. | 133 | 518 |
| 12/22/09 | Taylor, John B. & India B. | Oliver, John | 118 | 218 |
| 11/14/01 | Taylor, John B. & India B. | Rolls, John | 79 | 352 |
| 4/28/13 | Taylor, John B. Jr. & Rachel B. G. | Harrison, Alice A. | 137 | 354 |
| 3/22/95 | Taylor, K. R. | Davis, F. E. | 45 | 155 |
| 1/6/85 | Taylor, Levi | Browne, A. W. | 15 | 79 |
| 5/28/86 | Taylor, Levi | Browne, A. W. | 16 | 527 |
| 1/7/84 | Taylor, Levi | Kennedy, J. Logan | 14 | 31 |
| 6/21/89 | Taylor, Levi | Ventura Land & Water Co. | 28 | 243 |
| 7/30/77 | Taylor, Levi et al | Kennedy, J. Logan | 5 | 355 |
| 5/8/06 | Taylor, Lillie Finch et al | Kelley, Silas | 90 | 300 |
| 8/6/06 | Taylor, Lillie Finch et al | Kelley, Silas | 106 | 314 |
| 5/20/07 | Taylor, Lovina | Interurban Land Co. | 113 | 115 |
| 8/8/03 | Taylor, Lovina | Orcutt, A. M. | 104 | 86 |
| 3/22/95 | Taylor, Lovina | Taylor, K. R. | 45 | 151 |
| 6/10/07 | Taylor, Lovina | Ventura County Power Co. | 113 | 143 |
| 10/26/13 | Taylor, Lovina (estate of) | Bowers, Ellen P. et al | 138 | 493 |
| 3/2/12 | Taylor, Lovina Tanner | Crawford, John | 134 | 134 |
| 7/26/11 | Taylor, Lovina (see Tanner, Gilbert L....) | 128 | 79 | |
| 10/23/95 | Taylor, Lovina Mrs. | Harpold, Adam | 47 | 89 |
| 12/16/97 | Taylor, Lovina, Mrs. | Garbutt, Frank A. | 54 | 233 |
| 8/26/91 | Taylor, Lovina, Mrs. | Tanner, Gilbert L. | 34 | 163 |
| 1/20/91 | Taylor, Maria de la G. | Browne, Neotia | 32 | 474 |
| 7/10/88 | Taylor, Mary Ann | Jepson, Arthur A. | 25 | 514 |
| 2/20/17 | Taylor, Mary Elizabeth | Walker, Herbert et al | 155 | 139 |
| 1/11/08 | Taylor, Mary Elizabeth & Arthur Wilson | Shurtleff, Hyrum C. | 110 | 303 |
| 6/15/05 | Taylor, Matthew | Lothridge, O. S. | 105 | 134 |
| 1/1/96 | Taylor, N. A. D. | Bunting, Thomas B. | 47 | 129 |
| 12/8/96 | Taylor, N. A. D. | Ventura County | 50 | 473 |
| 5/13/95 | Taylor, Nancy A. D. | Bunting, T. B. | 45 | 308 |
| 2/17/94 | Taylor, Nancy A. D. | Rynerson, Mary A. et al | 41 | 366 |
| 10/12/07 | Taylor, Nancy A. D. | Southern Pacific Railroad Co. | 113 | 429 |
| 1/2/91 | Taylor, Nancy A. D. | Ward, James | 32 | 294 |
| 11/11/12 | Taylor, Nancy A. D. (estate of) | Grubb, Alice | 136 | 118 |
| 6/9/13 | Taylor, Nancy A. D. (estate of) | Grubb, Alice et al | 138 | 14 |
| 4/1/98 | Taylor, Nancy A. D. et al | Bunting, Thomas B. | 54 | 443 |
| 5/18/97 | Taylor, Nancy A. D. et al | Lagomarsino, John | 51 | 522 |
| 1/11/01 | Taylor, Nancy Ann Donohoo | Southern Pacific Railroad Co. | 75 | 44 |
| 9/29/77 | Taylor, Nancy Ann Donohoo | Taylor, Green B. | 5 | 476 |
| 9/18/96 | Taylor, Oliver L. | Bernham, A. | 49 | 6 |
| 5/5/94 | Taylor, Oliver L. | Dunlap, Lestra, Mrs. | 42 | 399 |
| 7/3/82 | Taylor, P. A. & T. W. et al | Taylor, B. W. | 11 | 263 |
| 5/10/83 | Taylor, Persia G. | Stover, Benj. | 12 | 388 |
| 5/29/08 | Taylor, Rachel B. et al | Mercer, Willian E. | 111 | 228 |
| 3/2/9/09 | Taylor, Rachel B. G. & J. B. Jr. | Adamson, Mary T. | 107 | 451 |
| 6/29/12 | Taylor, Rachel B. Gould | McElrea, John | 133 | 350 |
| 2/28/16 | Taylor, Rachel B. Gould | Rasmussen, James P. | 149 | 159 |
| 2/28/16 | Taylor, Rachel B. Gould | Whitehouse, Norton P. | 149 | 158 |
| 1/29/10 | Taylor, S. B. et al | Narver, D. C. | 123 | 42 |
| 4/25/83 | Taylor, S. P. et al | Fortz, Clara S. | 12 | 367 |
| 10/11/12 | Taylor, Sarah F. & Levi | Russell, Hugh Clarke et al | 134 | 525 |
| 6/27/16 | Taylor, Scott & Audrey et al | Foster, Kate M. | 149 | 484 |
| 3/16/15 | Taylor, Scott F. | Christopher, L. J. | 147 | 386 |
| 3/17/15 | Taylor, Scott F. & Audrey | Christopher, L. J. (trustee) | 145 | 423 |
| 5/3/15 | Taylor, Scott F. & Audrey | Murphy, Vinton | 141 | 255 |
| 12/4/13 | Taylor, Scott F. & Audrey | Wammock, Roy E. | 130 | 579 |
| 6/17/82 | Taylor, T. E. | Perry, Ira | 11 | 272 |
| 6/17/83 | Taylor, Townsend E. | Taylor, James T. | 12 | 416 |
| 1/25/13 | Taylor, W. & Emma C. et al | Rowland, Charles P. | 136 | 518 |
| 11/7/10 | Taylor, W. H. et al | Chillicothe Oil & Mining Co. | 126 | 219 |
| 1/2/15 | Taylor, W. P. & Nellie | Hall, Alice | 141 | 163 |
| 12/8/08 | Taylor, William A. & Lucy E. | Wagner, Ventura A. | 117 | 28 |
| 8/9/02 | Teachout, Frank G. & Mary Grace | Lathrop, Walter H. | 88 | 74 |
| 3/3/08 | Teague, Albert & Anna et al | Fisher, A. E. et ux | 111 | 335 |
| 5/7/07 | Teague, C. A. et al | Hutton, Sutherland | 112 | 314 |
| 4/5/06 | Teague, C. C. et al | Hobson, A. L. et al | 106 | 194 |
| 11/26/10 | Teague, C. C. et al | Thompson, G. Howard | 124 | 212 |
| 5/12/00 | Teague, C. C. et al | West, C. W. | 66 | 15 |
| 8/25/97 | Teague, Charles C. | Hardison, Waldo A. et al | 52 | 563 |
| 9/6/97 | Teague, Charles C. | Vale, Zoa E. et al | 52 | 565 |
| 11/5/06 | Teague, Charles C. & Hattie | Interurban Land Co. | 112 | 25 |
| 9/7/16 | Teague, Charles C. & Hattie M. | Mills, Serini G. | 141 | 462 |
| 6/24/08 | Teague, Charles C. & Hattie M. | Teague-McKevett Co. | 116 | 2 |
| 6/24/08 | Teague, Charles C. & Hattie M. | Teague-McKevett Co. | 116 | 56 |
| 5/2/07 | Teague, Charles C. & Hattie M. et al | Interurban Land Co. | 113 | 112 |
| 9/19/16 | Teague, Dana L. & Pansy B. | Dimmick, Malvern et ux | 151 | 120 |
| 4/6/17 | Teague, George L. & Thelma M. | Warner, John D. | 155 | 341 |
| 12/30/14 | Teague, Hattie & Richard H. | Teague, Charles C. | 146 | 75 |
| 4/6/93 | Teague, M. W. & Clara W. | Hardison, W. L. | 39 | 131 |
| 4/6/93 | Teague, M. W. & Clara W. | Teague, Charles C. | 39 | 129 |
| 9/6/97 | Teague, Madge N. et al | Teague, Charles C. | 52 | 562 |
| 7/18/11 | Teague, Pansy & Dana L. | Baylis, W. S. | 132 | 358 |
| 11/17/12 | Teague, Pansy A. B. & Dana L. | Baylis, Mary Mead | 130 | 259 |
| 6/21/06 | Teague, R. H. & Hattie | Douglass, Rhoda A. | 109 | 251 |
| 2/23/11 | Teague, R. H. & Hattie | Pratt, John | 122 | 198 |
| 7/26/07 | Teague, R. H. & Hattie | Pratt, John | 113 | 212 |
| 9/27/07 | Teague, R. H. & Hattie | Sewell, Edward C. et al | 111 | 101 |
| 10/12/06 | Teague, R. H. & Hattie | Shaw, Floyd P. | 110 | 97 |
| 10/12/06 | Teague, R. H. & Hattie | Skinner, Ernest Guy | 110 | 123 |
| 11/25/13 | Teague, R. H. & Hattie H. et al | Ventura Mill & Lumber Co. | 135 | 419 |
| 3/29/14 | Teague, Richard H. | Teague, Ann E. | 142 | 174 |
| 9/30/04 | Teague, Richard H. | Teague, Hattie | 101 | 244 |
| 2/27/05 | Teague, Richard H. & Hattie | Martin, Anderson A. | 101 | 366 |
| 2/11/09 | Teague, Richard H. & Hattie | Roth, Matilda N. | 110 | 443 |
| 8/9/13 | Teague, Richard H. & Hattie H. | Dickerson, Thomas H. | 138 | 284 |
| 1/7/16 | Tefferteller, J. F. & Emma et al | California, State of | 148 | 394 |
| 4/1/16 | Tefferteller, J. F. & Mrs. Emma et al | Ventura County | 151 | 389 |
| 12/21/12 | Temple, D. C. & Edna | Burdick, Charles E. | 136 | 588 |
| 8/17/06 | Temple, DeWitt T. | Miller, Diadema | 106 | 323 |
| 11/24/02 | Temple, Edward Leofric | California Farm & Fruit Co. Limited | 89 | 85 |
| 3/20/02 | Temple, Edward Leofric | California Farm & Fruit Co. Limited | 82 | 341 |
| 1/2/02 | Temple, Edward Leofric | Power, George C. et al | 82 | 379 |
| 11/16/14 | Temple, Lucy P. | Blodgett, Julia et al | 154 | 350 |
| 6/19/17 | Temple, Lucy P. (estate of) | Temple, Walter et al | 158 | 372 |
| 1/3/12 | Temple, N. V. & M. S. | Baker, A. J. | 132 | 227 |
| 2/16/17 | Temple, W. H., Frank E., Dewitt C., Walter et al | McElrea, John | 158 | 374 |
| 4/2/16 | Temple, Will & Matilda J. | Maxwell, Edward Lee | 141 | 367 |
| 8/20/13 | Temple, Will V. & Matilda J. | Baker, A. J. | 138 | 415 |
| 5/22/98 | Temple, William H. | Temple, Lucy P. | 59 | 88 |
| 6/1/91 | Templer, Dewitt | Poyer, David J. | 33 | 443 |
| 7/30/97 | Templer, Dewitt | Templer, William H. | 51 | 398 |
| 8/2/09 | Templer, Lucy P. | Janoschek, Edward | 110 | 561 |
| 3/29/78 | Templeton, George | Daly & Rodgers | 6 | 276 |
