| INSTRU- MENT DATE | GRANTOR | GRANTEE | BK | PAGE |
| 4/28/09 | Eager, Mary E. | Argabrite, Edith M. | 122 | 262 |
| 10/30/09 | Eager, Mary E. | Argabrite, Joseph M. | 107 | 581 |
| 2/1/07 | Eago, Jessie Van & Ina E. | Valencia, Jose Maria | 109 | 378 |
| 1/4/09 | Eagon, Anna M. | Ortega. Joseph F. | 111 | 355 |
| 5/10/01 | Eagon, Ina E. et al | Eagon, J. V. | 77 | 304 |
| 4/13/03 | Eagon, J. V. & Ina E. | Morrill, O. S. | 92 | 238 |
| 10/29/01 | Eagon, Jesse V. & Ina E. | Lloyd, C. B. | 79 | 86 |
| 12/23/04 | Eagon, Jesse V. & Ina E. | McGlinchey, Thomas William | 105 | 56 |
| 5/11/09 | Eagon, Jesse Van | Lane, Luther W. | 110 | 515 |
| 2/7/14 | Eagon, Jesse Van & Ina Elizabeth | Fowler, Lorenzo D. Sr. | 139 | 460 |
| 12/1/16 | Eagon, Jesse Y. & Ina E. | Warner, John W. | 154 | 116 |
| 3/10/06 | Eagon, William J. | Eagon, Anna M. | 107 | 414 |
| 11/14/16 | Eakman, A. W. et al | Burson, Clarence F. et al | 151 | 472 |
| 1/11/87 | Ealy, R. & E. E. | So. Pacific Branch Railroad Co. | 18 | 36 |
| 11/4/10 | Ealy, R. H. & Ella E. | McKain, James J. et al | 122 | 84 |
| 4/18/00 | Ealy, R. J. | Southland Oil Co. | 64 | 358 |
| 9/7/87 | Ealy, R. J. | Ventura County | 20 | 639 |
| 7/30/16 | Ealy, R. J. & Mrs. R. J. | Ventura County | 151 | 232 |
| 6/8/96 | Ealy, Rush J. | Blackstock, N. | 48 | 194 |
| 12/27/90 | Ealy, Rush J. | Campbell, Henry C. et al | 32 | 306 |
| 5/27/99 | Ealy, Rush J. | Pond, Edward B. et al | 89 | 191 |
| 5/27/99 | Ealy, Rush J. | Pond, Edward B. et al (trustees) | 58 | 143 |
| 2/27/97 | Ealy, W. C. | Burson, E. | 51 | 66 |
| 5/26/11 | Earl Fruit Co. | Gerber, Henry | 131 | 142 |
| 9/16/98 | Earl, Guy C. et al | Camarillo, Adolpho et al | 56 | 398 |
| 7/27/96 | Earl, Ida F. et al | Barnes, Juliet M. | 48 | 372 |
| 1/16/87 | Earl, Ida F. & Fred A. | Seward, Ames D. et al | 18 | 356 |
| 5/1/00 | Earl, J. W. et al | Cornelius, W. G. | 67 | 420 |
| 7/1/05 | Earle, Herbert H. | State of California | 98 | 42 |
| 12/23/99 | Earll, C. N. & H. P. | Marsh, T. W. | 62 | 204 |
| 11/10/99 | Earll, Frederick A. & Ida F. | Barnes, Charles A. | 59 | 606 |
| 12/11/99 | Earll, Frederick A. & Ida F. | Olivos de la Riva, Rebecca | 63 | 138 |
| 1/30/00 | Earll, Frederick A. & Ida F. et al | Olivos de la Riva, Rebecca | 63 | 306 |
| 12/20/07 | Earll, Ida F. et al | Dudley, E. Florence | 108 | 170 |
| 12/31/03 | Earll, Ida F. & Frederic F. et al | De la Riva, Rebecca Olivas | 93 | 12 |
| 1/14/10 | Early, Charles S. et al | Downey, F. G. | 123 | 115 |
| 3/26/17 | Early, John Henry & Peter | McGonigle, W. P. | 158 | 192 |
| 9/12/17 | Early, John Henry & Peter | Stuart, Joseph E. | 153 | 331 |
| 8/20/17 | Early, Peter (estate of) | McGonigle, W. P. et al | 158 | 219 |
| 5/10/09 | Early, William H. | Ayers, Mary E. | 129 | 141 |
| 12/6/13 | Early, William P. | Duckham, Frederick C. | 130 | 578 |
| 4/1/82 | Earnest, J. T. et al | Bank of California | 11 | 162 |
| 5/17/77 | Easley, H. P. & Warham et al | Skaggs, E. et al | 5 | 558 |
| 5/17/77 | Easley, H. P. & Warham et al | Skaggs, E. et al | 5 | 561 |
| 9/13/17 | Easley, John J. & Roxie J. | Easley, Mary A. | 143 | 202 |
| 3/14/16 | Easley, John J. & Roxie J. | Jaurez, Antonio | 147 | 217 |
| 4/6/95 | Easley, Mary A. | Begg, George | 44 | 490 |
| 11/19/92 | Easley, Mary A. | Easley, S. M. W. | 38 | 276 |
| 10/3/95 | Easley, Mary A. | Ellis, Elizabeth | 46 | 188 |
| 9/17/17 | Easley, Mary A. | Mahan, H. L. | 143 | 212 |
| 11/20/11 | Easley, Mary A. | Martin, Candace M. | 130 | 36 |
| 10/30/91 | Easley, Mary E. | Snively, C. F. et al | 34 | 573 |
| 12/16/01 | Easley, Phelecia F. (estate of) | Warring, Mary A. et al | 80 | 119 |
| 2/26/79 | Easley, S. M. W. | Bank of Ventura | 7 | 368 |
| 2/24/74 | Easley, S. M. W. | Caldwell, Jerome | 2 | 55 |
| 7/26/75 | Easley, S. M. W. | DeNure, Delos | 3 | 290 |
| 8/5/15 | Easley, S. M. W. | Easley, Mary A. | 146 | 241 |
| 11/18/92 | Easley, S. M. W. | Easley, Mary A. | 38 | 177 |
| 4/6/95 | Easley, S. M. W. | Easley, Mary A. | 44 | 476 |
| 2/21/93 | Easley, S. M. W. | Fowler, Welcome et al | 38 | 330 |
| 11/22/92 | Easley, S. M. W. | Gosnell, Truman B. | 37 | 365 |
| 10/26/99 | Easley, S. M. W. | IOOF, Santa Paula Lodge #314 Trustees | 58 | 576 |
| 11/27/88 | Easley, S. M. W. | Reppy, John H. | 26 | 221 |
| 7/25/91 | Easley, S. M. W. | Snively, C. F., Mrs. et al | 34 | 50 |
| 11/8/75 | Easley, S. M. W. | Snodgrass, A. J. | 3 | 419 |
| 1/9/91 | Easley, S. M. W. | Strathearn, Robert | 32 | 376 |
| 10/6/88 | Easley, S. M. W. et al | Aemisegger, Conrad | 27 | 398 |
| 2/4/88 | Easley, S. M. W. et al | Cannon, Marion | 23 | 477 |
| 7/1/91 | Easley, S. M. W. & Mary A. | Love, John | 34 | 13 |
| 1/15/94 | Easley, Warham | Addison, George | 42 | 135 |
| 8/10/97 | Easley, Warham | Easley, William P. | 127 | 112 |
| 5/29/74 | Easley, Warham | Farmers Canal & Water Co. | 2 | 152 |
| 3/12/74 | Easley, Warham | Hopper, Ari et al | 1 | 703 |
| 11/21/83 | Easley, Warham | Rotson, William | 16 | 162 |
| 10/16/10 | Easley, Warham | Skaggs, William et al | 127 | 113 |
| 8/13/96 | Easley, Warham | Skinner, Leonard | 48 | 306 |
| 8/10/97 | Easley, Warham | Taylor, Sarah F. | 127 | 111 |
| 12/11/00 | Easley, Warham | Warring, I. H. | 71 | 12 |
| 3/13/94 | Easley, Warham | Warring, Mary A., Mrs. | 43 | 196 |
| 12/5/08 | Easley, Warham et al | Joy, Olin C. | 111 | 326 |
| 12/26/00 | Easley, Warham et al | Ruggles, G. N. | 71 | 200 |
| 4/10/80 | Easley, Warham et al | Udall, J. C. | 16 | 428 |
| 12/5/08 | Easley, Warham et al | Vance, Thomas L. | 111 | 327 |
| 12/20/99 | Easley, Warham et al | Warring, I. H. | 65 | 68 |
| 5/6/09 | Easley, Warham, William P., & Mary E. | Prall, William B. et al | 117 | 366 |
| 12/24/14 | Easley, William P. & Mary E. | Baker, A. J. | 145 | 138 |
| 8/16/12 | Easley, William P. & Mary E. | Hedrick, A. M. et al | 133 | 506 |
| 12/3/12 | Easley, William P. & Mary E. | Sawyer, M. F. | 136 | 533 |
| 10/21/12 | Easley, William P. & Mary E. | Sims, Campbell A. | 136 | 61 |
| 1/13/05 | Easlin, Fannie | Williams, B. T. | 93 | 370 |
| 4/27/86 | Eason, Charles C. | Daniel, Margaret P. S., Mrs. | 79 | 254 |
| 9/26/91 | Eason, Charles C. & Lillie M. | Bernheim, Abraham | 34 | 338 |
| 1/18/10 | Eason, Charles C. Sr. (estate of) | Eason, Eugene | 125 | 74 |
| 3/1/09 | Eason, Charles Jr. | Abplanalp, George W. | 111 | 395 |
| 9/22/04 | Eason, Eugene | Heath, J. R. | 95 | 272 |
| 4/12/02 | Eason, Eugene | Mahan, William S. | 83 | 30 |
| 2/1/11 | Eason, Eugene | Russell, William H. | 122 | 158 |
| 1/21/87 | Eason, Lillie M. & C. C. | Backer, Jacob | 18 | 113 |
| 11/22/12 | Eason, Robert, Hannah, W. M., & Robert B. | McCoy, Charles S. | 137 | 43 |
| 11/1/15 | East, Kenneth Mitchell & Eva | Gorman, Robert L. | 141 | 294 |
| 12/20/99 | Eastin L. F. et al | Warring, I. H. | 65 | 74 |
| 2/14/06 | Eastin, Fannie | Baronda, J. J. | 49 | 74 |
| 12/21/91 | Eastin, Fannie | Hund, Helena | 35 | 182 |
| 1/30/06 | Eastin, Fannie | Webster, H. Bay et ux | 109 | 158 |
| 9/29/79 | Eastin, I. F. | Kennedy, J. Logan | 8 | 49 |
| 4/5/81 | Eastin, L. F. | Eastin, Fanny | 9 | 471 |
| 7/6/82 | Eastin, L. F. | Skaggs, E. | 11 | 333 |
| 12/18/86 | Eastin, L. F. et al | Bard, Thomas R. et al | 17 | 378 |
| 9/10/77 | Eastin, L. F. et al | Skaggs, E. | 5 | 418 |
| 2/26/04 | Eastin, Lafayette (estate of) | Eastin, Fannie | 99 | 196 |
| 9/28/93 | Eastman, Dorothy & Lois et al | Jones, Joseph N. | 86 | 114 |
| 7/28/02 | Eastman, H. H. et al | Frazier Borate Mining Co. | 65 | 368 |
| 8/18/02 | Eastman, H. H. et al | Frazier Borate Mining Co. | 65 | 372 |
| 11/8/95 | Eastman, Lois | Lopez, Virginia | 46 | 286 |
| 6/13/94 | Eastman, Lois, Mrs. | Vancuren, A. A. | 42 | 483 |
| 8/17/07 | Easton, Fannie | Francis, Myrtle S. | 107 | 266 |
| 3/7/02 | Easton, George D. | Evans, James | 82 | 273 |
| 10/27/15 | Easton, Joseph | Parks, E. L. | 148 | 202 |
| 2/16/12 | Easton, Joseph et al | Henry, F. Mathews et al | 134 | 78 |
| 3/14/12 | Easton, Joseph et al | Young, W. G. et al | 132 | 533 |
| 7/27/14 | Easton, Joseph G. et al | Young, E. S. | 144 | 172 |
| 6/24/10 | Easton, T. W. & May | Standard Oil Co. | 127 | 167 |
| 7/10/16 | Easton, Thomas W. | Ventura County Power Co. | 150 | 387 |
| 8/1/16 | Easton, Thomas W. & May | Ventura County | 151 | 175 |
| 11/23/01 | Eastwood, Ernest | Eastwood, George E. | 79 | 318 |
| 6/16/95 | Eastwood, Ernest | Maes, Charles | 44 | 300 |
| 12/4/97 | Eastwood, Ernest | Southern Pacific Railroad Co. | 54 | 615 |
| 6/10/11 | Eastwood, Ernest & Mary | Barrett, L. A. | 122 | 283 |
| 10/03/06 | Eastwood, Ernest & Mary | Dempsey, Julia | 109 | 320 |
| 1/18/12 | Eastwood, Ernest & Mary | Eastwood, George E. et ux | 128 | 289 |
| 11/1/09 | Eastwood, Ernest & Mary | Erbes, E. R. | 120 | 19 |
| 6/22/08 | Eastwood, Felicite L., Geo. E., John, Ernest, H. H., J. H., Frank et al | Ontiberos, Jose | 111 | 247 |
| 12/10/90 | Eastwood, Felicite Louise | Garcia, Philemon | 32 | 141 |
| 12/23/93 | Eastwood, G. Jno. & F. L. | Eastwood, Ernest | 42 | 73 |
| 12/1897 | Eastwood, G. Jno. & F. L. | Eastwood, George E. | 54 | 114 |
| 5/29/97 | Eastwood, G. Jno. & F. L. | Eastwood, George E. | 51 | 266 |
| 2/24/99 | Eastwood, George E. | Hawes, Fred W. | 57 | 320 |
| 12/1897 | Eastwood, George E. | Southern Pacific Railroad Co. | 54 | 580 |
| 9/26/04 | Eastwood, George E. & Manuela | Riley, William S. | 95 | 306 |
| 5/22/09 | Eastwood, George E. & Manuella | Hobson, A. L. et al | 119 | 91 |
| 2/18/89 | Eastwood, George J. | Eastwood, Felicite Louise | 27 | 227 |
| 12/23/09 | Eastwood, H. H. et al | Carr, M. V. et al | 121 | 326 |
| 6/7/99 | Eastwood, H. H. & Irma I. | American Beet Sugar Co. | 58 | 101 |
| 10/30/09 | Eastwood, H. H. & Irma I. | Beckley, L. S. | 118 | 221 |
| 4/3/16 | Eastwood, H. H. & Irma I. | Morris, B. | 141 | 363 |
| 10/31/11 | Eastwood, H. H. & Irma I. et al | Arundell, Frank S. | 128 | 177 |
| 10/31/11 | Eastwood, H. H. & Irma I. et al | Fraser, Carrie | 130 | 12 |
| 10/18/06 | Eastwood, Herbert H. & Irma | Pills, George C. | 110 | 105 |
| 6/4/14 | Eastwood, Herbert H. & Irma I. | Hobson, A. L. | 145 | 41 |
| 12/15/13 | Eastwood, Herbert H. & Irma J. | Naumann, P. G. | 130 | 588 |
| 12/20/13 | Eastwood, Herbert H. & Irma J. | Naumann, Paul G. | 135 | 441 |
| 5/4/05 | Eastwood, Irma L. | Bakersfield & Ventura Railway Co. | 105 | 204 |
| 8/31/07 | Eastwood, John | Eastwood, Ernest | 111 | 95 |
| 2/15/09 | Eastwood, Manuela et al | Eastwood, Ernest | 117 | 184 |
| 11/24/10 | Eastwood, Mary | Eastwood, Ernest | 122 | 111 |
| 11/9/91 | Eaton, C. D. | Carr, John B. | 34 | 581 |
| 2/21/12 | Eaton, C. D. | Williams, P. S. | 133 | 49 |
| 4/15/16 | Eaton, C. D. & Erminia | Eaton, Lewis D. | 150 | 111 |
| 9/8/02 | Eaton, C. D. & Erminia | Estes, C. W. | 87 | 42 |
| 3/17/13 | Eaton, C. D. & Erminia | Harrar, E. H. | 137 | 236 |
| 8/13/02 | Eaton, C. D. & Erminia P. | Tytler, John W. | 96 | 111 |
| 9/14/88 | Eaton, C. W. | Brown, G. W. | 26 | 24 |
| 2/16/14 | Eaton, Charles Frederick et al | Maulhardt, Theresa | 139 | 488 |
| 12/8/10 | Eaton, Clinton De Witt & Erminia P. | Teague-McKevett Co. | 100 | 373 |
| 2/12/03 | Eaton, Clinton Dewitt & Erminia | Cook, William H. | 87 | 308 |
| 11/17/12 | Eaton, Clinton Dewitt & Erminia | Cook, William H. | 88 | 318 |
| 12/1/13 | Eaton, Edna A. | Eaton, Myron L. | 144 | 370 |
| 9/2/76 | Eaton, H. P. & Matilda | Hedrick, B. F. | 4 | 280 |
| 3/29/78 | Eaton, H. P. & Matilda E. | Hayssen, Wm. | 6 | 346 |
| 3/23/77 | Eaton, H. P. & Matilda E. et al | Ventura County | 7 | 344 |
| 10/1/13 | Eaton, M. L. | Eaton, Edna A. | 142 | 13 |
| 7/18/04 | Eaton, Stephen W. & Emma M. | Everett, Frank G. | 95 | 246 |
| 10/2/01 | Eaves, A. T. et al | Kinkead, Alexander | 78 | 31 |
| 1/27/02 | Eaves, A. T. et al | Texas Pacific Oil Co. | 81 | 74 |
| 4/7/02 | Eaves, A. T. et al | Wilde, W. G. | 84 | 130 |
| 3/1/02 | Eaves, Albert Thomas | Campbell, John F. | 81 | 280 |
| 12/20/88 | Eaves, J. M. | Moultrie, W. M. | 27 | 112 |
| 10/1/89 | Eaves, J. M. et al | Santa Paula Lumber Co. | 29 | 278 |
| 3/11/02 | Eaves, J. M. & Bura, Mrs. | Robbins, Harvey | 88 | 286 |
| 3/15/09 | Eberle, A. I. | Dorsey. K. H. | 127 | 108 |
| 6/28/87 | Ebright, Albert H. & Ida M. | Leonard, Mary et al | 53 | 502 |
| 12/2/03 | Echley, F. N. et al | Daly, J. C. et al | 90 | 53 |
| 9/25/13 | Eckert, James A., Mrs. | Hanson, S. | 139 | 458 |
| 1/22/15 | Ecroyd, John H. Jr. et al | Gillibrand, P. W. | 146 | 141 |
| 12/24/14 | Ecroyd, John H. Jr. et al | Gillibrand, P. W. | 141 | 157 |
| 5/23/11 | Ecroyd, John Jr. | Moore, Hester S. | 122 | 270 |
| 3/18/98 | Edde, Martha A. | Crothers, James | 54 | 462 |
| 7/20/75 | Edds, Lewis | Rice, W. I. | 3 | 283 |
| 3/19/77 | Edds, Lewis | Rice, William I. | 5 | 120 |
| 3/19/77 | Edds, Lewis | Saxby, Walton & Preble | 5 | 116 |
| 1/19/77 | Edds, Lewis | Saxby, Walton & Preble | 4 | 629 |
| 10/24/77 | Edds, Lewis & Martha | Fagan, M. | 5 | 520 |
| 12/10/09 | Eddy, Almira S. H. et al | Soule, Earl E. | 120 | 55 |
| 12/20/82 | Eddy, W. M. (see Edwards, John...) | 12 | 92 | |
| 9/28/77 | Eddy, W. M. et al | Ventura County | 38 | 484 |
| 10/6/05 | Eddy, William M. (estate of) | Duryee, Edward | 96 | 296 |
| 11/20/05 | Eddy, William Matson (estate of) | Eddy, Almira S. H. | 103 | 106 |
| 7/12/87 | Eddy, Wm. M. | Edwards, John et al | 22 | 331 |
| 9/4/83 | Edelman, B. et al | Hutton, Sutherland et al | 16 | 73 |
| 10/14/95 | Eden, Philip | Blewett, Charles | 45 | 599 |
| 11/8/13 | Edgar, F. M. | Linebarger, M. F. | 139 | 243 |
| 3/19/06 | Edgar, Frank M. & Lucinda | Burton, Fred L. et ux | 107 | 71 |
| 2/9/10 | Edgar, Minnie | Burtnett, Charles G. et ux | 123 | 57 |
| 10/29/10 | Edgar, Minnie | Burtnett, Charles G. et ux | 120 | 317 |
| 1/4/07 | Edgar, Minnie | Fowler, Oscar N. | 107 | 180 |
| 5/8/13 | Edgar, Minnie | Stuart, Solomon L. | 130 | 444 |
| 11/20/06 | Edgar, Minnie, Mrs. | Morrison, Julia M. | 107 | 166 |
| 2/6/14 | Edgar, Nancy L. | Strong, Ethel G. | 139 | 480 |
| 12/21/16 | Edmiston, Edward | Starbuck, George H. | 154 | 162 |
| 12/16/16 | Edmiston, F. T. & Edith M. | Melendez, Juanita | 155 | 359 |
| 8/23/13 | Edmonds, Charles Barbara Elizabeth | Byers, John N. | 130 | 519 |
| 9/5/05 | Edmonds, R. A. | Pure Oil Co. | 96 | 241 |
| 11/4/05 | Edmondson, A. G. | Green, J. E. | 110 | 193 |
| 10/29/85 | Edmondson, A. G. | Lowry, E. S. | 15 | 455 |
| 5/24/05 | Edmondson, A. G. | Clerc | 96 | 280 |
| 5/4/09 | Edmondson, A. G. et al | Stockton, J. T. | 121 | 120 |
| 7/29/02 | Edmondson, Elizabeth J. & R. B. | Chambers, William | 86 | 24 |
| 4/23/17 | Edmondson, R. B. | Pacific Telephone & Telegraph Co. | 156 | 67 |
| 9/23/10 | Edmondson, R. B. & Elizabeth et al | Ventura County Power Co. | 100 | 238 |
| 11/27/12 | Edmondson, R. B. & Elizabeth J. et al | Waterman, J. M. | 135 | 233 |
| 3/13/16 | Edmondson, Robert B. & Elizabeth J. et al | Butler, Ida Lloyd | 149 | 159 |
| 5/26/11 | Edmondson, W. B. & Ana | Sturgis, T?F? W. | 129 | 407 |
| 1/30/00 | Edmonson, A. G. et al | Hall, W. L. | 64 | 202 |
| 1/30/00 | Edmonson, A. G. et al | Lewis, Joseph F. | 64 | 348 |
| 1/2/96 | Edmonson, A. G. et al | Toland, Thomas O. | 50 | 247 |
| 3/8/15 | Edmund, George (estate of) | Eastwood, Manuela et al | 145 | 365 |
| 8/21/77 | Edson, C. J. | Bailey, C. H. | 5 | 388 |
| 8/18/90 | Edward, Harry | Haggin, J. B. | 36 | 46 |
| 1/29/87 | Edward, W. H. | Udall, J. C. | 18 | 266 |
| 8/25/96 | Edwards, Ade | Cole, Samuel | 48 | 322 |
| 11/5/97 | Edwards, C. T. et al (trustee) | Thacher, E. S. (trustee) | 54 | 115 |
| 3/15/89 | Edwards, C. W. & Ealy, R. J. et al | Ventura County | 29 | 543 |
| 11/20/05 | Edwards, Charles A. | Eddy, Almira S. H. | 103 | 106 |
| 7/29/04 | Edwards, Charles A. | Hobson, P. J. | 101 | 191 |
| 10/30/04 | Edwards, Charles A. | McKevett, C. H. et al | 101 | 309 |
| 10/16/03 | Edwards, Charles A. | Morrison, Antoinetta E. | 97 | 277 |
| 8/23/02 | Edwards, Charles A. | Ojai Improvement Co. | 86 | 160 |
| 9/29/04 | Edwards, Charles A. et al | Hobson, P. J. | 102 | 91 |
| 9/9/04 | Edwards, Charles A. et al | Hobson, P. J. | 101 | 283 |
| 7/27/04 | Edwards, Charles A., E. A. & M. E. | Forster, H. Waldo | 96 | 30 |
| 1/4/07 | Edwards, Chas. A. (trustee) & Chas. A. | Jensen, Ole | 110 | 193 |
| 7/8/09 | Edwards, Clara E. | Akers, Wilmer | 119 | 320 |
| 7/3/08 | Edwards, Clara E., Mrs. et al | Rosenberg, J. W. | 116 | 132 |
| 11/9/06 | Edwards, Cullen W. (estate of) | Snodgrass, Larkin | 103 | 254 |
| 12/12/82 | Edwards, E. A. | Baker, F. W. Jr. | 12 | 5 |
| 2/9/82 | Edwards, E. A. | Bank of California | 11 | 70 |
| 2/11/76 | Edwards, E. A. | Binns, Thomas | 3 | 628 |
| 4/26/80 | Edwards, E. A. | Bonestel, C. D. | 8 | 465 |
| 2/23/78 | Edwards, E. A. | Delmont, Francis | 6 | 106 |
| 4/25/77 | Edwards, E. A. | Edwards, Margaret Ellen | 5 | 197 |
| 6/4/06 | Edwards, E. A. | Eloar, Charles E. | 110 | 47 |
| 2/24/79 | Edwards, E. A. | Mayhew, Ernest & Co. | 7 | 390 |
| 7/8/73 | Edwards, E. A. | McCauly, W. A. | 1 | 232 |
| 9/16/74 | Edwards, E. A. | S. B. V. Wharf Co. | 2 | 325 |
| 10/13/03 | Edwards, E. A. | Shepherd, W. E. | 97 | 270 |
| 6/29/78 | Edwards, E. A. | Sheppard, S. A. et al | 6 | 590 |
| 7/12/75 | Edwards, E. A. | Snow, H. W. | 3 | 279 |
| 10/18/77 | Edwards, E. A. | Snow, John T. | 5 | 505 |
| 4/24/76 | Edwards, E. A. | Stow, John T. | 3 | 778 |
| 7/13/76 | Edwards, E. A. | Surdam, R. G. | 4 | 163 |
| 7/13/76 | Edwards, E. A. | Surdam, R. G. | 4 | 165 |
| 7/24/76 | Edwards, E. A. | Surdam, R. G. | 4 | 191 |
| 8/2/76 | Edwards, E. A. | Surdam, R. G. | 4 | 218 |
| 11/4/74 | Edwards, E. A. | Vassault, Ferdinand | 2 | 443 |
| 5/1/76 | Edwards, E. A. | Warner, Myron | 3 | 7_ _ |
| 6/3/04 | Edwards, E. A. | Shepherd, W. E. | 99 | 298 |
| 4/2/03 | Edwards, E. A. et al | Moultree, E. W. et conj | 101 | 54 |
| 4/29/95 | Edwards, E. A. & M. E. | Argabrite, Jacob S. | 44 | 628 |
| 7/7/81 | Edwards, E. A. & Margaret E. | Holbrook, Merrill & Co. | 10 | 140 |
| 4/10/09 | Edwards, E. A. & Margaret E. | Schader, Carl F. | 123 | 179 |
| 8/15/81 | Edwards, E. A. & Margaret Ellen | Holbrook, Charles et al | 10 | 200 |
| 6/25/78 | Edwards, Evan A. | Stow, John T. | 6 | 519 |
| 7/7/09 | Edwards, F. W. et al | Baker, Frank G. | 119 | 202 |
| 10/2/75 | Edwards, G. W. et al | Ventura County | 3 | 738 |
| 10/3/94 | Edwards, George S. (gdn.) | Dreyfus, Louis G. | 131 | 216 |
| 10/3/94 | Edwards, George S. (gdn.) | Dreyfus, Louis G. | 131 | 218 |
| 10/3/94 | Edwards, George S. (gdn.) | Dreyfus, Louis G. | 131 | 220 |
| 8/30/16 | Edwards, George S. & Alfred | Warren, J. M. et al (trustees) | 151 | 281 |
| 5/12/98 | Edwards, George S., C. A., Alfred, Anna, & Elizabeth | Hansen, George et al | 53 | 322 |
| 5/12/98 | Edwards, George S., C. A., Alfred, Anna, & Elizabeth | Nelson, Olee | 53 | 412 |
| 5/12/98 | Edwards, George S., C. A., Alfred, Anna, & Elizabeth | Pederson, Lars | 53 | 410 |
| 1/22/12 | Edwards, George S., Charles A., Alfred, Anna | Schmitz, Leonard F. | 132 | 512 |
| 3/1/02 | Edwards, H. J. et al | (unknown) | 84 | 38 |
| 3/20/08 | Edwards, H. L. et al | Hary, George E. | 114 | 100 |
| 10/16/16 | Edwards, H. R. | Santa Paula Oil Co. | 151 | 283 |
| 6/14/16 | Edwards, H. R. | Ventura Refining Co. | 160 | 138 |
| 9/25/15 | Edwards, H. R. | Ventura Refining Co. | 147 | 491 |
| 6/11/17 | Edwards, H. R. & Elisa | Oak Ridge Oil Co. | 156 | 190 |
| 7/7/08 | Edwards, Hannah M. | Darling, John | 116 | 78 |
| 4/24/09 | Edwards, Hannah M. | Walker, J. A. | 119 | 117 |
| 6/24/12 | Edwards, Hannibal (estate of) | Neer, Christine M. et al | 134 | 407 |
| 7/21/16 | Edwards, Hubert L. | Edwards, Mary B. | 141 | 426 |
| 12/20/90 | Edwards, James et al | Bradfield, Mason et al | 32 | 220 |
| 12/22/90 | Edwards, James et al | California Oil Co. | 32 | 218 |
| 6/7/81 | Edwards, John | Arnold, Cutler | 10 | 102 |
| 4/8/81 | Edwards, John | Broome, William R. | 10 | 8 |
| 8/31/78 | Edwards, John | Dobbins, H. H. | 7 | 45 |
| 11/20/74 | Edwards, John | Edwards, John B. | 2 | 503 |
| 9/15/76 | Edwards, John | Foster, E. P. | 4 | 309 |
| 11/22/77 | Edwards, John | Hammell, James et al | 5 | 579 |
| 11/17/74 | Edwards, John | Hill, Samuel | 2 | 506 |
| 12/31/78 | Edwards, John | Howard, Isabella McLaren | 7 | 281 |
| 11/17/87 | Edwards, John | Howard, Joseph | 22 | 397 |
| 12/22/80 | Edwards, John | Luther, William H. | 9 | 309 |
| 3/28/74 | Edwards, John | Pinkard, M. N. et al | 1 | 76 |
| 8/2/80 | Edwards, John | San Francisco Savings Union | 9 | 115 |
| 2/18/75 | Edwards, John | Sexton, J. C. | 2 | 780 |
| 3/27/74 | Edwards, John | Sexton, R. K. | 2 | 327 |
| 11/2/81 | Edwards, John | Soule, Frank | 147 | 203 |
| 11/30/98 | Edwards, John (estate of) | Edwards, Elizabeth et al | 56 | 385 |
| 7/25/10 | Edwards, John (estate of) | Edwards, George S. et al | 132 | 128 |
| 6/11/88 | Edwards, John et al | Broome, William Richard | 25 | 403 |
| 6/6/88 | Edwards, John et al | Crowley, G. B. | 25 | 364 |
| 6/13/88 | Edwards, John et al | Johnson, John B. | 24 | 207 |
| 6/6/87 | Edwards, John et al | Reilly, E. J., Mrs. | 25 | 618 |
| 6/6/88 | Edwards, John et al | Russell, Andrew et al | 25 | 366 |
| 8/24/88 | Edwards, John et al | Russell, Andrew D. et al | 33 | 298 |
| 9/18/77 | Edwards, John et al | Ventura County | 6 | 27 |
| 6/7/88 | Edwards, John et al | Whiteside, O. | 25 | 468 |
| 12/20/82 | Edwards, John & W. M. Eddy | Storke, Mattie More | 12 | 92 |
| 6/21/07 | Edwards, John B. | State of California | 98 | 84 |
| 8/21/08 | Edwards, John C. & Hazel | Diehl, Fred L. | 277 | 261 |
| 2/17/06 | Edwards, John Clinton | Edwards, Mary Jane | 102 | 379 |
| 11/28/05 | Edwards, John Clinton | Pirie, William | 102 | 277 |
| 11/10/13 | Edwards, John Clinton & Pearl Hazel | Hess, Heinrich Phillip | 130 | 559 |
| 6/2/84 | Edwards, M. E. | Henderson, H. C. | 14 | 310 |
| 4/1/92 | Edwards, Mabel Rice et al | Hill, Aranetta | 50 | 624 |
| 4/1/92 | Edwards, Mabel Rice et al | Rice, Thomas A. | 56 | 492 |
| 4/1/92 | Edwards, Mabel Rice et al | Rice, W. I. | 101 | 238 |
| 4/1/92 | Edwards, Mabel Rice et al | Sturgis, Octavia | 102 | 97 |
| 6/4/81 | Edwards, Margaret Ellen | Barrows, Thomas et al | 10 | 154 |
| 11/10/06 | Edwards, Mary Jane | Snodgrass, Larkin | 106 | 258 |
| 4/1/16 | Edwards, Roger, Mary B., Hannah M. et al | Ventura County | 151 | 399 |
| 11/13/99 | Edwards, S. | Cole, Samuel | 59 | 628 |
| 11/1/92 | Edwards, S. & Adelaida | Williams, Charles | 37 | 463 |
