| INSTRU- MENT DATE | GRANTOR | GRANTEE | BK | PAGE |
| 8/12/11 | Mabie, Adelaide | Carlitz, Charlotte | 128 | 91 |
| 10/18/77 | Mabury, Hiram | Los Angeles Oil Co. | 5 | 518 |
| 7/30/77 | Mabury, Hiram et al | Los Angeles Oil Co. | 5 | 439 |
| 1/4/98 | Mabury, Lillian M. (now Lillian M. Ginty) | Streets, John J. | 54 | 194 |
| 10/18/87 | Mabury, Mary A. | Carlton, Laura H. | 22 | 314 |
| 8/26/82 | Mabury, Woods | Donlon, John | 11 | 458 |
| 12/9/82 | Mabury, Woods | Linn, Wm. S. | 12 | 66 |
| 9/17/77 | Mabury, Woods | Mabury, Mary Ann et al | 5 | 455 |
| 4/28/83 | Mabury, Woods (estate of) | Carlton, Laura H. | 12 | 371 |
| 9/7/06 | MacAndrew, James J. | Hurst, Melvin W. | 109 | 275 |
| 3/2/17 | MacCormack, Clara Henley | Henley, George J. et ux | 154 | 379 |
| 6/4/07 | MacDermott, Flora B. et al | Kastle, John | 113 | 250 |
| 3/30/14 | MacDonald, James W. et al | Wadleigh, O. A. | 142 | 246 |
| 6/13/17 | MacDonald, R. E. & Marian | Wicks, M. L. | 156 | 211 |
| 11/8/15 | MacDonald, R. E. & Marian | Wicks, Percy L. | 149 | 30 |
| 4/1/10 | MacDonell, A. W. et al | Golconda Oil Co. | 123 | 240 |
| 7/15/13 | MacDonell, Douglas H. et al | Tucker, J. W. | 138 | 136 |
| 10/22/01 | MacGregor, Alice & John | Russell, William H. | 94 | 79 |
| 6/11/09 | MacGregor, Alice T. & John J. | Wilson, James R. et al | 118 | 63 |
| 10/30/11 | MacGregor, Andrew I. | Brakey, R. E. | 131 | 468 |
| 5/27/01 | MacGregor, J. J. & Mary Alice Todd | Turney, Isabel Jane, Mrs. | 77 | 30 |
| 5/5/05 | MacGregor, John J. (Adm.) et al | Fraser, Allen P. et al | 103 | 32 |
| 3/31/03 | MacGregor, John J. & Alice | Cerf, Leon | 92 | 216 |
| 3/31/03 | MacGregor, John J. & Alice | McGonigle, John | 92 | 214 |
| 6/17/03 | MacGregor, John J. & Mary Alice Todd | Baker, John J. | 92 | 390 |
| 8/18/03 | MacGregor, John J. & Mary Alice Todd | Bonson, Oluff | 94 | 32 |
| 12/12/06 | MacGregor, John J. & Mary Alice Todd | Ricker, Etta | 107 | 170 |
| 4/3/03 | MacGregor, Mary Alice Todd | Barrett, Rose | 87 | 392 |
| 12/15/02 | MacGregor, Mary Alice Todd | Beckwith, Sarah L. | 89 | 113 |
| 9/18/06 | MacGregor, Mary Alice Todd | Crane, Newton W. | 107 | 121 |
| 9/29/08 | Machada, Katie F. | Fernandez, Josefa | 116 | 303 |
| 3/23/15 | Machado, Felicita et al (execs.) | Ortega, Dolores R. | 145 | 408 |
| 4/11/05 | Machado, James & Felicita | Moraga, Octaviano | 104 | 66 |
| 11/5/03 | Machado, James & Felicita R. | Garcia, Louis | 95 | 78 |
| 9/22/03 | Machado, James & Felicita R. | Kennedy, L. V. | 94 | 64 |
| 10/17/95 | Mack, David (estate of) | Gibson, Robert | 47 | 13 |
| 10/17/95 | Mack, David (estate of) | Gibson, Robert | 47 | 17 |
| 8/13/95 | Mack, David (estate of) | Gibson, Robert | 45 | 586 |
| 7/26/05 | Mack, Emma et al | Gerberding, Edwin O. | 105 | 270 |
| 5/19/00 | Mack, J. J. & Nettie | Coffin, Mary E. | 67 | 24 |
| 12/20/99 | Mack, James et al | Warring, I. H. | 65 | 62 |
| 9/8/11 | Mack, Luella Farrand & James et al | Farrand, Charles | 132 | 265 |
| 2/20/07 | Mack, Luella M. & James | Rolls, Nellie S. | 112 | 114 |
| 11/18/96 | Mack, S. L. | Bernheim, A. | 48 | 508 |
| 4/9/92 | Mack, S. L. | Einstein, M. et al | 45 | 270 |
| 8/14/88 | Mack, S. L. | Zeller, William M. | 24 | 254 |
| 1/7/99 | Mack, S. L. (receiver) | Arnold, Floyd G. | 56 | 300 |
| 9/14/98 | Mack, S. L. (receiver) | Callens, Leonie | 57 | 82 |
| 1/7/99 | Mack, S. L. (receiver) | Levy, A. | 56 | 325 |
| 1/7/99 | Mack, S. L. (receiver) | Wolff, Moise L. | 56 | 309 |
| 11/12/13 | MacKenzie, J. R. & Martha J. | Sheldon, Albert N. | 135 | 417 |
| 4/10/02 | MacKenzie, John R. & Martha J. | Jones, George A. et al | 83 | 78 |
| 3/13/08 | MacKenzie, John R. & Martha J. | Knox, John Luckey | 107 | 334 |
| 3/27/05 | MacKenzie, John R. & Martha J. | Mound Water Co. | 108 | 332 |
| 9/26/14 | MacKenzie, William | O'Neill, Helen D. | 144 | 285 |
| 5/8/13 | MacKenzie, William | Osborn, H. B. | 137 | 381 |
| 5/21/14 | MacKerricher, R. A. et al | Clark, Ann et al | 142 | 455 |
| 10/1/95 | MacKinga, Gheradus Johannes & Carolina | Draper, Arthur Joseph | 46 | 184 |
| 3/20/12 | MacLatchey, S. H. | MacLatchey, Reginald W. | 133 | 583 |
| 11/15/13 | Macleod, George B. | Kincher, Charles H. | 135 | 254 |
| 11/11/10 | Macleod, George B. & Sarah A. | Cota, Ascenscion | 124 | 396 |
| 8/8/05 | Macleod, George B. & Sarah A. | Miller, Clark V. | 107 | 17 |
| 12/1/10 | Macleod, George B. & Sarah A. | Pointer, W. E. | 100 | 386 |
| 3/9/10 | Macleod, George B. & Sarah A. | Russell, Ellen | 123 | 46 |
| 11/11/01 | Macleod, George B. & Sarah Ann | United States of America | 78 | 143 |
| 4/7/13 | Macleod, George B. & Sarah L. | Carillo, Frank | 138 | 123 |
| 4/7/13 | Macleod, George B. & Sarah L. | Houk, Alfred E. | 137 | 254 |
| 1/26/14 | Macleod, George B. & Sarah L. | Kincher, Charles H. et ux | 141 | 16 |
| 9/1/13 | Macleod, George B. & Sarah L. | Kincher, Mary, Mrs. | 138 | 406 |
| 1/29/10 | Macleod, George B. & Sarah L. | Lathrop, Paul | 123 | 31 |
| 4/16/14 | Macleod, George B. & Sarah L. | Lopez, Salatiel Doroteo | 141 | 47 |
| 1/15/16 | Macleod, George B. & Sarah L. | Waite, Milo | 148 | 400 |
| 1/21/10 | Macleod, Sarah A. | Lyon, Gertrude A., Mrs. | 148 | 218 |
| 12/2/11 | Macleod, Sarah Lyon et al | Guaranty Pipe Line Co. | 132 | 49 |
| 12/28/11 | Macleod, Sarah Lyon et al | Guaranty Pipe Line Co. | 132 | 382 |
| 3/22/09 | MacLoughland, Fannie (see Mager, Sarah Jane et al...) | 117 | 302 | |
| 6/25/08 | MacLoughland, Fanny, et al (see Mager, Sarah Jane et al...) | 115 | 170 | |
| 10/11/98 | Maclure, A. F. | Govan, William J. et al | 56 | 334 |
| 8/9/77 | MacLure, Alex F. | Govan, Wm. | 5 | 364 |
| 12/20/77 | MacLure, Alex F. et al | Ventura County | 5 | 124 |
| 12/21/15 | MacMartin, Melissa S. | Ventura County | 148 | 45 |
| 6/19/01 | MacMillan, Anna B. | Bloch, Emil | 77 | 140 |
| 3/9/99 | MacMillan, Annie B. | Gibson, Susie MacM | 56 | 444 |
| 3/26/00 | MacMillan, Hugh (estate of) | MacMillan, Annie B. | 64 | 210 |
| 9/19/06 | Macy, William E. & Dora | Gabbert, Thomas G. | 109 | 278 |
| 3/29/07 | Macy, William E. & Dora Frances | Levy, A. et al | 111 | 27 |
| 11/22/04 | Madden, George S. & Ina S. | Tucker, E. O. | 95 | 342 |
| 6/16/10 | Madden, Walter S. & Elizabeth | Pefley, A. | 107 | 528 |
| 2/2/87 | Maddox, B. F. | Daly, Thomas H. | 18 | 264 |
| 5/11/93 | Maddox, B. F. & Jane R. | Ojai Holiness Church | 39 | 349 |
| 11/27/77 | Maddox, Benjamin & Jennie R. | Daly, Thomas H. | 7 | 365 |
| 1/16/01 | Maddox, Benjamin F. | Collins, John S. | 71 | 136 |
| 3/8/87 | Maddox, Benjamin F. | Sheldon, C. H. et al | 18 | 423 |
| 1/29/01 | Maddox, Benjamin F. | Smith, Samuel L. | 71 | 190 |
| 8/13/87 | Maddox, Benjamin F. | Toy, George D. | 20 | 538 |
| 1/16/01 | Maddox, Benjamin F. | Wellford, Thomas (trustee) et al | 69 | 235 |
| 3/28/88 | Maddox, Benjamin F. | Gardner, John W. | 26 | 65 |
| 7/8/87 | Maddox, Benjamin F. et al | Arnold, Edward F. | 20 | 364 |
| 7/25/87 | Maddox, Benjamin F. et al | Birch, Cullum | 23 | 117 |
| 11/17/88 | Maddox, Benjamin F. et al | Birch, Cullum | 24 | 509 |
| 8/23/87 | Maddox, Benjamin F. et al | Cline, Prudence A., Mrs. | 21 | 602 |
| 12/14/89 | Maddox, Benjamin F. et al | Hall, Elwin, S. | 29 | 487 |
| 6/7/87 | Maddox, Benjamin F. et al | Heck, John W. | 21 | 222 |
| 4/7/87 | Maddox, Benjamin F. et al | Heck, John W. | 18 | 555 |
| 3/1/89 | Maddox, Benjamin F. et al | Knox, Thomas J. | 27 | 60 |
| 7/2/87 | Maddox, Benjamin F. et al | Lehmann, Leon | 20 | 363 |
| 3/5/88 | Maddox, Benjamin F. et al | McDonell, A. R. | 23 | 531 |
| 6/6/87 | Maddox, Benjamin F. et al | Robison, T. J. | 21 | 177 |
| 6/1/93 | Maddox, Benjamin F. & Jennie R. | Arnold, Edward T. | 39 | 287 |
| 10/10/95 | Maddox, Benjamin F. & Jennie R. | Foreman, Hannah | 46 | 506 |
| 8/11/92 | Maddox, Benjamin F. & Jennie R. | McNell, Thomas R. | 36 | 411 |
| 12/28/92 | Maddox, Benjamin F. & Jennie R. | Stephenson, Emily | 37 | 532 |
| 1/18/01 | Maddox, C. H. et al | Sobra Vista Oil Co. | 71 | 192 |
| 11/18/01 | Maddox, Harry Imbria | Pfadenhauer, Andrew C. | 82 | 464 |
| 2/7/00 | Maddox, Jane Read | Maddox, Harry Imbria | 63 | 496 |
| 2/7/00 | Maddox, Jane Read | Maddox, Lelia Eugenie | 63 | 492 |
| 2/25/01 | Maddox, Lelia E. | Pfadenhaur, Andrew C. | 71 | 268 |
| 11/25/12 | Madison, John & Julia | Eastwood, Ernest | 130 | 303 |
| 5/12/96 | Madison, John & Julia | Harmon, William F. | 48 | 110 |
| 2/1/10 | Madison, John & Julia | Roth, Joseph | 123 | 8 |
| 6/19/06 | Madison, John & Julia A. | Madison, John A. | 104 | 226 |
| 12/11/14 | Madison, John A. & Edith | Armstrong, Bertie Camel | 146 | 85 |
| 8/12/13 | Madison, John A. & Edith H. | Alta Mutual Water Co. | 130 | 505 |
| 8/27/06 | Madison, John A. & Edith H. | Leech, O. N. | 104 | 252 |
| 4/13/16 | Madison, John A. & Edith H. | Reed, Charles Frederick | 149 | 309 |
| 3/19/17 | Madison, John A. & Edith H. | Brigham, Julia J. | 143 | 67 |
| 9/22/06 | Madison, John A. & Edith Haverstick | R. W. Poindexter Co. | 109 | 249 |
| 12/20/99 | Madsen, Hans | Jensen, N. C. et al | 63 | 186 |
| 9/6/06 | Maes, Charles | Diaz, Francisco | 107 | 113 |
| 7/23/98 | Maes, Edward | Francois, Mary | 57 | 182 |
| 12/7/12 | Maes, Edward & Susaria | Silva, Manuel Rosa | 130 | 326 |
| 9/12/08 | Maes, Gustave & Marie | Sandoval, Attillano | 116 | 190 |
| 8/1/12 | Magee, J. A. | Stoner, George W. | 130 | 205 |
| 1/21/13 | Magee, J. W. & Alice | Crawford, John | 130 | 360 |
| 10/13/14 | Magee, John A. (estate of) | Magee, Arthur E. et al | 144 | 330 |
| 10/1/17 | Magee, William A. | Magee, Harriet H. | 158 | 396 |
| 2/2/17 | Mageno, Perfecto & Gabina | Pruit, Hannah | 155 | 188 |
| 3/22/09 | Mager, Sarah Jane et al & MacLoughland, Fannie | Snow, H. K. Jr. | 117 | 302 |
| 6/25/08 | Mager, Sarah Jane et al & MacLoughland, Fanny et al | Hill, Sarah et al | 115 | 170 |
| 2/6/03 | Mager, William | Brown, David et ux | 87 | 298 |
| 8/28/13 | Mager, William | Madison, John | 138 | 286 |
| 8/10/11 | Mager, William | Stone, Robert | 131 | 308 |
| 10/16/99 | Magginis, Charles H. & Marguerite | United States of America | 89 | 357 |
| 9/14/99 | Maginnis, Charles H. & Marguerite | United States of America | 58 | 333 |
| 9/14/99 | Maginnis, Charles H. & Marguerite | United States of America | 58 | 334 |
| 8/18/99 | Maginnis, Charles H. & Marguerite | United States of America | 89 | 348 |
| 8/18/99 | Maginnis, Charles H. & Marguerite | United States of America | 58 | 381 |
| 10/9/99 | Maginnis, Charles H. & Marguerite | United States of America | 58 | 387 |
| 9/14/99 | Maginnis, Charles H. & Marguerite | United States of America | 97 | 394 |
| 10/16/99 | Maginnis, Charles H. & Marguerite | United States of America | 58 | 448 |
| 9/17/03 | Magnus, Harry & Anna | Lander, Nellie | 97 | 103 |
| 10/3/03 | Magnus, Harry & Anna | Lander, Nellie | 94 | 278 |
| 9/17/03 | Magnus, Harry & Anna | Lander, Nellie | 97 | 358 |
| 8/21/09 | Maguire, Frank J. et al | Power, George C. et al (exec.) | 119 | 297 |
| 12/31/09 | Magwood, George W. | Hunter, H. T. | 127 | 307 |
| 2/18/10 | Mahan, C. R. et al | Cuyama Consolidated Oil Co., Inc. | 123 | 372 |
| 8/14/17 | Mahan, F. E. & Adele | Mahan, Jessie | 158 | 155 |
| 2/12/00 | Mahan, George F. (estate of) | Mahan, Maggie et al | 62 | 403 |
| 12/9/89 | Mahan, Henry L. | Jauslin, George, Mrs. | 29 | 689 |
| 4/17/15 | Mahan, Henry L. & Ercell | Granas, J. F. | 145 | 498 |
| 10/26/16 | Mahan, Henry L. & Ercell | Reed, Lester C. et ux | 146 | 499 |
| 2/12/04 | Mahan, Maggie (estate of) | Mahan, Sterling | 99 | 396 |
| 6/3/14 | Mahan, R. E., Mrs. et al | California, State of | 144 | 222 |
| 1/3/13 | Mahan, Raleigh E. | Mahan, Grace Etta | 136 | 382 |
| 3/5/97 | Mahan, Richard | Orton, Frederick Amos | 50 | 570 |
| 11/10/98 | Mahan, W. C. | Mahan, Martha Emma | 57 | 200 |
| 11/1/10 | Mahan, W. L. & Martha E. | Saviers, Amy H. | 100 | 309 |
| 8/7/89 | Mahan, W. S. et al | Ventura County | 38 | 435 |
| 6/12/02 | Mahan, William S. & Emma | Dusch, John | 83 | 398 |
| 2/18/17 | Mahan, William S. & Emma | Miller, J. D. | 160 | 224 |
| 8/20/17 | Mahan, William S. & Emma M. | Mahan, George S. et ux | 158 | 193 |
| 8/20/17 | Mahan, William S. & Emma M. | Ramelli, William C. | 143 | 147 |
| 11/22/01 | Mahan, William Samuel & Emma; Maulhardt, Doretta & Henry W. | Silva, Manuel Correa | 88 | 338 |
| 11/17/80 | Maher, Andrew | McDougall, Donald | 16 | 473 |
| 11/30/98 | Mahlke, Lewis | Green, Alex H. | 58 | 249 |
| 2/23/10 | Mahnew, William C. & Winifred | Gould, Ella E. C. | 118 | 303 |
| 3/12/10 | Mahon, John & Mary E. | Frey, W. L. | 123 | 318 |
| 1/22/10 | Mahon, John & Mary E. | Meyer, D. F. | 121 | 376 |
| 4/12/10 | Mahon, John & Mary E. | Weeks, Harry E. | 107 | 509 |
| 10/6/09 | Mahoney, A. C. & Timothy et al | Sunset Plaster & Cement Co. | 121 | 35 |
| 5/23/85 | Mahoney, Arcadia et al | Cody, Jane | 15 | 237 |
| 12/12/85 | Mahoney, Arcadia C. | Arnaz, Maria C. de | 16 | 297 |
| 8/17/88 | Mahoney, Arcadia C. | Arnaz, Maria C. de | 24 | 313 |
| 11/19/91 | Mahoney, Arcadia C. | Camarillo, Adolpho | 35 | 77 |
| 9/16/98 | Mahoney, Arcadia C. | Camarillo, Adolpho et al | 56 | 398 |
| 5/2/07 | Mahoney, Arcadia C. | Mullis, Thomas | 104 | 230 |
| 5/2/07 | Mahoney, Arcadia C. | Mullis, Thomas | 107 | 230 |
| 6/6/98 | Mahoney, Arcadia C. et al | Bishop & Wheeler | 54 | 531 |
| 6/18/87 | Mahoney, Arcadia C. & Moraga, Adelaide C. de | Camarillo, Martina H. et al | 20 | 300 |
| 12/20/82 | Mahoney, Arcadia de & John J. | Campo, Aldegunda del | 12 | 170 |
| 5/26/87 | Mahoney, Arcadia, Mrs. et al | Adams, W. G. et al | 20 | 230 |
| 5/26/87 | Mahoney, Arcadia, Mrs. et al | Hobson, A. L. et al | 20 | 238 |
| 5/8/05 | Mahoney, Areadia C. et al | Williams, B. T. et al | 106 | 24 |
| 4/16/81 | Mahoney, J. J. | Williams, W. T. | 10 | 24 |
| 4/5/06 | Mahoney, J. J. & Timothy | Hobson, A. L. et al | 113 | 145 |
| 7/16/81 | Mahoney, John et al | United States of America | 10 | 156 |
| 10/8/81 | Mahoney, John et al | United States of America | 10 | 307 |
| 1/29/12 | Mahoney, John D. | Mahoney, Rut I. | 130 | 82 |
| 8/11/11 | Mahoney, John E. | Guaranty Pipe Line Co. | 129 | 413 |
| 4/11/13 | Mahoney, John E. & Johanna W. | Collins, Edwin M. et ux | 137 | 322 |
| 1/18/89 | Mahoney, John J. & Arcadia C. | Camarillo, Martina | 26 | 625 |
| 10/28/01 | Mahoney, Thomas Vincent | California, State of | 70 | 24 |
| 1/31/10 | Mahoney, Timothy | Hayes, Fannie | 123 | 70 |
| 2/26/06 | Mahoney, Timothy | Romero, Amado et al | 106 | 148 |
| 9/27/09 | Mahoney, Timothy | Sunset Plaster & Cement Co. | 121 | 14 |
| 7/21/09 | Mahoney, Timothy | Sunset Plaster & Cement Co. | 119 | 231 |
| 10/24/10 | Mahoney, Timothy | Sunset Plaster & Cement Co. | 77 | 274 |
| 9/8/09 | Mahoney, Timothy & A. C. et al | Sunset Plaster & Cement Co. | 121 | 225 |
| 1/13/03 | Maida, August | Henderson, H. C. | 92 | 198 |
| 3/27/03 | Maida, August | McKenna, Lucy | 92 | 202 |
| 10/19/06 | Maida, August (estate of) | Maid, John et al | 103 | 249 |
| 10/19/06 | Maida, August (estate of) | Maida, John et al | 103 | 249 |
| 10/15/13 | Maida, John et al | Baker, A. J. | 138 | 451 |
| 6/25/13 | Maida, John, A. A., H. et al | California, State of | 138 | 41 |
| 2/19/17 | Maida, John, August, Albert, Herman et al | Martin, I. B. | 155 | 200 |
| 6/13/00 | Main, A. E. (nee Morrison) & Marylyn et al | Truesdell, Amelia W. | 66 | 105 |
| 2/6/02 | Main, Antoinett E. (nee Morrison) & Marylin (nee Thomas) | Mission Transportation & Refining Co. | 88 | 224 |
| 6/3/07 | Main, Charles | MacDermott, Flora B. | 113 | 210 |
| 12/21/87 | Main, Wm. E. | Main, Nettie E. | 20 | 368 |
| 12/18/06 | Malcolm, Thomas & Annie | Rolls, John | 116 | 153 |
| 12/18/07 | Malcolm, Thomas & Annie | Rolls, John | 104 | 330 |
| 10/19/15 | Malcom, Robert et al | White, G. A. | 155 | 14 |
| 3/31/11 | Mallory, G. W. | Ventura County | 129 | 33 |
| 10/16/16 | Mallory, George W. et al | Libbey, Edward D. | 151 | 270 |
| 10/30/02 | Mallory, George W. et al | Van Curen, A. W. et al | 102 | 217 |
| 1/1/08 | Mallory, Ida Lulu (estate of) | Mallory, Geo. W. et al | 115 | 103 |
| 12/5/17 | Malloy, Thomas S. et al | Gosnell, Ira | 159 | 153 |
| 2/1898 | Maloney, M. J. | Maloney, Jennie | 53 | 204 |
| 6/27/00 | Maloney, M. J. et al | Miller, Owen | 71 | 148 |
| 6/27/01 | Maloney, M. J. et al | Miller, Owen | 71 | 168 |
| 4/9/00 | Maloney, M. J. & Mrs. M. J. | Welch, C. A. et ux | 67 | 2 |
| 8/14/97 | Maltby, Amos & Marietta H. | Morgan, George W. | 52 | 405 |
| 12/8/13 | Maltby, C. E. (estate of) | Haase, Rudolph | 139 | 292 |
| 12/10/13 | Maltby, C. E. (estate of) | Haase, Rudolph | 139 | 303 |
| 10/23/13 | Maltby, George A. & Luvira | Clarke, W. Duke | 130 | 542 |
| 6/21/12 | Maltby, George A. & Luvira F. | Horton, Harry G. | 130 | 585 |
| 10/24/94 | Maltman, John S. & Jennie | Capitol Crude Oil Co. | 44 | 124 |
| 4/24/94 | Maltman, John S. & Jennie et al | Capitol Crude Oil Co. | 42 | 369 |
| 10/20/00 | Maly, Amy et al | California Consolidated Petroleum | 68 | 141 |
| 5/9/05 | Manchester, May et al | Cauch, John R. | 105 | 84 |
| 6/10/80 | Mandavile, David et al | San Francisco Savings Union | 9 | 53 |
| 1/18/96 | Mander, G. F. & Fannie E. | Briggs, Solon | 47 | 232 |
| 3/30/12 | Mandeville, Delia M. W. & Eugene L. | Biggers, J. H. | 130 | 123 |
| 12/19/06 | Mandeville, Helen et al | Willis, O. P. | 108 | 146 |
| 11/10/97 | Mandeville, Helen P. | Skinner, Catherine L., Mrs. | 53 | 50 |
| 1/4/09 | Mangles, Isabel W. et al | Cook, O. P. | 110 | 27 |
| 1/9/09 | Mangles, Isabel W. et al | Truesdell, Amelia W. | 117 | 127 |
| 4/5/09 | Manigan, E. J. et al | Robinson, E. G. | 119 | 20 |
| 1/28/01 | Manigan, Ed. | Memphi Oil Co. | 73 | 131 |
| 1/24/07 | Mankiewiez, Joseph & Antonina | Beals, S. W. | 112 | 57 |
| 11/6/08 | Mankiewiez, Joseph & Antonina | Dorn, C. I. | 116 | 339 |
| 10/25/06 | Mankiewiez, Joseph & Antonina | Johnson, Pauline | 112 | 324 |
| 6/20/15 | Manley, J. S. & Pearl K. | Schmidt, George | 147 | 233 |
| 10/14/10 | Mann, Arrel | Allen, Mary G. | 100 | 274 |
| 10/17/11 | Mann, Frances Arrel | McStotts, Mary E. et conj | 122 | 385 |
| 7/29/12 | Mann, Henry G. | Noriega, Frank M. | 136 | 71 |
| 5/8/08 | Mann, J. W. & Frances A. | Jauregui, Frank | 114 | 280 |
| 8/22/82 | Mann, Louann & Henry C. et al | Wise, John H. | 34 | 190 |
| 12/8/87 | Manning, Henry | Bennison, H. G. | 51 | 426 |
| 5/21/88 | Manning, Henry | Chapman, Maria Lira de | 25 | 307 |
| 9/14/91 | Manning, Henry | Huggins, Maria L. | 34 | 282 |
| 12/16/87 | Manning, Henry | Locke, E. P. | 22 | 458 |
| 9/14/91 | Manning, Henry | Wright, George T. | 34 | 283 |
| 12/1/87 | Manning, Henry et al | Crofford, Alva, Mrs. | 23 | 368 |
| 7/21/92 | Manning, Porter E. & Clara A. | Brigham, Francis P. | 44 | 394 |
| 9/30/90 | Manning, Sophia B. | Fagan F. | 31 | 615 |
| 7/20/94 | Manning, W. O. & Sarah E. | National Building & Loan Association | 42 | 567 |
| 6/6/96 | Manning, W. O. & Sarah E. | Power, Sarah E. | 48 | 190 |
| 7/18/92 | Manning, Walter O. & Sarah E. | Stewart, John H. | 48 | 200 |
| 7/19/10 | Manning, William R. | Booth, E. L. | 122 | 77 |
| 5/6/15 | Manning, William R. | Elkins, Hess H. | 141 | 293 |
| 5/2/11 | Manning, William R. | Farr, Nellie A. | 122 | 304 |
| 7/17/13 | Manning, William R. | Froelich, William | 138 | 119 |
| 7/21/11 | Manning, William R. | Lossius, A. R. | 124 | 386 |
| 2/9/14 | Manning, William R. | Merrill, Bowman | 141 | 85 |
| 9/6/11 | Manning, William R. | Monlodis, George | 122 | 344 |
| 7/6/14 | Mansard, Rudolf et al | United States of America | 144 | 60 |
| 2/5/00 | Manuel, John | Fraser, Allan P. | 63 | 296 |
| 3/27/99 | Manzo, Epifanio J. | Hobson, W. A. et al | 57 | 402 |
| 3/7/00 | Manzo, Epifanio J. | Ortega, Theodore | 63 | 354 |
| 5/12/15 | Mapel, E. B. & Carrie H. et al | Calumet Oil Co. | 148 | 1 |
| 3/16/01 | Mapel, E. B. & Carrie H. et al | Coates, Ray G. | 71 | 314 |
| 11/22/12 | Mapel, E. B. & Carrie H. et al | McCoy, Charles B. | 137 | 43 |
| 6/5/93 | Mappa, A. G. | Gird, Richard et al | 40 | 130 |
| 4/16/80 | Mappa, A. G. et al | Udall, J. C. | 16 | 409 |
| 4/16/80 | Mappa, A. G. et al | Udall, J. C. | 16 | 425 |
| 12/29/85 | Mappa, A. G. et al | Udall, J. C. | 16 | 460 |
| 2/1/81 | Mappa, A. G. et al | Udall, J. C. | 16 | 464 |
| 8/3/15 | Maramato, K. | Lona, Julian | 141 | 253 |
| 2/20/12 | Maranville, R. A. et al | MacKlebach, John G. | 132 | 432 |
| 11/5/04 | Marble, Amanda J. et al | Linn, Susan E. | 96 | 2 |
| 1/6/99 | Marble, B. M. et al | Hutton, Sutherland | 56 | 323 |
| 7/19/10 | Marcey, Lizzie | Morrill, Charles O. | 118 | 392 |
| 9/14/03 | Marcey, Lizzie, Mrs. | California, State of | 98 | 7 |
| 7/28/02 | March, E. et al | Frazier Borate Mining Co. | 65 | 368 |
| 8/18/02 | March, E. et al | Frazier Borate Mining Co. | 65 | 372 |
| 8/12/81 | March, W. F. et al | Blackstock, N. | 10 | 190 |
| 7/29/81 | March, W. F. et al | Herbst, S. | 10 | 171 |
| 7/25/81 | March, W. F. et al | Hooper, F. P. et al | 10 | 163 |
| 8/1/82 | March, W. F. et al | McGuire, Wm. et al | 11 | 290 |
| 9/25/96 | Marchant, John et al | Clarke, Nathaniel J. | 32 | 199 |
| 3/3/17 | Marciel, Casiano | Rodriguez, Filipe | 155 | 270 |
| 10/2/13 | Marcone, Giselda Schiappa Pietra del | St. Paul's M. E. Church of New Jerusalem | 147 | 126 |
| 12/20/09 | Marcone, Giselda Schiappa-Pietra | Lagomarsino, John | 118 | 206 |
| 3/7/11 | Marcone, Giselda Schiappa-Pietra et al | Aonzo & Co. | 124 | 343 |
| 7/29/10 | Marcone, Giselda Schiappa-Pietra et al | Del Norte Land Co. | 127 | 210 |
| 7/29/10 | Marcone, Giselda Schiappa-Pietra et al | Santa Clara River Co. | 127 | 208 |
| 3/1/89 | Marcovich, Peter | Marcovich, Ramona | 27 | 302 |
| 12/29/96 | Marcovich, Peter & Ramona | Billington, Arthur C. | 51 | 284 |
| 5/14/96 | Marcovich, Peter & Ramona | Cohn, Simon | 48 | 146 |
| 5/29/93 | Marcovich, Peter & Ramona | Maude, Frederic | 39 | 283 |
| 11/14/92 | Marcovich, Peter & Ramona | Schneider, Lena | 37 | 329 |
| 11/5/91 | Mardueno, J. J. | Thurmon, G. E. | 138 | 486 |
| 9/5/16 | Mardueno, Teodora (estate of) | Mardueno, Vicente | 150 | 475 |
| 1/9/17 | Mardueno, Teodora (estate of) | Mardueno, Vicente et al | 155 | 40 |
| 12/31/12 | Mardueno, Teodora de & Vicente et al | Hobson, A. L. et al | 130 | 329 |
| 10/17/92 | Mardueno, Vicente | Mardueno, Teodora G. de | 37 | 181 |
| 1/5/17 | Mardueno, Vicente & Anita R. | Hobson, A. L. | 143 | 11 |
| 10/19/00 | Mardueño, Vicente, Tiodora de, & Sara | Fox, James B. | 67 | 582 |
| 1/6/05 | Margaret Moran (incompetent) (by McMartin, E. G., guardian) | Giddings, H. A. | 102 | 160 |
| 11/29/11 | Marine, Demecia de | Marine, Lorenzo | 141 | 481 |
| 1/8/90 | Marke, William | Butterfield, Charles H. | 29 | 561 |
| 9/26/92 | Marke, William & Alice A. M. | Porter, Augustus T. et al | 37 | 83 |
| 11/23/99 | Markham, Monroe et al | Commonwealth Oil & Mining Co. | 62 | 88 |
| 1/2/96 | Markle, J. E. et al | Toland, Thomas O. | 50 | 252 |
| 7/31/09 | Marks, Chauncey R. et al | Johns, A. F. | 121 | 156 |
| 10/29/74 | Marks, H. & Co. et al | Vassault, Ferdinand | 2 | 408 |
| 12/28/74 | Marks, Henry | Marks, M. H. | 2 | 608 |
| 11/7/10 | Marks, J. S. et al | Chillicothe Oil & Mining Co. | 124 | 219 |
